^^
Countryside Manor Station Historical Data
 
Daily Summary for October 02, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 88.1 °F 88.6 °F 74.7 °F 81.3 °F
Dew Point: 52.7 °F 53.8 °F 49.9 °F 51.3 °F
Humidity: 29.9% 46.7% 28.6% 36%
Wind Speed: 11.1mph 15.9mph 0.2mph 8.9mph
Wind Gust: 6.6mph 23mph - -
WindESE - - ESE
Pressure: 29.79 in 29.88 in 29.79 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 02, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 76.7 °F 53.4 °F 29.84 in NE 3.7 mph 2.5 mph 44.5% 0.00 in 0 W/m2
00:14 76.2 °F 53.8 °F 29.84 in NW 0.3 mph 5 mph 45.7% 0.00 in 0 W/m2
00:19 76.3 °F 53.1 °F 29.84 in WSW 2.2 mph 1.8 mph 44.5% 0.00 in 0 W/m2
00:24 76.8 °F 52.7 °F 29.84 in WNW 0.8 mph 3 mph 43.2% 0.00 in 0 W/m2
00:29 77.1 °F 52.8 °F 29.84 in North 1.5 mph 1.2 mph 42.8% 0.00 in 0 W/m2
00:34 76.9 °F 53 °F 29.84 in North 2.6 mph 2 mph 43.5% 0.00 in 0 W/m2
00:39 77 °F 52.8 °F 29.84 in SW 2 mph 2.4 mph 43.1% 0.00 in 0 W/m2
00:44 76.6 °F 53.2 °F 29.84 in NNW 1.2 mph 4 mph 44.2% 0.00 in 0 W/m2
00:49 75.8 °F 52.9 °F 29.84 in NNE 1.5 mph 0.9 mph 45.1% 0.00 in 0 W/m2
00:54 75.5 °F 52.9 °F 29.84 in ENE 1.2 mph 2 mph 45.3% 0.00 in 0 W/m2
00:59 75.5 °F 52.7 °F 29.84 in NNE 1.2 mph 0.6 mph 45% 0.00 in 0 W/m2
01:04 75.1 °F 52.4 °F 29.84 in North 0.3 mph 3 mph 45.2% 0.00 in 0 W/m2
01:09 74.7 °F 52.9 °F 29.84 in NNE 0.8 mph 0.5 mph 46.7% 0.00 in 0 W/m2
01:14 75.1 °F 52.3 °F 29.84 in ENE 1.5 mph 2 mph 45% 0.00 in 0 W/m2
01:19 75.4 °F 52.2 °F 29.84 in NE 1.1 mph 1 mph 44.3% 0.00 in 0 W/m2
01:24 75.7 °F 51.8 °F 29.84 in ENE 3.1 mph 4 mph 43.3% 0.00 in 0 W/m2
01:29 76.1 °F 52 °F 29.85 in ENE 2.8 mph 1.6 mph 43% 0.00 in 0 W/m2
01:34 76.1 °F 52.2 °F 29.85 in East 0.3 mph 3 mph 43.3% 0.00 in 0 W/m2
01:39 75.8 °F 52.4 °F 29.85 in ENE 0.8 mph 0.3 mph 44.2% 0.00 in 0 W/m2
01:44 75.7 °F 52.2 °F 29.85 in ENE 0.2 mph 1 mph 44% 0.00 in 0 W/m2
01:49 75.5 °F 52.3 °F 29.84 in ENE 0.8 mph 0.7 mph 44.4% 0.00 in 0 W/m2
01:54 76 °F 52.4 °F 29.84 in ENE 2.6 mph 4 mph 43.9% 0.00 in 0 W/m2
01:59 76.7 °F 52.3 °F 29.85 in East 5 mph 2.8 mph 42.8% 0.00 in 0 W/m2
02:04 77.3 °F 52.4 °F 29.85 in East 4.6 mph 7 mph 42% 0.00 in 0 W/m2
02:09 77.4 °F 52.2 °F 29.85 in East 2.7 mph 1.5 mph 41.5% 0.00 in 0 W/m2
02:14 77.4 °F 52.3 °F 29.84 in East 2.5 mph 6 mph 41.7% 0.00 in 0 W/m2
02:19 78 °F 52.1 °F 29.84 in East 5.8 mph 3.6 mph 40.5% 0.00 in 0 W/m2
02:24 78.3 °F 52.1 °F 29.84 in ESE 1.7 mph 8 mph 40.1% 0.00 in 0 W/m2
02:29 77.8 °F 52.2 °F 29.85 in ESE 4.2 mph 2.9 mph 41% 0.00 in 0 W/m2
02:34 77.8 °F 52.2 °F 29.85 in ESE 3.8 mph 2.6 mph 41% 0.00 in 0 W/m2
02:39 78 °F 52.4 °F 29.85 in ESE 3.5 mph 2.9 mph 41% 0.00 in 0 W/m2
02:44 78.2 °F 51.9 °F 29.85 in ESE 5.7 mph 6 mph 40% 0.00 in 0 W/m2
02:49 78.4 °F 52.1 °F 29.85 in SE 4.6 mph 3.4 mph 40% 0.00 in 0 W/m2
02:54 78.3 °F 52 °F 29.85 in ESE 5.1 mph 8 mph 40% 0.00 in 0 W/m2
02:59 78.1 °F 51.9 °F 29.85 in ESE 4.8 mph 2.7 mph 40.1% 0.00 in 0 W/m2
03:04 78.1 °F 52.3 °F 29.85 in SE 7.2 mph 9 mph 40.8% 0.00 in 0 W/m2
03:09 78.1 °F 52.5 °F 29.85 in ESE 6.6 mph 5.3 mph 41% 0.00 in 0 W/m2
03:14 78.2 °F 52 °F 29.85 in ESE 6.7 mph 9 mph 40.2% 0.00 in 0 W/m2
03:19 78.5 °F 52.2 °F 29.85 in ESE 6.8 mph 5 mph 40% 0.00 in 0 W/m2
03:24 78.5 °F 51.5 °F 29.85 in ESE 7 mph 12 mph 39% 0.00 in 0 W/m2
03:29 78.4 °F 51.5 °F 29.85 in ESE 7.5 mph 3.9 mph 39.1% 0.00 in 0 W/m2
03:34 78.2 °F 51.9 °F 29.85 in ESE 5.7 mph 12 mph 40% 0.00 in 0 W/m2
03:39 78.1 °F 51.6 °F 29.85 in ESE 5.5 mph 5.2 mph 39.8% 0.00 in 0 W/m2
03:44 78.2 °F 51.2 °F 29.85 in East 5.9 mph 9 mph 39% 0.00 in 0 W/m2
03:49 78.2 °F 51.2 °F 29.85 in ESE 8.3 mph 6.5 mph 39% 0.00 in 0 W/m2
03:54 78.3 °F 51.3 °F 29.84 in ESE 8.5 mph 12 mph 39% 0.00 in 0 W/m2
03:59 78.3 °F 51.4 °F 29.84 in East 8.7 mph 5.4 mph 39.1% 0.00 in 0 W/m2
04:04 78.1 °F 51.6 °F 29.85 in East 6.7 mph 12 mph 39.8% 0.00 in 0 W/m2
04:09 77.8 °F 51.6 °F 29.84 in East 5.8 mph 3.7 mph 40% 0.00 in 0 W/m2
04:14 77.7 °F 51.3 °F 29.84 in East 7.1 mph 9 mph 39.6% 0.00 in 0 W/m2
04:19 77.9 °F 50.9 °F 29.84 in East 8 mph 4.6 mph 39% 0.00 in 0 W/m2
04:24 78.1 °F 51.1 °F 29.85 in East 9.3 mph 12 mph 39% 0.00 in 0 W/m2
04:29 78.2 °F 50.8 °F 29.85 in East 10.4 mph 6.1 mph 38.3% 0.00 in 0 W/m2
04:34 78.4 °F 50.7 °F 29.85 in ESE 8 mph 14 mph 38% 0.00 in 0 W/m2
04:39 78.3 °F 50.6 °F 29.85 in East 9.5 mph 4.8 mph 38% 0.00 in 0 W/m2
04:44 78.3 °F 50.6 °F 29.85 in East 8.1 mph 13 mph 38% 0.00 in 0 W/m2
04:49 78.2 °F 50.5 °F 29.85 in East 9.2 mph 5.9 mph 38% 0.00 in 0 W/m2
04:54 78.3 °F 50.6 °F 29.85 in ESE 8.3 mph 12 mph 38% 0.00 in 0 W/m2
04:59 78.4 °F 50.7 °F 29.85 in ESE 11.1 mph 8.2 mph 38% 0.00 in 0 W/m2
05:04 78.4 °F 50.7 °F 29.85 in ESE 9.6 mph 14 mph 38% 0.00 in 0 W/m2
05:09 78.5 °F 50.8 °F 29.85 in ESE 9.4 mph 6.2 mph 38% 0.00 in 0 W/m2
05:14 78.3 °F 50.6 °F 29.85 in ESE 8.8 mph 12 mph 38% 0.00 in 0 W/m2
05:19 78.2 °F 50.5 °F 29.85 in ESE 11 mph 8 mph 38% 0.00 in 0 W/m2
05:24 78.3 °F 50.6 °F 29.85 in SE 13.3 mph 12 mph 38% 0.00 in 0 W/m2
05:29 78.4 °F 50.7 °F 29.85 in ESE 11.4 mph 8 mph 38% 0.00 in 0 W/m2
05:34 78.4 °F 50.6 °F 29.84 in ESE 9.4 mph 17 mph 37.8% 0.00 in 0 W/m2
05:39 78.3 °F 50.4 °F 29.85 in SE 13.7 mph 8.1 mph 37.7% 0.00 in 0 W/m2
05:44 78.4 °F 50.6 °F 29.85 in SE 9.9 mph 16 mph 37.8% 0.00 in 0 W/m2
05:49 78.3 °F 50.6 °F 29.85 in SSW 10.3 mph 5.7 mph 38% 0.00 in 0 W/m2
05:54 78.1 °F 50.4 °F 29.85 in SE 10.1 mph 12 mph 38% 0.00 in 0 W/m2
05:59 77.9 °F 50.7 °F 29.85 in ESE 8.6 mph 5.8 mph 38.7% 0.00 in 0 W/m2
06:04 77.6 °F 50.7 °F 29.85 in ESE 9.4 mph 13 mph 39% 0.00 in 0 W/m2
06:09 77.5 °F 50.6 °F 29.85 in East 3.3 mph 3.9 mph 39% 0.00 in 0 W/m2
06:14 77.6 °F 50.7 °F 29.85 in East 4.7 mph 9 mph 39% 0.00 in 0 W/m2
06:19 77.8 °F 50.9 °F 29.85 in ESE 10.5 mph 6.6 mph 39% 0.00 in 0 W/m2
06:24 77.8 °F 50.9 °F 29.85 in ESE 13.1 mph 15 mph 39% 0.00 in 5 W/m2
06:29 78 °F 51 °F 29.85 in East 12 mph 8.3 mph 39% 0.00 in 7 W/m2
06:34 78 °F 51 °F 29.85 in ESE 11.3 mph 15 mph 39% 0.00 in 11 W/m2
06:39 77.8 °F 50.9 °F 29.85 in ESE 10.8 mph 7.2 mph 39% 0.00 in 14 W/m2
06:44 77.7 °F 50.8 °F 29.86 in East 13.9 mph 17 mph 39% 0.00 in 18 W/m2
06:49 77.6 °F 50.8 °F 29.86 in ESE 12.8 mph 8.4 mph 39.2% 0.00 in 60 W/m2
06:54 77.7 °F 51.2 °F 29.86 in ESE 12.3 mph 15 mph 39.5% 0.00 in 74 W/m2
06:59 77.9 °F 50.9 °F 29.86 in ESE 12.2 mph 7.7 mph 39% 0.00 in 114 W/m2
07:04 78.1 °F 51.1 °F 29.86 in ESE 11.3 mph 15 mph 39% 0.00 in 134 W/m2
07:09 78.1 °F 51.1 °F 29.86 in SE 11.5 mph 9.2 mph 39% 0.00 in 158 W/m2
07:14 78.2 °F 51.2 °F 29.86 in ESE 10.3 mph 16 mph 39% 0.00 in 185 W/m2
07:19 78.2 °F 51.2 °F 29.86 in ESE 7.9 mph 5.6 mph 39% 0.00 in 211 W/m2
07:24 78.2 °F 51.2 °F 29.86 in ESE 9.6 mph 12 mph 39% 0.00 in 234 W/m2
07:29 78.3 °F 51.3 °F 29.86 in ESE 10.4 mph 7.5 mph 39% 0.00 in 255 W/m2
07:34 78.5 °F 51 °F 29.86 in ESE 12.5 mph 14 mph 38.4% 0.00 in 272 W/m2
07:39 78.7 °F 50.8 °F 29.86 in ESE 12.7 mph 10.6 mph 37.8% 0.00 in 292 W/m2
07:44 79.1 °F 50.7 °F 29.86 in ESE 11.3 mph 20 mph 37.1% 0.00 in 311 W/m2
07:49 79.4 °F 50.7 °F 29.86 in ESE 12.5 mph 8.2 mph 36.7% 0.00 in 330 W/m2
07:54 79.6 °F 50.6 °F 29.86 in ESE 13.1 mph 17 mph 36.4% 0.00 in 385 W/m2
07:59 79.7 °F 50.4 °F 29.86 in East 12.3 mph 8.8 mph 36% 0.00 in 410 W/m2
08:04 79.8 °F 50.5 °F 29.87 in ESE 13.3 mph 20 mph 36% 0.00 in 432 W/m2
08:09 80.1 °F 50.7 °F 29.86 in ESE 14.1 mph 9.4 mph 35.9% 0.00 in 450 W/m2
08:14 80.4 °F 50.3 °F 29.86 in ESE 12.6 mph 18 mph 35.1% 0.00 in 462 W/m2
08:19 80.6 °F 50.4 °F 29.86 in SE 11.7 mph 7.9 mph 35% 0.00 in 475 W/m2
08:24 80.8 °F 50.6 °F 29.87 in East 12.5 mph 16 mph 35% 0.00 in 457 W/m2
08:29 81.1 °F 50.6 °F 29.87 in ESE 11.3 mph 9.5 mph 34.7% 0.00 in 473 W/m2
08:34 81.4 °F 50.7 °F 29.87 in ESE 11.5 mph 14 mph 34.5% 0.00 in 490 W/m2
08:39 81.4 °F 50.3 °F 29.87 in East 13.7 mph 9.4 mph 34% 0.00 in 508 W/m2
08:44 81.5 °F 50.5 °F 29.87 in ESE 15.2 mph 18 mph 34.1% 0.00 in 522 W/m2
08:49 81.5 °F 50.4 °F 29.88 in ESE 13.5 mph 10.7 mph 34% 0.00 in 538 W/m2
08:54 81.6 °F 50.5 °F 29.88 in ESE 11.8 mph 17 mph 34% 0.00 in 552 W/m2
08:59 81.7 °F 50.3 °F 29.88 in ESE 13.6 mph 11.1 mph 33.6% 0.00 in 570 W/m2
09:04 81.8 °F 50.4 °F 29.88 in ESE 14.4 mph 20 mph 33.7% 0.00 in 585 W/m2
09:09 82 °F 50.1 °F 29.88 in ESE 12.5 mph 9.3 mph 33% 0.00 in 601 W/m2
09:14 82.1 °F 50.1 °F 29.88 in ESE 12.4 mph 17 mph 33% 0.00 in 613 W/m2
09:19 82.2 °F 50.3 °F 29.88 in ESE 13.7 mph 9.8 mph 33.2% 0.00 in 626 W/m2
09:24 82.3 °F 50.6 °F 29.88 in ESE 11.7 mph 16 mph 33.3% 0.00 in 642 W/m2
09:29 82.5 °F 50.5 °F 29.88 in ESE 13.2 mph 9.6 mph 33% 0.00 in 654 W/m2
09:34 82.6 °F 50.6 °F 29.87 in ESE 11.9 mph 16 mph 33% 0.00 in 668 W/m2
09:39 83 °F 50.7 °F 29.87 in ESE 12.7 mph 8.3 mph 32.8% 0.00 in 682 W/m2
09:44 83.2 °F 50.5 °F 29.88 in ESE 13.3 mph 16 mph 32.3% 0.00 in 693 W/m2
09:49 83.4 °F 51 °F 29.88 in ESE 10.6 mph 9 mph 32.6% 0.00 in 701 W/m2
09:54 83.4 °F 50.3 °F 29.87 in ESE 13.1 mph 16 mph 31.8% 0.00 in 701 W/m2
09:59 83.4 °F 50.6 °F 29.87 in ESE 13.5 mph 9 mph 32.2% 0.00 in 684 W/m2
10:04 83.6 °F 50.6 °F 29.87 in ESE 11.1 mph 16 mph 32% 0.00 in 657 W/m2
10:09 83.6 °F 50.6 °F 29.87 in ESE 15.9 mph 9.8 mph 32% 0.00 in 633 W/m2
10:14 83.6 °F 50.5 °F 29.87 in SSE 13.4 mph 23 mph 31.8% 0.00 in 612 W/m2
10:19 83.7 °F 50.1 °F 29.87 in SE 13.1 mph 9.1 mph 31.3% 0.00 in 613 W/m2
10:24 84 °F 50.2 °F 29.87 in ESE 13.4 mph 17 mph 31.1% 0.00 in 652 W/m2
10:29 84.2 °F 50.3 °F 29.86 in South 11.2 mph 8 mph 31% 0.00 in 696 W/m2
10:34 84.3 °F 50.1 °F 29.87 in ESE 11.9 mph 17 mph 30.7% 0.00 in 761 W/m2
10:39 84.7 °F 50.4 °F 29.87 in ESE 11.6 mph 7.8 mph 30.7% 0.00 in 805 W/m2
10:44 84.9 °F 49.9 °F 29.86 in East 10.8 mph 13 mph 29.9% 0.00 in 810 W/m2
10:49 84.9 °F 50.2 °F 29.86 in SE 11.5 mph 8.6 mph 30.3% 0.00 in 819 W/m2
10:54 85.2 °F 50.4 °F 29.86 in ESE 11.8 mph 17 mph 30.2% 0.00 in 828 W/m2
10:59 85.4 °F 50.4 °F 29.86 in ESE 12.6 mph 9.2 mph 30% 0.00 in 833 W/m2
11:04 85.4 °F 50 °F 29.86 in East 10.9 mph 15 mph 29.5% 0.00 in 838 W/m2
11:09 85.6 °F 50.2 °F 29.86 in ESE 9.8 mph 6.5 mph 29.5% 0.00 in 842 W/m2
11:14 85.7 °F 50.1 °F 29.85 in East 11.4 mph 12 mph 29.3% 0.00 in 847 W/m2
11:19 86 °F 50.5 °F 29.86 in ESE 12.4 mph 7.9 mph 29.5% 0.00 in 853 W/m2
11:24 86.2 °F 50.3 °F 29.86 in ESE 9.7 mph 15 mph 29.2% 0.00 in 858 W/m2
11:29 86.6 °F 50.6 °F 29.85 in ESE 8.9 mph 6.7 mph 29% 0.00 in 860 W/m2
11:34 86.6 °F 50.3 °F 29.85 in SE 9.9 mph 16 mph 28.8% 0.00 in 860 W/m2
11:39 86.7 °F 50.6 °F 29.85 in ESE 10.6 mph 6.6 mph 29% 0.00 in 851 W/m2
11:44 86.7 °F 50.3 °F 29.85 in ESE 11.7 mph 14 mph 28.7% 0.00 in 816 W/m2
11:49 86.9 °F 50.8 °F 29.85 in ESE 8.5 mph 7.3 mph 29% 0.00 in 775 W/m2
11:54 86.9 °F 50.8 °F 29.85 in ESE 11.1 mph 14 mph 29% 0.00 in 728 W/m2
11:59 86.6 °F 50.8 °F 29.85 in ESE 10.3 mph 8.2 mph 29.3% 0.00 in 693 W/m2
12:04 86.8 °F 50.9 °F 29.85 in ESE 10.8 mph 13 mph 29.1% 0.00 in 689 W/m2
12:09 87.1 °F 51.2 °F 29.85 in ESE 11.7 mph 9 mph 29.2% 0.00 in 719 W/m2
12:14 86.9 °F 51.4 °F 29.84 in ESE 9.7 mph 14 mph 29.7% 0.00 in 768 W/m2
12:19 87 °F 51.1 °F 29.84 in ESE 10.3 mph 7.7 mph 29.2% 0.00 in 819 W/m2
12:24 87.3 °F 51.4 °F 29.84 in SE 9 mph 14 mph 29.3% 0.00 in 856 W/m2
12:29 87.5 °F 51.5 °F 29.83 in SE 8.5 mph 4.9 mph 29.2% 0.00 in 861 W/m2
12:34 87.6 °F 51.6 °F 29.83 in ESE 9.4 mph 12 mph 29.2% 0.00 in 860 W/m2
12:39 87.3 °F 51.3 °F 29.83 in ESE 7.8 mph 6.4 mph 29.2% 0.00 in 856 W/m2
12:44 87.3 °F 51.1 °F 29.83 in SE 9.5 mph 12 mph 29% 0.00 in 854 W/m2
12:49 87.4 °F 51.4 °F 29.83 in ESE 8.8 mph 5.2 mph 29.2% 0.00 in 849 W/m2
12:54 87.6 °F 51.4 °F 29.83 in SE 8.7 mph 12 mph 29% 0.00 in 847 W/m2
12:59 87.4 °F 51.6 °F 29.83 in SE 9.8 mph 6.6 mph 29.4% 0.00 in 842 W/m2
13:04 87.7 °F 52 °F 29.82 in SE 9.3 mph 12 mph 29.5% 0.00 in 837 W/m2
13:09 87.8 °F 51.3 °F 29.82 in East 9.9 mph 9.1 mph 28.7% 0.00 in 833 W/m2
13:14 87.9 °F 51.7 °F 29.82 in East 8.9 mph 13 mph 29% 0.00 in 824 W/m2
13:19 88.2 °F 51.5 °F 29.82 in ESE 10 mph 8.2 mph 28.6% 0.00 in 819 W/m2
13:24 88 °F 51.8 °F 29.81 in ESE 9.2 mph 12 mph 29% 0.00 in 812 W/m2
13:29 88.2 °F 51.9 °F 29.81 in ESE 11.1 mph 7.5 mph 29% 0.00 in 805 W/m2
13:34 88.1 °F 52.3 °F 29.81 in ESE 9.9 mph 6 mph 29.5% 0.00 in 796 W/m2
13:39 88.1 °F 51.7 °F 29.81 in ESE 9.8 mph 6.7 mph 28.8% 0.00 in 788 W/m2
13:44 87.9 °F 51.7 °F 29.81 in ESE 10.4 mph 13 mph 29% 0.00 in 742 W/m2
13:49 87.8 °F 52.1 °F 29.81 in East 7.2 mph 4.9 mph 29.5% 0.00 in 679 W/m2
13:54 88.2 °F 51.9 °F 29.81 in ESE 7.9 mph 13 mph 29% 0.00 in 624 W/m2
13:59 88.4 °F 52.1 °F 29.80 in ESE 9.7 mph 7.2 mph 29% 0.00 in 596 W/m2
14:04 88.3 °F 52.1 °F 29.80 in ESE 9.7 mph 12 mph 29% 0.00 in 599 W/m2
14:09 88.5 °F 52.6 °F 29.80 in ESE 9.7 mph 6.8 mph 29.4% 0.00 in 631 W/m2
14:14 88.6 °F 52.4 °F 29.80 in ESE 7.2 mph 12 mph 29.2% 0.00 in 659 W/m2
14:19 88.4 °F 52.1 °F 29.80 in East 11.3 mph 7.8 mph 29% 0.00 in 686 W/m2
14:24 88.1 °F 51.8 °F 29.80 in ESE 9.8 mph 13 mph 29% 0.00 in 689 W/m2
14:29 88.5 °F 52.1 °F 29.79 in SE 10.2 mph 5.9 mph 29% 0.00 in 687 W/m2
14:34 88.5 °F 52.2 °F 29.79 in East 8.9 mph 14 mph 29% 0.00 in 673 W/m2
14:39 88.5 °F 52.2 °F 29.79 in ESE 11.1 mph 7.9 mph 29% 0.00 in 664 W/m2
14:44 88.4 °F 52.5 °F 29.79 in East 12 mph 12 mph 29.5% 0.00 in 650 W/m2
14:49 88.4 °F 52.5 °F 29.79 in ESE 9.2 mph 7 mph 29.3% 0.00 in 636 W/m2
14:54 88.2 °F 52 °F 29.79 in ESE 11.4 mph 16 mph 29.1% 0.00 in 622 W/m2
14:59 88.1 °F 52.7 °F 29.79 in ESE 11.1 mph 6.6 mph 29.9% 0.00 in 608 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 10.38 mb