GIF87a^w,^𠠤UZiRRUTVVYYYY\]Y\VZZ[\\^[]]_`aabadeeea`abdddedhjiimlhijijnmnmiijhmlmghqqqquuuuqqtuyy}xxuuyy}}yx}|ɀÂŁ‚Ņ„Ņ…ŁȁɃ̄ɅȆ̇ƅɈˆňŌƎňɈȌȌʼnȊ͎ȌΒ‘ŖƑɒŒǖ•ŕ•Ƒɑ̑Ȓ̕ɖɕ͘™ŘÙŝޝƙșə͞ȝȞ̓ТġɪŵȾʾƞ̥ŤɫīȭŠгIJȴĴɻɻûɽŸϾѾռվݼ H*\ȰÇ#JHŋ3jȱǏ CI$(S\ɲ˗0cʜI͛8sɳO JѣH*]2(PJJU'^ʵׯ` f8!hV-Zlƕ+m]o_} ۹{%hw| xrb1kL1ƈC,dd>$=8ca سٱk-uoLJ+[k'^^7q̃~>Ұ~4p‘owA'{p'_]9\wn^h:jp:ycd*Zu'~ ,V #1:Zqerf\C*kBVHmdZNxJiT kVޫKQ,L'ܕ 71 Wgow $+r(*rU,,!L8_ds<>-Dmv]lZH"e9-کVˌӠFۡ_Ϫ[6g[j6qߜm}2 k x=7M-u_ߕ5ݴ4W9'9.lkɵ}n6yʮ֛Sj[ຓr_y-/ϼ>_}ȼo=/o>埯W/UoT߯HG1p"</ֽ:P* |  ZfAFm3Ze~@5$'|x6:R,MHzbج7[$pEn*2"BVx.T|'(_*Wᥢ*EnE $Zh靯s #ԪDBIx*΍Z X:nKx+I6Dmrȥ!WNܣ`D$CM=-0ċҒR9){.ʑ0cH.WFl9# 'LpL2f:4dz &>28mJAN"<'fpfB ~3EbrMB=0M PJmf#8i:P#$TQ`4>π>TUAО4 9$A?MM +d PU(x%m~ N'E ԜT]6\J׺d59p h v`tTWH,P2| /<'M;=jq$A ZNtz[  m l*$y^ %4! rҐ7Lf4Kpu LPڿ |jY譫P:Tԯe ^Qtg8~~ P̾n qpeГE>Q[ ݙJIw p p K| 0V:NE qͯiuEm^sMc0`{-}逪Zئе{ bNo`ӔP87O߄]=]  {n~ U}t :&:-@n Ji.ԦR_@ p @LL 2 <FqfNWzW|(Od&FsR`|U Ā @ p @k  藼b MP6^t_d]}_zOZ|?)pOdžxgp x Ʃ~ ̱Y؉ l_VX-FnZnwcv E| ϼc -da~CڳfƊz 8vޔ92;^Hc).aƤM5uӧ4ZIQBU ϛLFz4S4bMWaEQlXiծ-q,l!J2eAt)aɐ5ny%qѓiњ!#6,Jy3R *W|RYΦ]TiT͵l={TwU仕siߦH G@)ΡDRV g׏ߛ8 ŊS&Bp28xxa5^kp7 #:B6dۚpD$õ\PQ\Eܪnh! B$Sb)ck҉}G>(2{'x!obYH(C2ȸB~A%\PL8% ݀4 @.CE-` KX"~U&HJT;nj#d:IɆ(M)qlwZޢXpIŲōQTL RЂ^jj$f ʷ1ps 0,@ g`pJE2yc,܌>Np€E)D02pI*4@;T%(A m#&;#n,h *ņfTS>XG̺(od8`AnDE+p\`L$R"hD A8 ^0F!i/09FUS2DՁ+% :U^`xEaSƤ :Jؠ=@2 gzLhB.n ] C0])O{J:![C6i$X TVemkь=@ B0&2ѶQlAD\1ukG[6f 87! "XMo`)rwLE">5͂Q ;ZWo2 A܁!X"֭\ BA _n˓,g;V]N;8s{8J %TAWp.^tn 9-oycW!'1$n N-,wMO|yc]*ػܹp , h^|5^|4Ts䚗w V#ʿJPI.^oAu{?{a|*8%=>i;2p,nS ʳ@>U %@+>0[A?[AgZC, )jS!h%|&%5B¹  uI4A2 ?{?797??+?Ƚ%%B:*j[D C++-TZ21 z!Vz2ŝP?4cT>9\C>7?@\A!)!dL6ICoE DL$ElƘDnFoF,pC Htē!xGxGx,F PG|TGs `GvFm QF,H GK TH?~D7! !H{\ H[HDH$?LHDȖdɗDHrIj$G,3sɒ4" LJlɘlJdjIʆJʓȬ<GuJT{Juʓ8IlKs+JK,ɴJF\ǭH (KǠ|GtKDl̹H u‹D \ LG4$L \LܯG׌M؄M|M4LH̤B8݌B`t[=,ͅI]ލRE\-MBY"^m^DީQ\=a^^^^^^ __-_%_MڽU_Q}__U_U_ _`&>`f^`ƴ~` >` ֯ ` ^ ``&a>a^a~a~]3af_aabb!.b&b#NbyUb a&`'~ b)`*b,^`-b/`0c2r9c6c6_7~cc9v_:c<._=c?^@dB} E^dFndG~dHdIdJdKdLdMdNdOdPd9 eR.eS>eTNeU^eVneE>dXe ; Frogville´s Weather Service - WU Station History
Countryside Manor Station Historical Data
 
Daily Summary for August 22, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 107.6 °F 107.6 °F 77.8 °F 86.5 °F
Dew Point: 57 °F 65.6 °F 56.9 °F 62.3 °F
Humidity: 19.3% 62% 19.3% 47%
Wind Speed: 5mph 6.2mph 0mph 2.2mph
Wind Gust: 6mph 8mph - -
WindNNW - - ESE
Pressure: 29.79 in 29.85 in 29.79 in -
Precipitation: 0.00 in      
 
 
Tabular Data for August 22, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 81.9 °F 65.2 °F 29.82 in ENE 1.9 mph 0.9 mph 57% 0.00 in 0 W/m2
00:14 81.8 °F 65.1 °F 29.82 in ENE 1 mph 2 mph 57% 0.00 in 0 W/m2
00:19 81.7 °F 65 °F 29.82 in ENE 1.7 mph 0.7 mph 57% 0.00 in 0 W/m2
00:24 81.7 °F 64.7 °F 29.82 in ENE 0.7 mph 2 mph 56.5% 0.00 in 0 W/m2
00:29 81.7 °F 64.4 °F 29.82 in ENE 0.9 mph 0.5 mph 55.8% 0.00 in 0 W/m2
00:34 81.6 °F 64.4 °F 29.82 in SE 1.7 mph 2 mph 56% 0.00 in 0 W/m2
00:39 81.5 °F 64.1 °F 29.82 in South 1 mph 1 mph 55.6% 0.00 in 0 W/m2
00:44 81.6 °F 64 °F 29.82 in SSE 0.7 mph 2 mph 55.2% 0.00 in 0 W/m2
00:49 81.4 °F 64.5 °F 29.82 in East 1.9 mph 1.8 mph 56.5% 0.00 in 0 W/m2
00:54 81.3 °F 65.4 °F 29.81 in ENE 3.2 mph 3 mph 58.6% 0.00 in 0 W/m2
00:59 80.9 °F 65.5 °F 29.81 in ENE 0.2 mph 0.1 mph 59.6% 0.00 in 0 W/m2
01:04 80.6 °F 65.3 °F 29.81 in ENE 0.3 mph 3 mph 59.8% 0.00 in 0 W/m2
01:09 80.4 °F 65.4 °F 29.81 in Calm     60.5% 0.00 in 0 W/m2
01:14 80.3 °F 65.6 °F 29.80 in ENE 0.6 mph 0.2 mph 61% 0.00 in 0 W/m2
01:19 80.2 °F 65.4 °F 29.80 in East 2.4 mph 2.9 mph 60.8% 0.00 in 0 W/m2
01:24 80.3 °F 65.1 °F 29.80 in East 3.5 mph 4 mph 60% 0.00 in 0 W/m2
01:29 80.3 °F 65.4 °F 29.80 in East 3 mph 1.8 mph 60.7% 0.00 in 0 W/m2
01:34 80.3 °F 65.6 °F 29.80 in ENE 1.4 mph 3 mph 61% 0.00 in 0 W/m2
01:39 80.3 °F 65.6 °F 29.80 in ESE 0.8 mph 0.4 mph 61% 0.00 in 0 W/m2
01:44 80.3 °F 65.1 °F 29.80 in ESE 1.2 mph 1 mph 60.1% 0.00 in 0 W/m2
01:49 80.2 °F 65.1 °F 29.80 in ESE 1.9 mph 1.2 mph 60% 0.00 in 0 W/m2
01:54 80.1 °F 65 °F 29.79 in ESE 2 mph 2 mph 60% 0.00 in 0 W/m2
01:59 80.1 °F 65 °F 29.79 in ESE 0.7 mph 0.3 mph 60% 0.00 in 0 W/m2
02:04 80 °F 65 °F 29.79 in ESE 0.7 mph 2 mph 60.3% 0.00 in 0 W/m2
02:09 79.8 °F 65.2 °F 29.79 in East 2.2 mph 1.8 mph 61% 0.00 in 0 W/m2
02:14 79.6 °F 65.1 °F 29.79 in East 2.6 mph 3 mph 61.1% 0.00 in 0 W/m2
02:19 79.5 °F 65.3 °F 29.79 in East 1.6 mph 1.7 mph 62% 0.00 in 0 W/m2
02:24 79.4 °F 65.2 °F 29.79 in East 3 mph 3 mph 62% 0.00 in 0 W/m2
02:29 79.3 °F 65 °F 29.79 in East 2.8 mph 2 mph 61.7% 0.00 in 0 W/m2
02:34 79.4 °F 64.8 °F 29.79 in East 4.2 mph 6 mph 61% 0.00 in 0 W/m2
02:39 79.4 °F 64.3 °F 29.79 in East 3.3 mph 2.3 mph 60% 0.00 in 0 W/m2
02:44 79.7 °F 63.8 °F 29.79 in ESE 1.2 mph 4 mph 58.3% 0.00 in 0 W/m2
02:49 80 °F 63.2 °F 29.79 in ESE 0.9 mph 0.3 mph 56.6% 0.00 in 0 W/m2
02:54 80.3 °F 63.2 °F 29.79 in Calm   1 mph 56% 0.00 in 0 W/m2
02:59 80.2 °F 63.1 °F 29.79 in Calm     56% 0.00 in 0 W/m2
03:04 79.9 °F 63.2 °F 29.79 in East 1.7 mph 1.2 mph 56.8% 0.00 in 0 W/m2
03:09 79.8 °F 63.5 °F 29.79 in East 1.7 mph 0.9 mph 57.7% 0.00 in 0 W/m2
03:14 79.7 °F 63.6 °F 29.79 in East 2.1 mph 3 mph 58% 0.00 in 0 W/m2
03:19 79.6 °F 63.6 °F 29.79 in East 1.6 mph 1.6 mph 58.2% 0.00 in 0 W/m2
03:24 79.5 °F 63.4 °F 29.79 in ESE 1.4 mph 2 mph 58% 0.00 in 0 W/m2
03:29 79.4 °F 63.3 °F 29.79 in ESE 1.2 mph 0.6 mph 58% 0.00 in 0 W/m2
03:34 79.5 °F 63 °F 29.79 in ESE 0.7 mph 2 mph 57.3% 0.00 in 0 W/m2
03:39 79.4 °F 62.8 °F 29.79 in ESE 0.6 mph 0.3 mph 57% 0.00 in 0 W/m2
03:44 79.3 °F 62.7 °F 29.79 in ESE 1.2 mph 1 mph 57% 0.00 in 0 W/m2
03:49 79.4 °F 62.8 °F 29.79 in ESE 1 mph 0.2 mph 57% 0.00 in 0 W/m2
03:54 79.4 °F 62.8 °F 29.79 in Calm   1 mph 57% 0.00 in 0 W/m2
03:59 79.3 °F 62.7 °F 29.80 in East 1.4 mph 1.2 mph 57% 0.00 in 0 W/m2
04:04 79.2 °F 62.7 °F 29.80 in East 1.3 mph 2 mph 57.1% 0.00 in 0 W/m2
04:09 79 °F 63 °F 29.80 in East 0.5 mph 0.4 mph 58% 0.00 in 0 W/m2
04:14 78.8 °F 63.2 °F 29.80 in NE 0.9 mph 1 mph 58.8% 0.00 in 0 W/m2
04:19 78.7 °F 63.2 °F 29.80 in Calm     59% 0.00 in 0 W/m2
04:24 78.5 °F 63.3 °F 29.80 in NE 0.5 mph 2 mph 59.6% 0.00 in 0 W/m2
04:29 78.2 °F 63.4 °F 29.80 in NE 0.5 mph 0.1 mph 60.4% 0.00 in 0 W/m2
04:34 78.1 °F 63.6 °F 29.81 in Calm   1 mph 61% 0.00 in 0 W/m2
04:39 78.1 °F 63.6 °F 29.81 in NE 0.1 mph 0.1 mph 61% 0.00 in 0 W/m2
04:44 77.9 °F 63.4 °F 29.81 in ENE 1.4 mph 1 mph 61% 0.00 in 0 W/m2
04:49 77.8 °F 63.3 °F 29.80 in ENE 1.2 mph 0.6 mph 61% 0.00 in 0 W/m2
04:54 77.8 °F 63.1 °F 29.80 in ENE 1.8 mph 3 mph 60.5% 0.00 in 0 W/m2
04:59 77.8 °F 62.8 °F 29.80 in East 1.7 mph 1.4 mph 60% 0.00 in 0 W/m2
05:04 78 °F 62.6 °F 29.80 in East 2.1 mph 2 mph 59.3% 0.00 in 0 W/m2
05:09 78.1 °F 62.4 °F 29.81 in ENE 2.2 mph 1.3 mph 58.6% 0.00 in 0 W/m2
05:14 78.3 °F 62.3 °F 29.81 in ENE 1.3 mph 3 mph 58% 0.00 in 0 W/m2
05:19 78.3 °F 62.3 °F 29.81 in East 1.5 mph 0.8 mph 58.1% 0.00 in 0 W/m2
05:24 78.2 °F 62.4 °F 29.81 in East 1.4 mph 2 mph 58.3% 0.00 in 0 W/m2
05:29 78.1 °F 62.4 °F 29.81 in East 1.7 mph 1.5 mph 58.5% 0.00 in 0 W/m2
05:34 78 °F 62.5 °F 29.81 in East 1.3 mph 2 mph 59% 0.00 in 0 W/m2
05:39 77.8 °F 62.6 °F 29.81 in East 0.5 mph 0.1 mph 59.4% 0.00 in 0 W/m2
05:44 77.8 °F 62.8 °F 29.81 in East 0.3 mph 1 mph 59.9% 0.00 in 0 W/m2
05:49 78 °F 62.3 °F 29.82 in Calm     58.8% 0.00 in 0 W/m2
05:54 78.2 °F 62.2 °F 29.82 in Calm     58% 0.00 in 0 W/m2
05:59 78.2 °F 62.1 °F 29.82 in East 0.5 mph 0.3 mph 57.8% 0.00 in 11 W/m2
06:04 78.2 °F 62 °F 29.82 in ESE 1.3 mph 1 mph 57.5% 0.00 in 18 W/m2
06:09 78.3 °F 63 °F 29.82 in ESE 1.9 mph 0.9 mph 59.5% 0.00 in 25 W/m2
06:14 78.2 °F 63.6 °F 29.83 in ESE 1.6 mph 3 mph 61% 0.00 in 30 W/m2
06:19 78.2 °F 63.6 °F 29.83 in ESE 1.3 mph 0.8 mph 61% 0.00 in 35 W/m2
06:24 78.3 °F 63.7 °F 29.83 in ESE 0.4 mph 2 mph 61% 0.00 in 39 W/m2
06:29 78.4 °F 63.8 °F 29.83 in ESE 0.5 mph 0.3 mph 61% 0.00 in 44 W/m2
06:34 78.5 °F 63.9 °F 29.83 in ESE 0.6 mph 1 mph 61% 0.00 in 47 W/m2
06:39 78.6 °F 64 °F 29.83 in East 1.9 mph 1.1 mph 61% 0.00 in 53 W/m2
06:44 78.8 °F 64 °F 29.84 in East 0.7 mph 3 mph 60.5% 0.00 in 60 W/m2
06:49 79.2 °F 63.8 °F 29.84 in East 1 mph 1.1 mph 59.4% 0.00 in 70 W/m2
06:54 79.9 °F 63.6 °F 29.84 in SE 1.7 mph 2 mph 57.7% 0.00 in 162 W/m2
06:59 80.7 °F 63.2 °F 29.84 in ESE 2.1 mph 1.8 mph 55.3% 0.00 in 186 W/m2
07:04 81.4 °F 62.6 °F 29.84 in ESE 3 mph 3 mph 53% 0.00 in 207 W/m2
07:09 82 °F 62.2 °F 29.84 in ESE 3.4 mph 2.1 mph 51.2% 0.00 in 227 W/m2
07:14 82.4 °F 62 °F 29.84 in ESE 2.8 mph 5 mph 50.2% 0.00 in 244 W/m2
07:19 82.6 °F 61.6 °F 29.84 in ESE 3.8 mph 3.2 mph 49.2% 0.00 in 264 W/m2
07:24 82.9 °F 61.4 °F 29.84 in ESE 4.1 mph 6 mph 48.4% 0.00 in 278 W/m2
07:29 83.3 °F 61.6 °F 29.84 in ESE 4.6 mph 3 mph 48% 0.00 in 297 W/m2
07:34 83.4 °F 61.4 °F 29.84 in ESE 5.1 mph 7 mph 47.5% 0.00 in 315 W/m2
07:39 83.6 °F 61.2 °F 29.84 in ESE 4.5 mph 3.4 mph 47% 0.00 in 334 W/m2
07:44 84.1 °F 61.1 °F 29.84 in ESE 4.7 mph 7 mph 46% 0.00 in 355 W/m2
07:49 84.8 °F 61.6 °F 29.84 in East 3.3 mph 3 mph 45.9% 0.00 in 385 W/m2
07:54 85.3 °F 61.9 °F 29.84 in East 5.1 mph 7 mph 45.6% 0.00 in 408 W/m2
07:59 85.6 °F 61.3 °F 29.84 in East 6.2 mph 2.9 mph 44.2% 0.00 in 406 W/m2
08:04 86 °F 61.4 °F 29.85 in ESE 3.8 mph 8 mph 43.8% 0.00 in 422 W/m2
08:09 86.3 °F 61.2 °F 29.85 in East 4.6 mph 3.5 mph 43% 0.00 in 441 W/m2
08:14 86.7 °F 61 °F 29.84 in East 3.9 mph 6 mph 42.2% 0.00 in 461 W/m2
08:19 87.5 °F 61.4 °F 29.85 in SE 2.3 mph 1.9 mph 41.7% 0.00 in 476 W/m2
08:24 87.4 °F 61.4 °F 29.85 in SE 3.5 mph 4 mph 41.8% 0.00 in 494 W/m2
08:29 87.6 °F 61.8 °F 29.85 in ESE 3.3 mph 1.8 mph 42.2% 0.00 in 508 W/m2
08:34 88 °F 62.1 °F 29.85 in SE 3 mph 5 mph 42.1% 0.00 in 524 W/m2
08:39 88.4 °F 62.8 °F 29.85 in ESE 3.5 mph 2.2 mph 42.6% 0.00 in 543 W/m2
08:44 88.5 °F 62.5 °F 29.85 in ESE 3.3 mph 4 mph 42% 0.00 in 566 W/m2
08:49 88.6 °F 62.8 °F 29.85 in ESE 4.1 mph 2.6 mph 42.3% 0.00 in 594 W/m2
08:54 89 °F 62.8 °F 29.85 in East 3.2 mph 6 mph 41.9% 0.00 in 606 W/m2
08:59 89.6 °F 63 °F 29.85 in East 2.6 mph 2 mph 41.4% 0.00 in 613 W/m2
09:04 90.3 °F 63.1 °F 29.85 in East 2.3 mph 4 mph 40.5% 0.00 in 622 W/m2
09:09 90.6 °F 63.1 °F 29.85 in ESE 1.6 mph 1.2 mph 40.3% 0.00 in 633 W/m2
09:14 91.8 °F 63.6 °F 29.85 in East 1.9 mph 3 mph 39.3% 0.00 in 649 W/m2
09:19 92.2 °F 63 °F 29.85 in SE 2.1 mph 1.8 mph 38.1% 0.00 in 666 W/m2
09:24 92.7 °F 62.1 °F 29.85 in East 2.5 mph 3 mph 36.3% 0.00 in 679 W/m2
09:29 93.6 °F 62.5 °F 29.85 in ENE 2.2 mph 2.1 mph 35.9% 0.00 in 694 W/m2
09:34 94 °F 61.8 °F 29.85 in East 2.4 mph 3 mph 34.5% 0.00 in 708 W/m2
09:39 94.6 °F 62.1 °F 29.85 in East 2.8 mph 2.6 mph 34.3% 0.00 in 719 W/m2
09:44 95.1 °F 62 °F 29.85 in East 2.2 mph 3 mph 33.7% 0.00 in 735 W/m2
09:49 95.4 °F 61.4 °F 29.85 in East 2.9 mph 2.5 mph 32.6% 0.00 in 747 W/m2
09:54 95.6 °F 61.4 °F 29.85 in SE 2.2 mph 4 mph 32.5% 0.00 in 759 W/m2
09:59 95.6 °F 60.1 °F 29.85 in SSW 4.2 mph 4 mph 31% 0.00 in 770 W/m2
10:04 96.2 °F 61.6 °F 29.85 in SSE 2.9 mph 5 mph 32.1% 0.00 in 784 W/m2
10:09 97.1 °F 60.8 °F 29.85 in East 3.2 mph 2 mph 30.4% 0.00 in 795 W/m2
10:14 97.5 °F 60 °F 29.85 in ENE 2.9 mph 4 mph 29.1% 0.00 in 803 W/m2
10:19 98.2 °F 60.4 °F 29.85 in SE 3.5 mph 2.2 mph 28.9% 0.00 in 816 W/m2
10:24 98.1 °F 59.5 °F 29.85 in ESE 2.6 mph 4 mph 28.2% 0.00 in 826 W/m2
10:29 98 °F 58.8 °F 29.85 in SE 1.9 mph 0.9 mph 27.5% 0.00 in 835 W/m2
10:34 98.5 °F 59.2 °F 29.85 in East 2.2 mph 3 mph 27.5% 0.00 in 846 W/m2
10:39 99.7 °F 58.6 °F 29.84 in East 1.9 mph 1.8 mph 25.9% 0.00 in 856 W/m2
10:44 100 °F 58.3 °F 29.84 in SSW 3.2 mph 3 mph 25.4% 0.00 in 865 W/m2
10:49 100.1 °F 58.9 °F 29.84 in East 2.6 mph 1.5 mph 25.8% 0.00 in 870 W/m2
10:54 100.7 °F 59.3 °F 29.84 in NE 3.3 mph 4 mph 25.8% 0.00 in 881 W/m2
10:59 102.2 °F 59.3 °F 29.84 in NE 3.8 mph 2.5 mph 24.6% 0.00 in 886 W/m2
11:04 102 °F 59.3 °F 29.83 in ENE 2.9 mph 5 mph 24.8% 0.00 in 893 W/m2
11:09 101.7 °F 59.1 °F 29.83 in NNE 2.8 mph 1.8 mph 24.8% 0.00 in 896 W/m2
11:14 101.4 °F 58.4 °F 29.83 in SSE 1.9 mph 4 mph 24.5% 0.00 in 905 W/m2
11:19 101.9 °F 58.8 °F 29.83 in South 1.8 mph 1.2 mph 24.4% 0.00 in 912 W/m2
11:24 102.7 °F 59.2 °F 29.83 in ENE 2.7 mph 3 mph 24.2% 0.00 in 916 W/m2
11:29 102.9 °F 59 °F 29.83 in NE 3.4 mph 3.5 mph 23.8% 0.00 in 918 W/m2
11:34 103.3 °F 59.3 °F 29.82 in NW 3.5 mph 5 mph 23.8% 0.00 in 921 W/m2
11:39 104.3 °F 59.8 °F 29.82 in NE 3.4 mph 2.3 mph 23.6% 0.00 in 925 W/m2
11:44 103.9 °F 59 °F 29.82 in ESE 3.2 mph 4 mph 23.2% 0.00 in 926 W/m2
11:49 104.5 °F 58.8 °F 29.82 in ESE 2.9 mph 2 mph 22.6% 0.00 in 933 W/m2
11:54 104.2 °F 58.2 °F 29.81 in East 2.5 mph 4 mph 22.3% 0.00 in 933 W/m2
11:59 103.7 °F 57.6 °F 29.81 in SSW 2.4 mph 1.6 mph 22.2% 0.00 in 935 W/m2
12:04 104.7 °F 57.8 °F 29.81 in SW 3.4 mph 4 mph 21.7% 0.00 in 932 W/m2
12:09 105.1 °F 57.6 °F 29.81 in SSW 3.9 mph 3.1 mph 21.3% 0.00 in 926 W/m2
12:14 104.1 °F 56.9 °F 29.81 in SE 3.5 mph 5 mph 21.3% 0.00 in 921 W/m2
12:19 104.6 °F 57.3 °F 29.80 in North 3.8 mph 3.5 mph 21.3% 0.00 in 928 W/m2
12:24 105.8 °F 57.2 °F 29.80 in WNW 4.4 mph 6 mph 20.6% 0.00 in 937 W/m2
12:29 106.9 °F 57.4 °F 29.80 in SW 4.5 mph 4.4 mph 20% 0.00 in 939 W/m2
12:34 106.3 °F 56.9 °F 29.80 in SSE 3.3 mph 7 mph 20% 0.00 in 939 W/m2
12:39 106.4 °F 57.4 °F 29.79 in West 3.4 mph 3.8 mph 20.3% 0.00 in 939 W/m2
12:44 107.6 °F 57 °F 29.79 in NNW 5 mph 6 mph 19.3% 0.00 in 937 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 14.42 mb