^^
Countryside Manor Station Historical Data
 
Daily Summary for January 23, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 64.1 °F 65.9 °F 33.7 °F 49.8 °F
Dew Point: -8.4 °F 2.3 °F -8.6 °F -3.5 °F
Humidity: 5% 25.6% 5% 13%
Wind Speed: 2.2mph 18.1mph 0.4mph 6mph
Wind Gust: 1.4mph 26mph - -
WindESE - - East
Pressure: 30.27 in 30.40 in 30.26 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 23, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 44.9 °F -2.1 °F 30.26 in ENE 2.2 mph 1.4 mph 13.7% 0.00 in 0 W/m2
00:14 44.5 °F -1.3 °F 30.26 in ESE 4.6 mph 4 mph 14.4% 0.00 in 0 W/m2
00:19 44.2 °F -0.3 °F 30.26 in South 2.9 mph 1.8 mph 15.2% 0.00 in 0 W/m2
00:24 43.1 °F 0.3 °F 30.26 in South 1.7 mph 7 mph 16.4% 0.00 in 0 W/m2
00:29 41.9 °F 0.2 °F 30.26 in ESE 1.9 mph 1.5 mph 17% 0.00 in 0 W/m2
00:34 41.2 °F 0.8 °F 30.26 in SE 2.3 mph 2 mph 18% 0.00 in 0 W/m2
00:39 41.1 °F 0.7 °F 30.26 in SE 2.2 mph 1.7 mph 18% 0.00 in 0 W/m2
00:44 41.5 °F -0.7 °F 30.26 in ESE 2.8 mph 3 mph 16.6% 0.00 in 0 W/m2
00:49 42.5 °F -1.8 °F 30.26 in East 3 mph 2.3 mph 15.2% 0.00 in 0 W/m2
00:54 43.3 °F -2.5 °F 30.26 in East 3.7 mph 6 mph 14.2% 0.00 in 0 W/m2
00:59 43.3 °F -2.6 °F 30.26 in East 3.5 mph 2.8 mph 14.1% 0.00 in 0 W/m2
01:04 43.6 °F -2.6 °F 30.26 in ESE 2.7 mph 6 mph 14% 0.00 in 0 W/m2
01:09 42.6 °F -0.1 °F 30.26 in SW 2.3 mph 2.2 mph 16.4% 0.00 in 0 W/m2
01:14 40.5 °F 0.8 °F 30.26 in WSW 0.8 mph 3 mph 18.5% 0.00 in 0 W/m2
01:19 39.6 °F 0.4 °F 30.27 in WSW 1.2 mph 0.6 mph 18.8% 0.00 in 0 W/m2
01:24 39.8 °F 0.8 °F 30.27 in SW 2.2 mph 2 mph 19% 0.00 in 0 W/m2
01:29 38.7 °F 1.6 °F 30.27 in SW 1.6 mph 1.4 mph 20.6% 0.00 in 0 W/m2
01:34 37.9 °F 1.9 °F 30.27 in SSW 1.2 mph 3 mph 21.5% 0.00 in 0 W/m2
01:39 37.5 °F 2 °F 30.28 in SSW 0.9 mph 1 mph 22% 0.00 in 0 W/m2
01:44 37.2 °F 1.9 °F 30.28 in SSW 1.7 mph 2 mph 22.1% 0.00 in 0 W/m2
01:49 36.7 °F 2.3 °F 30.28 in SSW 1.4 mph 0.8 mph 23% 0.00 in 0 W/m2
01:54 36.4 °F 2.1 °F 30.28 in SSE 1.4 mph 2 mph 23% 0.00 in 0 W/m2
01:59 36 °F 1.7 °F 30.28 in SE 1.3 mph 1.3 mph 23% 0.00 in 0 W/m2
02:04 35.6 °F 1.6 °F 30.28 in SSE 1.8 mph 2 mph 23.2% 0.00 in 0 W/m2
02:09 35.2 °F 1.9 °F 30.28 in South 1.7 mph 1.1 mph 24% 0.00 in 0 W/m2
02:14 34.9 °F 1.7 °F 30.29 in East 2.7 mph 3 mph 24% 0.00 in 0 W/m2
02:19 34.6 °F 1.4 °F 30.29 in East 1 mph 0.3 mph 24% 0.00 in 0 W/m2
02:24 34.4 °F 1.8 °F 30.29 in East 0.5 mph 3 mph 24.6% 0.00 in 0 W/m2
02:29 34 °F 2.2 °F 30.29 in East 1.2 mph 1 mph 25.4% 0.00 in 0 W/m2
02:34 33.7 °F 2 °F 30.29 in NE 0.4 mph 2 mph 25.6% 0.00 in 0 W/m2
02:39 34.3 °F 0.6 °F 30.29 in ENE 2.8 mph 1.7 mph 23.5% 0.00 in 0 W/m2
02:44 36.2 °F -0.7 °F 30.29 in NNE 3.4 mph 3 mph 20.5% 0.00 in 0 W/m2
02:49 37.3 °F -0.6 °F 30.29 in WNW 1.9 mph 1.3 mph 19.7% 0.00 in 0 W/m2
02:54 38.1 °F -0.9 °F 30.29 in West 1.9 mph 4 mph 18.7% 0.00 in 0 W/m2
02:59 37.1 °F 0.1 °F 30.29 in West 0.5 mph 0.3 mph 20.5% 0.00 in 0 W/m2
03:04 36.6 °F -0.3 °F 30.29 in WSW 1.2 mph 2 mph 20.5% 0.00 in 0 W/m2
03:09 37.7 °F -2.8 °F 30.29 in East 2.6 mph 2.1 mph 17.4% 0.00 in 0 W/m2
03:14 38.6 °F -3.8 °F 30.29 in East 3.5 mph 3 mph 16% 0.00 in 0 W/m2
03:19 39 °F -3.5 °F 30.29 in East 2.3 mph 1.9 mph 16% 0.00 in 0 W/m2
03:24 39.6 °F -3 °F 30.30 in East 1.5 mph 3 mph 16% 0.00 in 0 W/m2
03:29 39.6 °F -2.3 °F 30.30 in East 2.3 mph 1.2 mph 16.5% 0.00 in 0 W/m2
03:34 39.5 °F -3.1 °F 30.30 in East 2.4 mph 3 mph 16.1% 0.00 in 0 W/m2
03:39 39.2 °F -3.3 °F 30.30 in ENE 2.3 mph 1.3 mph 16% 0.00 in 0 W/m2
03:44 39.5 °F -3.2 °F 30.29 in NE 1.4 mph 2 mph 15.9% 0.00 in 0 W/m2
03:49 39.6 °F -3.1 °F 30.29 in NE 1.5 mph 1.5 mph 15.9% 0.00 in 0 W/m2
03:54 40.7 °F -4.6 °F 30.29 in NNE 7.3 mph 7 mph 14.2% 0.00 in 0 W/m2
03:59 43.9 °F -5.2 °F 30.29 in NE 8 mph 4.9 mph 12.2% 0.00 in 0 W/m2
04:04 45.1 °F -5.4 °F 30.29 in NE 5.8 mph 12 mph 11.5% 0.00 in 0 W/m2
04:09 45.9 °F -5.8 °F 30.29 in NNE 5.6 mph 4.6 mph 11% 0.00 in 0 W/m2
04:14 45.9 °F -5.8 °F 30.30 in NE 5.1 mph 8 mph 11% 0.00 in 0 W/m2
04:19 45.6 °F -6 °F 30.30 in NE 4.4 mph 2.9 mph 11% 0.00 in 0 W/m2
04:24 44.5 °F -4.7 °F 30.30 in East 2.3 mph 7 mph 12.2% 0.00 in 0 W/m2
04:29 42 °F -3.5 °F 30.30 in East 1.4 mph 1 mph 14.2% 0.00 in 0 W/m2
04:34 40.1 °F -3.5 °F 30.30 in ESE 2.1 mph 2 mph 15.3% 0.00 in 0 W/m2
04:39 39.5 °F -3.5 °F 30.30 in ENE 2.9 mph 2.3 mph 15.7% 0.00 in 0 W/m2
04:44 38.7 °F -2.3 °F 30.30 in ESE 2.5 mph 5 mph 17.2% 0.00 in 0 W/m2
04:49 37.7 °F -1.2 °F 30.30 in ESE 2.3 mph 1.6 mph 18.7% 0.00 in 0 W/m2
04:54 36.9 °F -1.6 °F 30.30 in ESE 1.4 mph 3 mph 19.1% 0.00 in 0 W/m2
04:59 36.3 °F -1.6 °F 30.30 in ESE 1.7 mph 1.2 mph 19.4% 0.00 in 0 W/m2
05:04 36.6 °F -1.9 °F 30.31 in South 1.9 mph 2 mph 19% 0.00 in 0 W/m2
05:09 36.6 °F -1.2 °F 30.31 in SE 2.8 mph 1.7 mph 19.7% 0.00 in 0 W/m2
05:14 36.5 °F -1.4 °F 30.31 in SE 3.7 mph 4 mph 19.5% 0.00 in 0 W/m2
05:19 37 °F -1.5 °F 30.31 in ESE 2.3 mph 1.3 mph 19% 0.00 in 0 W/m2
05:24 36.8 °F -0.8 °F 30.31 in SE 2.4 mph 6 mph 19.9% 0.00 in 0 W/m2
05:29 36 °F -0.6 °F 30.31 in SE 2.7 mph 1.3 mph 20.6% 0.00 in 0 W/m2
05:34 35.5 °F -0.7 °F 30.31 in ESE 2.7 mph 3 mph 21% 0.00 in 0 W/m2
05:39 35 °F -0.7 °F 30.31 in East 2.5 mph 1.7 mph 21.3% 0.00 in 0 W/m2
05:44 34.8 °F -0.3 °F 30.31 in East 2.6 mph 3 mph 22% 0.00 in 0 W/m2
05:49 34.8 °F -0.7 °F 30.31 in ESE 3.1 mph 2.5 mph 21.5% 0.00 in 0 W/m2
05:54 35.2 °F -0.9 °F 30.31 in ESE 4 mph 4 mph 21% 0.00 in 0 W/m2
05:59 35.6 °F -0.7 °F 30.31 in ESE 3.4 mph 3 mph 20.9% 0.00 in 0 W/m2
06:04 35.9 °F -1.4 °F 30.31 in ESE 2.8 mph 6 mph 20% 0.00 in 0 W/m2
06:09 35.9 °F -1.4 °F 30.31 in East 2.4 mph 1.6 mph 20% 0.00 in 0 W/m2
06:14 36.1 °F -1.2 °F 30.31 in ESE 3.4 mph 4 mph 20% 0.00 in 0 W/m2
06:19 36.3 °F -1 °F 30.31 in ESE 3 mph 2.2 mph 20% 0.00 in 0 W/m2
06:24 36.3 °F -1 °F 30.32 in ESE 2.3 mph 4 mph 20% 0.00 in 0 W/m2
06:29 36.1 °F -1.2 °F 30.32 in ESE 2.9 mph 1.6 mph 20% 0.00 in 0 W/m2
06:34 35.8 °F -1.5 °F 30.32 in East 1.6 mph 3 mph 20% 0.00 in 0 W/m2
06:39 35.3 °F -1.3 °F 30.32 in ESE 2 mph 1.4 mph 20.6% 0.00 in 0 W/m2
06:44 35.1 °F -1 °F 30.32 in ESE 2.8 mph 3 mph 21% 0.00 in 0 W/m2
06:49 34.9 °F -1.2 °F 30.32 in ESE 1.7 mph 0.8 mph 21% 0.00 in 0 W/m2
06:54 34.6 °F -1.4 °F 30.33 in ESE 1.4 mph 4 mph 21% 0.00 in 0 W/m2
06:59 34.4 °F -1.6 °F 30.33 in East 2 mph 1.4 mph 21% 0.00 in 0 W/m2
07:04 34.2 °F -0.8 °F 30.33 in East 2.5 mph 2 mph 21.9% 0.00 in 0 W/m2
07:09 33.9 °F -0.7 °F 30.33 in East 3.1 mph 2.1 mph 22.3% 0.00 in 0 W/m2
07:14 34.3 °F -1.4 °F 30.34 in East 3.1 mph 3 mph 21.2% 0.00 in 0 W/m2
07:19 35.1 °F -1.8 °F 30.34 in ENE 2.9 mph 1.8 mph 20.2% 0.00 in 0 W/m2
07:24 35.1 °F -1 °F 30.34 in ENE 2.1 mph 4 mph 21% 0.00 in 5 W/m2
07:29 35.5 °F -2.5 °F 30.35 in NE 5.4 mph 5.3 mph 19.4% 0.00 in 7 W/m2
07:34 39.6 °F -5.1 °F 30.35 in NE 3.9 mph 9 mph 14.5% 0.00 in 11 W/m2
07:39 41.9 °F -6 °F 30.36 in NNE 4.3 mph 3.2 mph 12.7% 0.00 in 14 W/m2
07:44 41.7 °F -5.1 °F 30.36 in WSW 2.2 mph 7 mph 13.4% 0.00 in 19 W/m2
07:49 39.1 °F -3.4 °F 30.36 in SW 3.2 mph 2.7 mph 16.1% 0.00 in 25 W/m2
07:54 36.8 °F -2.7 °F 30.36 in SW 3.8 mph 5 mph 18.2% 0.00 in 47 W/m2
07:59 35.7 °F -2.5 °F 30.36 in SW 4.4 mph 4.2 mph 19.1% 0.00 in 91 W/m2
08:04 35.5 °F -1.9 °F 30.37 in WSW 2.5 mph 6 mph 19.9% 0.00 in 114 W/m2
08:09 39.7 °F -4 °F 30.36 in ENE 7.1 mph 5 mph 15.3% 0.00 in 130 W/m2
08:14 45.2 °F -4.8 °F 30.36 in NE 12.7 mph 15 mph 11.8% 0.00 in 153 W/m2
08:19 47.1 °F -4.9 °F 30.36 in NE 14.4 mph 8.6 mph 11% 0.00 in 176 W/m2
08:24 48 °F -4.1 °F 30.36 in NE 16.1 mph 18 mph 11% 0.00 in 199 W/m2
08:29 48.6 °F -4.8 °F 30.36 in NE 17.2 mph 11.1 mph 10.4% 0.00 in 220 W/m2
08:34 49 °F -5.4 °F 30.37 in NE 17.1 mph 10.5 mph 10% 0.00 in 239 W/m2
08:39 49.4 °F -5 °F 30.37 in NE 12 mph 10.4 mph 10% 0.00 in 265 W/m2
08:44 49.8 °F -4.7 °F 30.37 in NE 17.9 mph 20 mph 10% 0.00 in 276 W/m2
08:49 50.3 °F -4.3 °F 30.38 in NE 18.1 mph 10.8 mph 10% 0.00 in 295 W/m2
08:54 50.7 °F -4 °F 30.37 in NE 14.3 mph 26 mph 10% 0.00 in 306 W/m2
08:59 51.3 °F -3.6 °F 30.38 in NE 16 mph 12.4 mph 10% 0.00 in 309 W/m2
09:04 51.7 °F -3.6 °F 30.38 in NE 16.3 mph 20 mph 9.9% 0.00 in 313 W/m2
09:09 52.1 °F -3 °F 30.38 in NE 13.6 mph 9.7 mph 10% 0.00 in 315 W/m2
09:14 52.4 °F -4.8 °F 30.38 in NE 17.3 mph 20 mph 9% 0.00 in 313 W/m2
09:19 52.7 °F -4.5 °F 30.38 in NE 16.8 mph 9.2 mph 9.1% 0.00 in 292 W/m2
09:24 52.9 °F -4 °F 30.38 in NE 14.8 mph 20 mph 9.2% 0.00 in 267 W/m2
09:29 53.1 °F -4.4 °F 30.38 in NNE 16.9 mph 10.5 mph 9% 0.00 in 288 W/m2
09:34 53.4 °F -4.1 °F 30.39 in NE 16.8 mph 20 mph 9% 0.00 in 330 W/m2
09:39 53.8 °F -3.8 °F 30.39 in NNE 14.8 mph 11.5 mph 9% 0.00 in 380 W/m2
09:44 54.2 °F -3.5 °F 30.39 in NE 13.6 mph 20 mph 9% 0.00 in 388 W/m2
09:49 54.7 °F -3.2 °F 30.40 in NNE 14.6 mph 12 mph 9% 0.00 in 380 W/m2
09:54 55.1 °F -2.9 °F 30.40 in NE 11.4 mph 16 mph 9% 0.00 in 380 W/m2
09:59 55.7 °F -3.4 °F 30.40 in NE 11.7 mph 8.8 mph 8.6% 0.00 in 438 W/m2
10:04 56 °F -2.4 °F 30.40 in NE 10.1 mph 15 mph 8.9% 0.00 in 510 W/m2
10:09 56.8 °F -3.1 °F 30.40 in NE 11.4 mph 8.9 mph 8.4% 0.00 in 540 W/m2
10:14 57.3 °F -3.7 °F 30.40 in NE 10.6 mph 13 mph 8% 0.00 in 552 W/m2
10:19 57.4 °F -3.6 °F 30.40 in NE 11.5 mph 8.8 mph 8% 0.00 in 564 W/m2
10:24 57.7 °F -3.6 °F 30.40 in NE 13.7 mph 17 mph 7.9% 0.00 in 577 W/m2
10:29 58.3 °F -3 °F 30.39 in NE 12.2 mph 7.5 mph 8% 0.00 in 585 W/m2
10:34 58.7 °F -3 °F 30.39 in NE 11.2 mph 15 mph 7.9% 0.00 in 596 W/m2
10:39 59.2 °F -3.4 °F 30.40 in NE 10.2 mph 7.2 mph 7.6% 0.00 in 608 W/m2
10:44 59 °F -4.8 °F 30.39 in NE 13.3 mph 17 mph 7.2% 0.00 in 619 W/m2
10:49 58.9 °F -5.2 °F 30.39 in NNE 14 mph 9.3 mph 7% 0.00 in 721 W/m2
10:54 59.3 °F -4.4 °F 30.39 in NE 10.9 mph 16 mph 7.2% 0.00 in 837 W/m2
10:59 59.9 °F -3.9 °F 30.39 in NE 12.3 mph 10.1 mph 7.2% 0.00 in 868 W/m2
11:04 60 °F -4.4 °F 30.39 in NE 11.1 mph 15 mph 7% 0.00 in 872 W/m2
11:09 60.2 °F -4.3 °F 30.38 in NE 11.6 mph 7.3 mph 7% 0.00 in 861 W/m2
11:14 60.8 °F -3.8 °F 30.38 in NE 9.2 mph 17 mph 7% 0.00 in 784 W/m2
11:19 60.8 °F -3.8 °F 30.38 in NE 13.3 mph 8.5 mph 7% 0.00 in 677 W/m2
11:24 60.9 °F -3.8 °F 30.38 in NE 11.9 mph 15 mph 7% 0.00 in 682 W/m2
11:29 60.8 °F -3.8 °F 30.38 in NE 12.2 mph 8.2 mph 7% 0.00 in 687 W/m2
11:34 61.2 °F -4.2 °F 30.37 in NE 12.7 mph 14 mph 6.8% 0.00 in 687 W/m2
11:39 62 °F -5.4 °F 30.37 in NNE 10.3 mph 5.8 mph 6.2% 0.00 in 679 W/m2
11:44 62.1 °F -5.6 °F 30.36 in NE 8 mph 17 mph 6.2% 0.00 in 666 W/m2
11:49 63.1 °F -5.3 °F 30.36 in NE 7.9 mph 5.3 mph 6% 0.00 in 645 W/m2
11:54 63.7 °F -4.9 °F 30.35 in NE 6.8 mph 10 mph 6% 0.00 in 624 W/m2
11:59 63.7 °F -5.4 °F 30.35 in NE 9.9 mph 8.4 mph 5.9% 0.00 in 605 W/m2
12:04 63.6 °F -5.1 °F 30.34 in NE 9.6 mph 12 mph 6% 0.00 in 587 W/m2
12:09 63.8 °F -5.4 °F 30.34 in NE 9.7 mph 5.9 mph 5.9% 0.00 in 575 W/m2
12:14 63.7 °F -5.6 °F 30.34 in NE 9.3 mph 13 mph 5.8% 0.00 in 573 W/m2
12:19 64.3 °F -4.5 °F 30.34 in NE 5.6 mph 4.6 mph 6% 0.00 in 582 W/m2
12:24 65.3 °F -5.1 °F 30.34 in NE 6.8 mph 10 mph 5.6% 0.00 in 598 W/m2
12:29 65.1 °F -7.6 °F 30.34 in NNE 7 mph 5.4 mph 5% 0.00 in 622 W/m2
12:34 65.1 °F -5.1 °F 30.33 in NE 6.9 mph 9 mph 5.7% 0.00 in 647 W/m2
12:39 65.1 °F -7.7 °F 30.33 in NNE 7.9 mph 4.4 mph 5% 0.00 in 668 W/m2
12:44 65.3 °F -7.5 °F 30.33 in NNE 5.4 mph 10 mph 5% 0.00 in 689 W/m2
12:49 64.6 °F -6.6 °F 30.33 in NE 11.6 mph 7.4 mph 5.4% 0.00 in 710 W/m2
12:54 64.2 °F -7.5 °F 30.33 in NE 9.2 mph 14 mph 5.2% 0.00 in 719 W/m2
12:59 64.6 °F -4.4 °F 30.32 in NNE 10.1 mph 7 mph 6% 0.00 in 717 W/m2
13:04 64.6 °F -5.6 °F 30.32 in NNE 5.8 mph 12 mph 5.6% 0.00 in 715 W/m2
13:09 65.5 °F -4.8 °F 30.32 in NNE 6.9 mph 4.8 mph 5.7% 0.00 in 714 W/m2
13:14 65.3 °F -7 °F 30.32 in NNE 9.1 mph 12 mph 5.2% 0.00 in 708 W/m2
13:19 65 °F -6.5 °F 30.31 in NNE 10.8 mph 8.1 mph 5.3% 0.00 in 703 W/m2
13:24 64.6 °F -6.4 °F 30.31 in NNE 10.5 mph 13 mph 5.4% 0.00 in 700 W/m2
13:29 64.3 °F -4.4 °F 30.31 in NNE 8.2 mph 6.4 mph 6% 0.00 in 696 W/m2
13:34 64 °F -4.7 °F 30.31 in NNE 10.9 mph 13 mph 6% 0.00 in 689 W/m2
13:39 64.4 °F -4.4 °F 30.31 in NE 9.4 mph 6.3 mph 6% 0.00 in 684 W/m2
13:44 64.8 °F -4.1 °F 30.31 in NNE 10.2 mph 16 mph 6% 0.00 in 679 W/m2
13:49 64.8 °F -4.1 °F 30.31 in NNE 8.2 mph 7.7 mph 6% 0.00 in 670 W/m2
13:54 64.9 °F -4.7 °F 30.30 in NE 7.7 mph 13 mph 5.8% 0.00 in 666 W/m2
13:59 65.1 °F -4.5 °F 30.30 in NE 9.7 mph 5.8 mph 5.8% 0.00 in 656 W/m2
14:04 65 °F -4.8 °F 30.30 in NE 6.9 mph 12 mph 5.8% 0.00 in 650 W/m2
14:09 65.3 °F -7.5 °F 30.30 in NNE 7.2 mph 5.5 mph 5% 0.00 in 642 W/m2
14:14 65.2 °F -6.4 °F 30.29 in NNE 4.2 mph 12 mph 5.3% 0.00 in 633 W/m2
14:19 65.3 °F -7.5 °F 30.29 in North 5.1 mph 4.4 mph 5% 0.00 in 624 W/m2
14:24 65.3 °F -6.9 °F 30.29 in NE 6.1 mph 8 mph 5.2% 0.00 in 612 W/m2
14:29 65.1 °F -7.6 °F 30.29 in East 4.1 mph 3.9 mph 5% 0.00 in 603 W/m2
14:34 65.1 °F -5.7 °F 30.29 in ENE 3.7 mph 8 mph 5.5% 0.00 in 591 W/m2
14:39 65.3 °F -7.5 °F 30.29 in East 4.5 mph 4.2 mph 5% 0.00 in 580 W/m2
14:44 65.3 °F -7.5 °F 30.29 in East 3.1 mph 7 mph 5% 0.00 in 566 W/m2
14:49 64.9 °F -7.2 °F 30.29 in WNW 2.8 mph 1.7 mph 5.2% 0.00 in 540 W/m2
14:54 65.4 °F -6.3 °F 30.29 in SW 3.3 mph 3 mph 5.3% 0.00 in 496 W/m2
14:59 65.9 °F -6 °F 30.29 in NNW 3.3 mph 2 mph 5.3% 0.00 in 406 W/m2
15:04 65.5 °F -7.1 °F 30.29 in West 3 mph 4 mph 5.1% 0.00 in 336 W/m2
15:09 65.7 °F -6 °F 30.28 in SSW 2.3 mph 2.2 mph 5.3% 0.00 in 364 W/m2
15:14 65.9 °F -7.1 °F 30.28 in SE 4 mph 4 mph 5% 0.00 in 364 W/m2
15:19 65.5 °F -7.4 °F 30.28 in ESE 3.1 mph 1.9 mph 5% 0.00 in 348 W/m2
15:24 65.8 °F -7.2 °F 30.28 in SE 2.4 mph 6 mph 5% 0.00 in 311 W/m2
15:29 65.7 °F -6.5 °F 30.28 in SSW 3.6 mph 3.4 mph 5.2% 0.00 in 297 W/m2
15:34 64.8 °F -7.4 °F 30.28 in SSE 4 mph 5 mph 5.1% 0.00 in 308 W/m2
15:39 64.6 °F -7.2 °F 30.28 in SSW 2.7 mph 2.5 mph 5.2% 0.00 in 330 W/m2
15:44 64.7 °F -7.9 °F 30.28 in SSE 4 mph 6 mph 5% 0.00 in 364 W/m2
15:49 64.9 °F -6.8 °F 30.28 in South 4.2 mph 3 mph 5.3% 0.00 in 374 W/m2
15:54 64.8 °F -7.9 °F 30.28 in SSE 4.2 mph 6 mph 5% 0.00 in 374 W/m2
15:59 64.7 °F -8 °F 30.28 in ESE 4.8 mph 2.9 mph 5% 0.00 in 360 W/m2
16:04 64.7 °F -8 °F 30.28 in South 4.1 mph 6 mph 5% 0.00 in 345 W/m2
16:09 64.6 °F -8 °F 30.28 in SSE 3.5 mph 3.1 mph 5% 0.00 in 330 W/m2
16:14 64.7 °F -8 °F 30.28 in ESE 3.5 mph 7 mph 5% 0.00 in 313 W/m2
16:19 64.3 °F -8.2 °F 30.28 in SSW 3.6 mph 2.8 mph 5% 0.00 in 297 W/m2
16:24 64.1 °F -8.4 °F 30.28 in South 3.5 mph 4 mph 5% 0.00 in 281 W/m2
16:29 63.9 °F -8.5 °F 30.28 in South 4.1 mph 3.5 mph 5% 0.00 in 264 W/m2
16:34 63.9 °F -8.6 °F 30.28 in South 2.7 mph 5 mph 5% 0.00 in 243 W/m2
16:39 64.1 °F -8.4 °F 30.27 in ESE 2.2 mph 1.4 mph 5% 0.00 in 220 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 12.64 mb