GIF87a^w,^𠠤UZiRRUTVVYYYY\]Y\VZZ[\\^[]]_`aabadeeea`abdddedhjiimlhijijnmnmiijhmlmghqqqquuuuqqtuyy}xxuuyy}}yx}|ɀÂŁ‚Ņ„Ņ…ŁȁɃ̄ɅȆ̇ƅɈˆňŌƎňɈȌȌʼnȊ͎ȌΒ‘ŖƑɒŒǖ•ŕ•Ƒɑ̑Ȓ̕ɖɕ͘™ŘÙŝޝƙșə͞ȝȞ̓ТġɪŵȾʾƞ̥ŤɫīȭŠгIJȴĴɻɻûɽŸϾѾռվݼ H*\ȰÇ#JHŋ3jȱǏ CI$(S\ɲ˗0cʜI͛8sɳO JѣH*]2(PJJU'^ʵׯ` f8!hV-Zlƕ+m]o_} ۹{%hw| xrb1kL1ƈ='dd>`׎-a„#ލ۶iU\{pؾ o9۾э+.+Y孟7}6qY_xkp˳Mz7x܁qB꡷ރa `tvw}#hDAΝHbFF] PjX"uu]8fe1i`5XYtF¸-^H\d7sQGe*vƙ]rWffnHf)=W vrؤ|bpޅagR験"fs"s'_2j%hcw~)ٙDzb&#כyz'貃fg!-+hN}N bZkdZ> ּ̢֋"Ve[ l0E pG,qWOlTqwC,L(Glr,<.,0l <U>-4F@m *L7PNG4>)ݮXwmr msUfF-wXm; aϭwJ7 tx-8}s+;SQn+2.9UPOn_9ۅoyٝ.:桏n:炞:T.HnG߮{F;¥.2E?p"H"F:L&IIJf`$6 x$ h@J`@pP"G8*S`#B"Ȥ0=ԡQ2LTRx$BIJ@:%IHg,US8& dK`sd1L0e45pI5AK7ǩ)( Y.x =9ߩ(iMa.RUIӚ8A)Lr %APA6&;T( e 1 _xHәX| H hO{ʁʴ*? \ShePIJ1 hC09! nU(t8* 6B0 $!fNWZԙ0*TTe`{3a qC>A~;؁ gl@v`F} aBE-UϹ;=E`ᜂ``3DqD8#_B k20@AzTx.u[śz:-([WځN806 )Qg$$aJ\ 5X; &&3 s$̀ .T?˂^Ձ{1a8 0 OX-^q >UJPXCS4i(G_1NkӞ5G-R=]Ɯ /@t0|9 =]-V N8Pp30U Ev \Ut3}M{D(Mu[ݝ D`l[B'HW? B//jQو>rt-[t;f 4ld274ӭ啫|/gyOerRC3R0H?hP1!Ύeы^c02f8V_F3~ b4]x'$D/ ] COt{ 7K{;a=|W`4Aב+h+3yopπ3D%h6 EPdmPS#^0,%3zE'wQ~w} T{4hA| 7a(&ߋ77pg0+] FBaD{#.-5w[7y)]=^(d5rwe~ww~ViK!poSP_ @ 0@`p`0 аuP   l`XE`R4PaB'<{:D=[|r|7|vHFx"@!@oes_P  9  (p  u v mWPW$DBB1T+SAAh"x"Ww|}w5'x6rvPT/vBWo06 P ` ` @PpX ؠ W `hVFMfUH?$CWAUCAr\Ӌehw7jxH@U'PM:`fzkppˀy 88 `֐phhM{()@o7G/R+ȋQ&yG}z,wV,`T6`Nuq ؘ :0C up q\@ +JV^S(0dB? Y+tb]Qw)}i%6N'| ޸PЄ]0`ubF@e&p&Қce7X;€|'xutVQdp_P ` P ǀ;H`ɝH8 v@s`H;`B# yEB-aY-A-u$6S}iٛYyQqv P 0ԉ bY$* cG;@TH#Px駧ZW)Gp_`t@ 0 Nި c $ p jP@F6z?|*~wїG^Ȍ}d ߀:պ@ Pz0 PdgJi2pBtwnz(כZ@RH:ltf )Ժ ֊ـ {h]:T_JrqXjLDgkp `  [Fkpـ0 I9iPYIdw% *؁YsiP}DPXi  ЬF{F @ |aeR/@[صW\Ta$I]f| p xE0дp mzdp%e-ฏvisKcT% ;aKxyuː TkP4 qrږ Hڲcee4oJЛk 뀽;ɺM @ `kp,յfˁZ%@Mhp Šu K;Ĉ pl*!xچ x8*>s!9fj ,ry?T,H\ǵ =īI W06Z Hf7VjV-Rw%LSʈVɽzP`tk `@?|,߀+vGU%WlGE#T7^Z5hk-J tFk, ܘʨEDEJĕY ` OB-bzcS̜̫LuPk@` جͲ݋Dz<L Oˆd;̴AD$X$6]ϫuO"y[,_Ǝ ټ yܰPp-L>N\\@ p ~yPЪ Θ L Fޮdt#g%T>T@K%&vo`x Ā @ p @ǗAj wb MP6~8:CxgDG'a: t-2V N ` `z< Bl@Z xOiP0kH5?n?9yz_}bj>g=o` pǀ 㬭 P ~ @qep3JuFndAD {4.ex9v??'p'`o6Pj6tPw հdȚA 7ݼzMWE2GO;sEkذX*)͛2Jp i9 sgOA}BPI.]zTQN}Z4*UMJ՚ԫURZ5Xes`[qm{n+hШ(e9(S*\Š!c 5vXc4ߣ:qԞ13)+NqsL?z铧mYfݻ7TX7[ܷLNvpj"º.n^-hȑ7]d*V1bƀMf-]z?|FxArᆴcfV $;`" taLCjrK "NnI,k9kFFaH",b!,I(2BAj!&Ȣ3DKN!E^A`癇:鹇3:v)QƘiJ&1$7&aÛX1BǰXENCDHqgKoR+U6UGJ\ $S`_u5Xd=T6kA-sL<)PH%>e㦡t>c\w"s'>,'nqeLD]/0"ÚhɅKMԫX5G>+sEE T/օuuWyXS`KPhã!"/Xc?&X\&np$QqgbvL(1d5ƐB&hKuܔCxX 9#uT֌oixUd"dX$$A&r+s`_~9+xm4֘J21ifg=@z1b|P$9CQ(aث҂ߖֻ?X,-nV\ocśF??'eU`A^_X  /@ B 0˒Xp?=PLA`hQk3YЅ0a x!* P2f fp4݀4b .cxE-` KX"~U&GJЁ:6+[h#)}UbL4,Op_ 3o &8Ah9L RЂ:.oc <-D 0,@ g`pJE2,yc,,쬖IL§€E)D1p%*4ڠh08e/}K`M|$f,>J>ȂZ Lf5?dsԁ`32l C$bWϝF)B K4"/DA ND'`Ie1PdTDWMe([Jl'?E O lЃ CW Cp3aA&4 ^؅.! BJ.vq S3C(F NhBtPchEzVUf5at! 8~ ض4-piS 2 dșܐBB&\ VMf3 !Q"HDfaNBkb&l+Zm{[+`WfƠyB0ݫ^R.6e,T cpjBD&B+P"Py3DVEK^*TAZb6Rm |۲e0@p (,]ie `78Å) )|iCA@%*aD%Aī2 &eB~@t Mj)ʗeDpt#np!܁@8<(@jTV? .o/})} ^`@;~R>,!Pה!S[~zhSM}jiF)Tfug}k\Z׻A z !C1vhɣ!]hr)66Ac_04ȾbJFk_*wU}k[Zu [ V*1?1+;A>`:` qA˽o8[&Z)@B+4'þ @!#S9)?DAlT{?kAAütB!"\#!)(!E\D AO.4CMDBODP ܾQ,E`A XUB!EYEY)1Q-T(%T+XS* 4u&eTE--HDm-H-T-$E]*!+TE3UCeUTT@5A]U8}EeE-]=JT]MM5LIMVe[T:}&,U>U6%gXTE,ZeP&}[PuPTeg-TFeWlln}DU-]zViUM+؂o-pdVNeSXTWcVz=NUeNW{W;WM}MVX؂=X}׋_TvԖՄuLךYٛfR-XLU Y؍5Y!12C%Fb=֕טd~݂aZYԜuY]IeUX~=ځm[+HG -zZ5QQڒM0[ лm( ۿ= ܃)C}\T܃aZY1?Ƚ\\\R\=\ ]ҭ-] M]%m]؝׍]٭]m]}]% ^5-^=M^um^5^=^ŭ^M^ _%-_M_m_U_[____ `F_.`=`_^`m`^`` ^ `` F^``^a]^Z=~aڍa]aֽaF]aa] bb" %^b&nb'~b(b)b*b+b,b-b.b/b0bc2.c3>c4Nc5^c6nc%>b8c ; Frogville´s Weather Service - Temperature Detail

Temperature Reports (°F)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.9 55.2 82.5 47.1 91.7 54.6 81.6 64.1 88.4 59.1 103.0 64.1 102.6 65.6 112.1 85.1 ------------------------
272.3 51.5 81.4 50.3 92.8 52.5 87.3 53.5 92.3 59.8 103.2 67.0 104.7 66.4 110.7 90.5 ------------------------
373.6 45.1 82.1 46.2 87.3 52.2 86.7 54.6 93.0 73.0 105.3 65.2 103.9 65.7 110.4 82.3 ------------------------
470.7 50.3 81.1 45.3 85.2 49.3 89.6 58.6 83.1 58.7 106.2 72.0 101.1 77.3 106.4 80.0 ------------------------
568.3 45.2 75.9 48.9 82.3 47.5 92.6 60.8 78.7 58.8 104.7 67.8 107.3 79.0 105.5 74.0 ------------------------
670.0 43.1 79.5 49.0 71.5 41.2 82.7 69.3 82.3 52.1 104.4 68.2 110.4 77.8 105.6 74.1 ------------------------
751.6 48.8 81.8 55.4 78.2 41.8 88.3 56.7 92.8 56.2 103.4 73.0 111.0 79.1 108.2 82.4 ------------------------
861.2 42.3 83.1 49.8 85.6 47.9 94.9 58.5 97.1 58.1 103.0 67.5 110.8 84.1 109.0 82.2 ------------------------
954.6 34.2 85.2 50.6 79.4 50.8 94.8 58.8 101.3 62.7 104.6 70.9 111.5 81.5 109.6 83.3 ------------------------
1061.3 30.7 80.7 50.0 68.5 50.9 93.7 59.7 103.3 66.2 108.3 71.8 108.0 81.6 105.1 76.8 ------------------------
1168.5 31.5 80.8 56.6 78.4 47.4 90.8 58.4 106.9 67.4 105.9 74.4 106.5 78.3 101.0 79.4 ------------------------
1271.9 36.4 79.7 53.1 90.2 52.6 87.0 55.9 103.4 75.2 107.8 77.2 106.7 73.7 96.2 71.6 ------------------------
1373.2 39.3 65.4 50.0 91.8 53.7 81.2 62.6 100.3 70.0 106.6 82.2 103.3 76.3 97.1 69.4 ------------------------
1474.6 40.0 70.4 44.7 90.2 52.7 78.7 55.0 100.1 65.1 106.8 75.8 103.6 76.4 99.1 75.1 ------------------------
1579.0 46.4 76.0 44.2 89.1 50.3 85.2 48.1 96.3 60.7 102.5 70.3 106.4 79.9 103.7 75.1 ------------------------
1674.7 41.8 72.1 50.4 90.5 53.7 89.6 51.8 97.7 61.1 106.6 75.1 99.2 73.4 104.1 75.9 ------------------------
1776.5 39.2 65.1 50.1 94.2 56.3 86.0 56.2 92.8 65.4 106.8 75.0 95.9 75.8 109.5 76.9 ------------------------
1878.4 42.4 69.6 44.3 99.6 57.8 91.3 53.3 90.9 65.0 103.3 70.5 96.9 76.7 107.8 83.6 ------------------------
1975.9 43.0 65.5 46.7 104.9 63.4 91.1 61.2 92.7 59.6 105.4 70.3 102.7 81.2 106.6 77.6 ------------------------
2074.1 43.2 62.3 42.1 104.6 60.7 94.4 60.4 92.5 60.2 105.6 70.1 102.9 73.4 105.0 78.1 ------------------------
2173.9 40.0 73.4 37.0 104.4 61.0 95.4 60.2 95.2 61.0 105.4 68.4 96.3 74.0 ------------------------------
2275.6 46.6 81.5 46.5 103.7 61.8 91.9 56.3 95.8 59.0 109.2 69.9 102.4 76.1 ------------------------------
2363.4 53.0 85.4 49.3 99.9 58.0 87.5 55.8 97.2 64.7 108.2 76.6 109.1 81.4 ------------------------------
2468.2 49.4 84.9 47.6 97.8 58.9 91.0 53.8 98.4 64.8 108.8 79.1 113.2 83.9 ------------------------------
2562.7 41.2 87.9 51.5 98.3 58.6 85.9 59.2 95.4 66.7 111.1 80.7 112.6 83.9 ------------------------------
2668.5 36.8 88.8 53.3 99.6 58.0 80.9 60.6 94.9 62.2 109.2 78.1 107.2 85.6 ------------------------------
2771.3 38.6 93.1 55.5 102.3 57.7 84.9 51.1 94.9 61.3 108.4 81.9 108.0 85.8 ------------------------------
2874.0 44.4 92.6 54.2 91.6 69.9 88.2 51.5 86.2 63.6 106.1 76.8 103.3 75.5 ------------------------------
2970.1 43.0  95.8 61.8 86.2 59.8 90.4 58.7 103.3 73.5 107.7 82.1 ------------------------------
3073.0 39.2  92.1 68.6 91.7 62.3 91.8 58.4 102.4 76.6 109.8 82.9 ------------------------------
3178.5 44.4  91.6 67.3  100.1 62.7  109.9 83.1 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.0 93.1 104.9 95.4 106.9 111.1 113.2 112.1 ------------
Avg High70.378.991.488.494.4105.8105.6105.6------------
Mean54.662.972.973.679.290.491.392.1------------
Avg Low42.848.955.457.662.573.078.078.7------------
Low30.737.041.248.152.164.165.669.4------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.