Temperature Reports (°F)

Report for Year 2026

Data last updated 3/11/2026 03:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.9 55.2 82.5 47.1 91.7 54.6 ------------------------------------------------------
272.3 51.5 81.4 50.3 92.8 52.5 ------------------------------------------------------
373.6 45.1 82.1 46.2 87.3 52.2 ------------------------------------------------------
470.7 50.3 81.1 45.3 85.2 49.3 ------------------------------------------------------
568.3 45.2 75.9 48.9 82.3 47.5 ------------------------------------------------------
670.0 43.1 79.5 49.0 71.5 41.2 ------------------------------------------------------
751.6 48.8 81.8 55.4 78.2 41.8 ------------------------------------------------------
861.2 42.3 83.1 49.8 85.6 47.9 ------------------------------------------------------
954.6 34.2 85.2 50.6 79.4 50.8 ------------------------------------------------------
1061.3 30.7 80.7 50.0 68.5 50.9 ------------------------------------------------------
1168.5 31.5 80.8 56.6 54.2 49.9 ------------------------------------------------------
1271.9 36.4 79.7 53.1 ------------------------------------------------------------
1373.2 39.3 65.4 50.0 ------------------------------------------------------------
1474.6 40.0 70.4 44.7 ------------------------------------------------------------
1579.0 46.4 76.0 44.2 ------------------------------------------------------------
1674.7 41.8 72.1 50.4 ------------------------------------------------------------
1776.5 39.2 65.1 50.1 ------------------------------------------------------------
1878.4 42.4 69.6 44.3 ------------------------------------------------------------
1975.9 43.0 65.5 46.7 ------------------------------------------------------------
2074.1 43.2 62.3 42.1 ------------------------------------------------------------
2173.9 40.0 73.4 37.0 ------------------------------------------------------------
2275.6 46.6 81.5 46.5 ------------------------------------------------------------
2363.4 53.0 85.4 49.3 ------------------------------------------------------------
2468.2 49.4 84.9 47.6 ------------------------------------------------------------
2562.7 41.2 87.9 51.5 ------------------------------------------------------------
2668.5 36.8 88.8 53.3 ------------------------------------------------------------
2771.3 38.6 93.1 55.5 ------------------------------------------------------------
2874.0 44.4 92.6 54.2 ------------------------------------------------------------
2970.1 43.0  ------------------------------------------------------------
3073.0 39.2  ------------------------------------------------------------
3178.5 44.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.0 93.1 92.8 ---------------------------
Avg High70.378.979.7---------------------------
Mean54.662.963.6---------------------------
Avg Low42.848.949.0---------------------------
Low30.737.041.2---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.