Temperature Reports (°F)

Report for Year 2025

Data last updated 11/23/2025 05:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
166.5 43.8 75.9 38.4 84.4 48.5 77.6 53.4 91.7 55.9 91.2 65.0 106.9 85.9 108.8 80.4 101.4 79.5 97.4 65.4 88.6 52.2 ------
276.9 40.2 80.9 43.5 77.9 46.6 69.7 48.3 92.1 56.7 89.5 64.8 104.9 73.8 111.4 78.9 103.9 81.9 100.7 64.5 91.8 52.9 ------
3------87.2 46.8 65.3 44.9 68.4 40.3 92.4 58.4 95.3 67.3 98.2 74.2 110.0 73.1 100.6 74.9 101.6 68.1 91.9 55.7 ------
4------87.6 49.4 69.8 39.5 68.1 47.6 80.3 59.9 96.9 72.0 100.1 75.7 110.7 75.8 90.4 74.4 88.9 63.4 89.9 54.4 ------
5------82.2 43.8 80.2 41.4 73.0 40.7 70.3 53.9 99.5 68.6 103.5 80.4 112.3 79.7 95.0 71.5 90.7 55.1 90.5 53.0 ------
6------83.6 44.8 72.4 54.8 77.8 45.5 73.5 53.2 102.2 66.5 108.2 76.9 114.9 80.7 98.2 74.0 95.0 57.1 87.4 55.1 ------
778.4 48.4 79.4 43.1 55.1 43.7 85.5 48.2 85.4 51.9 104.2 67.0 109.4 81.1 114.8 82.5 100.3 73.6 99.0 60.8 86.7 51.7 ------
853.2 39.5 79.4 44.2 65.8 42.9 91.8 50.6 92.1 54.7 104.7 67.1 109.0 82.0 109.3 84.3 102.9 75.4 96.2 67.4 87.3 51.1 ------
956.2 33.0 81.1 44.4 79.1 40.0 95.4 53.9 97.7 62.4 106.2 66.9 115.0 81.5 106.8 81.0 105.2 75.8 94.2 76.4 90.7 53.0 ------
1059.2 31.8 77.9 51.2 84.3 45.7 98.4 56.7 95.5 73.4 105.5 68.3 111.4 82.8 104.3 82.1 105.9 75.8 98.1 69.3 88.8 55.2 ------
1163.0 32.5 74.9 52.0 78.8 46.4 102.1 58.5 97.7 74.4 105.5 70.6 108.2 85.3 107.7 82.4 102.8 79.1 89.4 68.3 88.4 56.4 ------
1261.9 29.9 65.3 45.1 73.2 52.7 102.3 57.1 98.6 68.1 108.2 72.7 105.8 83.0 108.4 81.2 100.1 77.0 83.0 67.9 88.7 51.9 ------
1360.1 28.0 73.5 42.0 73.9 45.1 96.1 67.1 94.0 69.5 106.8 73.0 107.0 80.4 105.5 82.2 98.5 74.2 76.6 67.3 88.0 56.4 ------
1461.6 29.0 74.9 52.7 56.8 40.1 92.5 62.6 84.7 59.8 108.8 71.1 106.5 80.1 101.7 79.8 98.2 69.0 84.9 65.6 88.9 55.3 ------
1573.9 35.3 68.7 41.7 64.4 46.4 96.4 58.2 88.7 53.7 113.5 73.7 104.1 70.0 99.1 78.6 103.5 69.7 82.7 57.7 85.2 52.7 ------
1674.7 45.2 76.3 42.0 77.5 40.4 94.3 59.0 95.3 55.5 112.9 74.1 86.6 67.6 102.1 78.9 101.6 75.4 80.5 55.0 72.8 55.0 ------
1765.4 39.1 79.3 44.9 87.0 46.8 82.5 56.2 92.6 62.0 110.9 72.5 97.4 73.6 102.8 75.9 99.8 73.6 80.6 56.3 72.8 49.1 ------
1865.7 32.9 76.8 42.3 68.5 48.3 77.8 49.5 86.1 62.6 110.7 72.9 103.1 75.7 105.0 79.1 99.9 72.3 83.3 51.6 73.0 51.2 ------
1968.0 32.6 79.5 41.4 73.5 38.2 71.5 49.1 91.2 58.6 115.2 73.7 103.2 80.7 107.1 81.2 97.8 71.4 90.4 54.8 69.3 51.8 ------
2064.9 31.8 77.8 43.4 82.7 41.6 83.4 46.6 96.5 56.7 109.3 73.3 97.0 81.2 105.6 77.1 99.6 73.3 89.9 55.1 63.1 45.5 ------
2159.5 27.1 78.3 42.4 83.4 44.2 92.0 52.1 102.8 61.2 102.2 76.7 87.8 72.2 109.6 79.0 101.0 72.2 94.2 53.4 63.2 43.2 ------
2262.3 31.1 76.2 41.2 86.9 46.4 91.4 53.7 105.7 63.5 100.5 77.0 97.0 75.4 108.1 77.3 95.4 71.2 92.6 63.4 74.7 46.2 ------
2366.3 33.6 80.6 43.0 87.1 50.2 91.7 56.0 103.9 63.9 103.0 71.3 100.9 73.0 107.8 80.9 100.5 71.7 86.6 59.2 52.4 50.5 ------
2472.4 31.8 84.9 42.5 93.1 54.8 89.7 55.0 98.7 67.8 103.0 73.3 103.2 68.3 109.1 78.9 104.1 75.0 83.1 52.7 ------------
2572.2 40.9 87.5 46.5 97.4 56.1 91.6 55.1 96.7 59.9 104.1 71.9 106.0 69.8 100.5 74.5 101.3 75.6 87.1 54.2 ------------
2673.3 43.3 86.7 55.9 92.9 62.3 89.0 56.1 98.3 61.8 104.1 68.9 105.7 69.5 95.1 72.6 87.6 71.7 89.0 54.1 ------------
2764.3 37.1 79.6 50.2 92.3 55.4 80.4 50.7 100.0 61.8 105.4 70.6 108.5 70.8 96.6 73.5 85.5 65.8 89.9 55.5 ------------
2859.4 38.8 ------89.4 53.5 81.6 47.7 103.4 60.7 106.5 73.9 106.5 74.5 102.7 75.1 90.9 63.4 91.9 55.4 ------------
2954.2 35.4  83.3 56.0 84.2 50.5 96.2 67.7 110.9 78.1 107.5 81.5 99.9 76.4 93.8 63.2 90.0 59.6 ------------
3060.1 33.5  82.1 47.4 ------102.7 65.4 113.6 78.4 108.8 81.1 103.4 75.9 97.4 65.1 90.5 60.6 ------------
31------ 83.3 51.4  100.3 74.6  108.9 79.6 106.5 75.0  89.5 54.9  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High78.4 87.6 97.4 102.3 105.7 115.2 115.0 114.9 105.9 101.6 91.9 ---
Avg High65.179.178.886.193.7105.0104.1106.198.889.981.5---
Mean48.761.062.969.878.589.290.592.184.974.265.4---
Avg Low35.645.147.552.661.671.477.078.572.960.352.2---
Low27.138.438.240.351.964.867.672.663.251.643.2---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.