GIF87a^w,^𠠤UZiRRUTVVYYYY\]Y\VZZ[\\^[]]_`aabadeeea`abdddedhjiimlhijijnmnmiijhmlmghqqqquuuuqqtuyy}xxuuyy}}yx}|ɀÂŁ‚Ņ„Ņ…ŁȁɃ̄ɅȆ̇ƅɈˆňŌƎňɈȌȌʼnȊ͎ȌΒ‘ŖƑɒŒǖ•ŕ•Ƒɑ̑Ȓ̕ɖɕ͘™ŘÙŝޝƙșə͞ȝȞ̓ТġɪŵȾʾƞ̥ŤɫīȭŠгIJȴĴɻɻûɽŸϾѾռվݼ H*\ȰÇ#JHŋ3jȱǏ CI$(S\ɲ˗0cʜI͛8sɳO JѣH*]2(PJJU'^ʵׯ` f8!hV-Zlƕ+m]o_} ۹{%hw| xrb1kL1ƈ='dd>`׎-a„#ލ۶iU\{pؾ o9۾э+.+Y孟7}6qY_xkp˳Mz7x܁qB꡷ރa `tvw}#hDAΝHbFF] PjX"uu]8fe1i`5XYtF¸-^H\d7sQGe*vƙ]rWffnHf)=W vrؤ|bpޅagR験"fs"s'_2j%hcw~)ٙDzb&#כyz'貃fg!-+hN}N bZkdZ> ּ̢֋"Ve[ l0E pG,qWOlTqwC,L(Glr,<.,0l <U>-4F@m *L7PNG4>)ݮXwmr msUfF-wXm; aϭwJ7 tx-8}s+;SQn+2.9UPOn_9ۅoyٝ.:桏n:炞:T.HnG߮{F;¥.2E?p"H"F:L&IIJf`$6 x$ h@J`@pP"G8*S`#B"Ȥ0=ԡQ2LTRx$BIJ@:%IHg,US8& dK`sd1L0e45pI5AK7ǩ)( Y.x =9ߩ(iMa.RUIӚ8A)Lr %APA6&;T( e 1 _xHәX| H hO{ʁʴ*? \ShePIJ1 hC09! nU(t8* 6B0 $!fNWZԙ0*TTe`{3a qC>A~;؁ gl@v`F} aBE-UϹ;=E`ᜂ``3DqD8#_B k20@AzTx.u[śz:-([WځN806 )Qg$$aJ\ 5X; &&3 s$̀ .T?˂^Ձ{1a8 0 OX-^q >UJPXCS4i(G_1NkӞ5G-R=]Ɯ /@t0|9 =]-V N8Pp30U Ev \Ut3}M{D(Mu[ݝ D`l[B'HW? B//jQو>rt-[t;f 4ld274ӭ啫|/gyOerRC3R0H?hP1!Ύeы^c02f8V_F3~ b4]x'$D/ ] COt{ 7K{;a=|W`4Aב+h+3yopπ3D%h6 EPdmPS#^0,%3zE'wQ~w} T{4hA| 7a(&ߋ77pg0+] FBaD{#.-5w[7y)]=^(d5rwe~ww~ViK!poSP_ @ 0@`p`0 аuP   l`XE`R4PaB'<{:D=[|r|7|vHFx"@!@oes_P  9  (p  u v mWPW$DBB1T+SAAh"x"Ww|}w5'x6rvPT/vBWo06 P ` ` @PpX ؠ W `hVFMfUH?$CWAUCAr\Ӌehw7jxH@U'PM:`fzkppˀy 88 `֐phhM{()@o7G/R+ȋQ&yG}z,wV,`T6`Nuq ؘ :0C up q\@ +JV^S(0dB? Y+tb]Qw)}i%6N'| ޸PЄ]0`ubF@e&p&Қce7X;€|'xutVQdp_P ` P ǀ;H`ɝH8 v@s`H;`B# yEB-aY-A-u$6S}iٛYyQqv P 0ԉ bY$* cG;@TH#Px駧ZW)Gp_`t@ 0 Nި c $ p jP@F6z?|*~wїG^Ȍ}d ߀:պ@ Pz0 PdgJi2pBtwnz(כZ@RH:ltf )Ժ ֊ـ {h]:T_JrqXjLDgkp `  [Fkpـ0 I9iPYIdw% *؁YsiP}DPXi  ЬF{F @ |aeR/@[صW\Ta$I]f| p xE0дp mzdp%e-ฏvisKcT% ;aKxyuː TkP4 qrږ Hڲcee4oJЛk 뀽;ɺM @ `kp,յfˁZ%@Mhp Šu K;Ĉ pl*!xچ x8*>s!9fj ,ry?T,H\ǵ =īI W06Z Hf7VjV-Rw%LSʈVɽzP`tk `@?|,߀+vGU%WlGE#T7^Z5hk-J tFk, ܘʨEDEJĕY ` OB-bzcS̜̫LuPk@` جͲ݋Dz<L Oˆd;̴AD$X$6]ϫuO"y[,_Ǝ ټ yܰPp-L>N\\@ p ~yPЪ Θ L Fޮdt#g%T>T@K%&vo`x Ā @ p @ǗAj wb MP6~8:CxgDG'a: t-2V N ` `z< Bl@Z xOiP0kH5?n?9yz_}bj>g=o` pǀ 㬭 P ~ @qep3JuFndAD {4.ex9v??'p'`o6Pj6tPw հdȚA 7ݼzMWE2GO;sEkذX*)͛2Jp i9 sgOA}BPI.]zTQN}Z4*UMJ՚ԫURZ5Xes`[qm{n+hШ(e9(S*\Š!c 5vXc4ߣ:qԞ13)+NqsL?z铧mYfݻ7TX7[ܷLNvpj"º.n^-hȑ7]d*V1bƀMf-]z?|FxArᆴcfV $;`" taLCjrK "NnI,k9kFFaH",b!,I(2BAj!&Ȣ3DKN!E^A`癇:鹇3:v)QƘiJ&1$7&aÛX1BǰXENCDHqgKoR+U6UGJ\ $S`_u5Xd=T6kA-sL<)PH%>e㦡t>c\w"s'>,'nqeLD]/0"ÚhɅKMԫX5G>+sEE T/օuuWyXS`KPhã!"/Xc?&X\&np$QqgbvL(1d5ƐB&hKuܔCxX 9#uT֌oixUd"dX$$A&r+s`_~9+xm4֘J21ifg=@z1b|P$9CQ(aث҂ߖֻ?X,-nV\ocśF??'eU`A^_X  /@ B 0˒Xp?=PLA`hQk3YЅ0a x!* P2f fp4݀4b .cxE-` KX"~U&GJЁ:6+[h#)}UbL4,Op_ 3o &8Ah9L RЂ:.oc <-D 0,@ g`pJE2,yc,,쬖IL§€E)D1p%*4ڠh08e/}K`M|$f,>J>ȂZ Lf5?dsԁ`32l C$bWϝF)B K4"/DA ND'`Ie1PdTDWMe([Jl'?E O lЃ CW Cp3aA&4 ^؅.! BJ.vq S3C(F NhBtPchEzVUf5at! 8~ ض4-piS 2 dșܐBB&\ VMf3 !Q"HDfaNBkb&l+Zm{[+`WfƠyB0ݫ^R.6e,T cpjBD&B+P"Py3DVEK^*TAZb6Rm |۲e0@p (,]ie `78Å) )|iCA@%*aD%Aī2 &eB~@t Mj)ʗeDpt#np!܁@8<(@jTV? .o/})} ^`@;~R>,!Pה!S[~zhSM}jiF)Tfug}k\Z׻A z !C1vhɣ!]hr)66Ac_04ȾbJFk_*wU}k[Zu [ V*1?1+;A>`:` qA˽o8[&Z)@B+4'þ @!#S9)?DAlT{?kAAütB!"\#!)(!E\D AO.4CMDBODP ܾQ,E`A XUB!EYEY)1Q-T(%T+XS* 4u&eTE--HDm-H-T-$E]*!+TE3UCeUTT@5A]U8}EeE-]=JT]MM5LIMVe[T:}&,U>U6%gXTE,ZeP&}[PuPTeg-TFeWlln}DU-]zViUM+؂o-pdVNeSXTWcVz=NUeNW{W;WM}MVX؂=X}׋_TvԖՄuLךYٛfR-XLU Y؍5Y!12C%Fb=֕טd~݂aZYԜuY]IeUX~=ځm[+HG -zZ5QQڒM0[ лm( ۿ= ܃)C}\T܃aZY1?Ƚ\\\R\=\ ]ҭ-] M]%m]؝׍]٭]m]}]% ^5-^=M^um^5^=^ŭ^M^ _%-_M_m_U_[____ `F_.`=`_^`m`^`` ^ `` F^``^a]^Z=~aڍa]aֽaF]aa] bb" %^b&nb'~b(b)b*b+b,b-b.b/b0bc2.c3>c4Nc5^c6nc%>b8c ; Frogville´s Weather Service - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 21-Aug-2026 10:01:02 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km ENE of Coso Junction, CA 3.0 000746464 mi 1787325418Fri, 21-Aug-2026 08:16:58 PDT map
10 km NE of Niland, CA 2.1 000423263 mi 1787316906Fri, 21-Aug-2026 05:55:06 PDT map
59 km S of Whites City, New Mexico 2.1 000631392 mi 1787315707Fri, 21-Aug-2026 05:35:07 PDT map
52 km SSW of Whites City, New Mexico 2.1 000620385 mi 1787314963Fri, 21-Aug-2026 05:22:43 PDT map
5 km SSW of Alameda, CA 2.3 001179733 mi 1787312329Fri, 21-Aug-2026 04:38:49 PDT map
3 km SE of Ferndale, CA 2.6 001486923 mi 1787310657Fri, 21-Aug-2026 04:10:57 PDT map
58 km S of Whites City, New Mexico 3.0 000630392 mi 1787305215Fri, 21-Aug-2026 02:40:15 PDT map
15 km NW of Pawnee, Oklahoma 2.4 001372852 mi 1787302050Fri, 21-Aug-2026 01:47:30 PDT map
2 km NNW of Little America, Wyoming 3.1 001028639 mi 1787296164Fri, 21-Aug-2026 00:09:24 PDT map
9 km WSW of Progreso, B.C., MX 2.1 000432268 mi 1787294962Thu, 20-Aug-2026 23:49:22 PDT map
35 km WSW of Ackerly, Texas 2.0 000846525 mi 1787293563Thu, 20-Aug-2026 23:26:03 PDT map
55 km NW of Toyah, Texas 2.5 000650404 mi 1787274281Thu, 20-Aug-2026 18:04:41 PDT map
55 km NW of Toyah, Texas 2.0 000650404 mi 1787273508Thu, 20-Aug-2026 17:51:48 PDT map
11 km ENE of Falls City, Texas 2.0 001311815 mi 1787254391Thu, 20-Aug-2026 12:33:11 PDT map
2 km NNW of North Powder, Oregon 2.0 001529950 mi 1787253335Thu, 20-Aug-2026 12:15:35 PDT map
20 km NNE of Fence Lake, New Mexico 2.9 000356221 mi 1787233006Thu, 20-Aug-2026 06:36:46 PDT map
8 km WSW of Alberto Oviedo Mota, B.C., MX 2.7 000394245 mi 1787232748Thu, 20-Aug-2026 06:32:28 PDT map
75 km ENE of Tonopah, Nevada 2.6 000836519 mi 1787214422Thu, 20-Aug-2026 01:27:02 PDT map
17 km NNW of Indian Springs, Nevada 2.7 000645401 mi 1787204245Wed, 19-Aug-2026 22:37:25 PDT map
17 km WSW of Johannesburg, CA 2.1 000704437 mi 1787203704Wed, 19-Aug-2026 22:28:24 PDT map
51 km S of Whites City, New Mexico 2.1 000644400 mi 1787203073Wed, 19-Aug-2026 22:17:53 PDT map
2 km N of The Geysers, CA 2.3 001274792 mi 1787198738Wed, 19-Aug-2026 21:05:38 PDT map
17 km NNW of Indian Springs, Nevada 2.1 000646402 mi 1787198445Wed, 19-Aug-2026 21:00:45 PDT map
17 km WSW of Johannesburg, CA 2.2 000704438 mi 1787180314Wed, 19-Aug-2026 15:58:34 PDT map
8 km WNW of Cobb, CA 2.0 001281796 mi 1787176553Wed, 19-Aug-2026 14:55:53 PDT map
10 km WNW of The Geysers, CA 2.0 001283797 mi 1787175864Wed, 19-Aug-2026 14:44:24 PDT map
44 km NNW of Moapa Town, Nevada 2.6 000621386 mi 1787169908Wed, 19-Aug-2026 13:05:08 PDT map
11 km SSW of Jal, New Mexico 2.0 000738458 mi 1787155721Wed, 19-Aug-2026 09:08:41 PDT map
13 km SE of Anza, CA 2.2 000528328 mi 1787148983Wed, 19-Aug-2026 07:16:23 PDT map
12 km SSW of Jal, New Mexico 2.0 000738459 mi 1787134823Wed, 19-Aug-2026 03:20:23 PDT map
14 km N of Warner Springs, CA 3.6 000534332 mi 1787124695Wed, 19-Aug-2026 00:31:35 PDT map
11 km SSW of Jal, New Mexico 2.3 000738459 mi 1787122865Wed, 19-Aug-2026 00:01:05 PDT map
3 km NNW of Jackson, Wyoming 2.1 001239770 mi 1787108979Tue, 18-Aug-2026 20:09:39 PDT map
76 km ENE of Tonopah, Nevada 3.0 000834518 mi 1787104799Tue, 18-Aug-2026 18:59:59 PDT map
75 km ENE of Tonopah, Nevada 2.9 000834518 mi 1787104786Tue, 18-Aug-2026 18:59:46 PDT map
11 km SW of Round Valley, CA 2.5 000889552 mi 1787090099Tue, 18-Aug-2026 14:54:59 PDT map
10 km NE of Niland, CA 2.4 000424263 mi 1787084738Tue, 18-Aug-2026 13:25:38 PDT map
20 km ESE of Silver Springs, Nevada 2.5 001054655 mi 1787076014Tue, 18-Aug-2026 11:00:14 PDT map
12 km SSW of Jal, New Mexico 2.0 000737458 mi 1787071324Tue, 18-Aug-2026 09:42:04 PDT map
11 km SSW of Jal, New Mexico 2.1 000737458 mi 1787070789Tue, 18-Aug-2026 09:33:09 PDT map
28 km WNW of Weaverville, CA 2.6 001436892 mi 1787068757Tue, 18-Aug-2026 08:59:17 PDT map
75 km ENE of Tonopah, Nevada 2.8 000836519 mi 1787065923Tue, 18-Aug-2026 08:12:03 PDT map
60 km W of Petrolia, CA 2.7 001528949 mi 1787065186Tue, 18-Aug-2026 07:59:46 PDT map
5 km NNE of Jackson, Wyoming 2.3 001241771 mi 1787064684Tue, 18-Aug-2026 07:51:24 PDT map
12 km SE of Pearsall, Texas 2.1 001220758 mi 1787060590Tue, 18-Aug-2026 06:43:10 PDT map
13 km SE of Pearsall, Texas 2.0 001221759 mi 1787059575Tue, 18-Aug-2026 06:26:15 PDT map
35 km NNW of Santa Barbara Is., CA 2.7 000775481 mi 1787058765Tue, 18-Aug-2026 06:12:45 PDT map
7 km NW of Avenal, CA 2.5 000932579 mi 1787038498Tue, 18-Aug-2026 00:34:58 PDT map
3 km ESE of The Geysers, CA 2.0 001271790 mi 1787035632Mon, 17-Aug-2026 23:47:12 PDT map
23 km W of Pueblitos, New Mexico 2.5 000448278 mi 1787033010Mon, 17-Aug-2026 23:03:30 PDT map
15 km WSW of Pueblitos, New Mexico 3.1 000454282 mi 1787024413Mon, 17-Aug-2026 20:40:13 PDT map
54 km S of Whites City, New Mexico 2.2 000631392 mi 1787024024Mon, 17-Aug-2026 20:33:44 PDT map
54 km S of Whites City, New Mexico 2.1 000632393 mi 1787023630Mon, 17-Aug-2026 20:27:10 PDT map
55 km S of Whites City, New Mexico 2.0 000632393 mi 1787023046Mon, 17-Aug-2026 20:17:26 PDT map
49 km W of Mentone, Texas 2.2 000659409 mi 1787017551Mon, 17-Aug-2026 18:45:51 PDT map
9 km SE of San Pedro, CA 2.3 000683424 mi 1787015752Mon, 17-Aug-2026 18:15:52 PDT map
54 km ENE of Fort Bidwell, California 2.1 001302809 mi 1787011135Mon, 17-Aug-2026 16:58:55 PDT map
7 km ESE of Palomar Observatory, CA 2.4 000546339 mi 1787004968Mon, 17-Aug-2026 15:16:08 PDT map
49 km W of Petrolia, CA 3.2 001517942 mi 1787004790Mon, 17-Aug-2026 15:13:10 PDT map
28 km SE of Bodie, CA 2.5 000942585 mi 1786992725Mon, 17-Aug-2026 11:52:05 PDT map
24 km SSW of Westbrook, Texas 2.0 000938583 mi 1786990650Mon, 17-Aug-2026 11:17:30 PDT map
18 km SW of Toms Place, CA 2.4 000905562 mi 1786986718Mon, 17-Aug-2026 10:11:58 PDT map
12 km ESE of Pearsall, Texas 2.0 001221758 mi 1786983033Mon, 17-Aug-2026 09:10:33 PDT map
41 km NW of Toyah, Texas 2.0 000659410 mi 1786969070Mon, 17-Aug-2026 05:17:50 PDT map
12 km SSW of Lompoc, CA 2.5 000906563 mi 1786968503Mon, 17-Aug-2026 05:08:23 PDT map
4 km NNW of Pinnacles, CA 2.1 001035643 mi 1786965078Mon, 17-Aug-2026 04:11:18 PDT map
3 km S of Brawley, CA 2.1 000423263 mi 1786963854Mon, 17-Aug-2026 03:50:54 PDT map
40 km NW of Toyah, Texas 2.2 000661411 mi 1786960574Mon, 17-Aug-2026 02:56:14 PDT map
12 km S of Lompoc, CA 2.7 000905562 mi 1786959766Mon, 17-Aug-2026 02:42:46 PDT map
3 km SE of Concord, CA 2.6 001170727 mi 1786954721Mon, 17-Aug-2026 01:18:41 PDT map
4 km NW of Ponderosa Pines, Montana 2.1 001522946 mi 1786954625Mon, 17-Aug-2026 01:17:05 PDT map
14 km NE of Fruita, Colorado 2.0 000797495 mi 1786952687Mon, 17-Aug-2026 00:44:47 PDT map
8 km SSW of Challis, Idaho 2.0 001370851 mi 1786951951Mon, 17-Aug-2026 00:32:31 PDT map
6 km SE of Ontario, CA 2.8 000634394 mi 1786912529Sun, 16-Aug-2026 13:35:29 PDT map
55 km W of Ferndale, CA 2.6 001529950 mi 1786911705Sun, 16-Aug-2026 13:21:45 PDT map
4 km NW of Pinnacles, CA 2.0 001036644 mi 1786904658Sun, 16-Aug-2026 11:24:18 PDT map
11 km NNW of Dixon Lane-Meadow Creek, CA 2.3 000880547 mi 1786885053Sun, 16-Aug-2026 05:57:33 PDT map
39 km WNW of Indian Springs, Nevada 2.2 000666414 mi 1786884787Sun, 16-Aug-2026 05:53:07 PDT map
30 km ESE of Agua Prieta, Mexico 4.0 000214133 mi 1786874258Sun, 16-Aug-2026 02:57:38 PDT map
9 km NE of Jackson, Wyoming 2.2 001242771 mi 1786870278Sun, 16-Aug-2026 01:51:18 PDT map
10 km ENE of Coso Junction, CA 2.3 000746464 mi 1786863252Sat, 15-Aug-2026 23:54:12 PDT map
10 km ENE of Coso Junction, CA 2.8 000746464 mi 1786862973Sat, 15-Aug-2026 23:49:33 PDT map
7 km SW of Atascadero, CA 2.6 000954593 mi 1786862497Sat, 15-Aug-2026 23:41:37 PDT map
19 km SW of Toms Place, CA 2.5 000906563 mi 1786860087Sat, 15-Aug-2026 23:01:27 PDT map
56 km S of Whites City, New Mexico 2.6 000624388 mi 1786855832Sat, 15-Aug-2026 21:50:32 PDT map
5 km N of Jackson, Wyoming 2.6 001242771 mi 1786854845Sat, 15-Aug-2026 21:34:05 PDT map
54 km W of Mentone, Texas 2.0 000654406 mi 1786852540Sat, 15-Aug-2026 20:55:40 PDT map
3 km NW of Pinnacles, CA 2.0 001035643 mi 1786846703Sat, 15-Aug-2026 19:18:23 PDT map
12 km ESE of Pearsall, Texas 2.2 001221759 mi 1786836281Sat, 15-Aug-2026 16:24:41 PDT map
5 km NNW of The Geysers, CA 2.1 001278794 mi 1786826516Sat, 15-Aug-2026 13:41:56 PDT map
37 km SSE of Midland, Texas 2.5 000858533 mi 1786817989Sat, 15-Aug-2026 11:19:49 PDT map
11 km SSW of Jal, New Mexico 2.0 000737458 mi 1786805769Sat, 15-Aug-2026 07:56:09 PDT map
2 km NNW of Pony, Montana 2.0 001482921 mi 1786801252Sat, 15-Aug-2026 06:40:52 PDT map
12 km NNE of Trabuco Canyon, CA 2.3 000622386 mi 1786800819Sat, 15-Aug-2026 06:33:39 PDT map
42 km WSW of Olancha, CA 2.4 000796495 mi 1786776573Fri, 14-Aug-2026 23:49:33 PDT map
43 km NW of Toyah, Texas 2.1 000663412 mi 1786765507Fri, 14-Aug-2026 20:45:07 PDT map
42 km SW of Maneadero, B.C., MX 3.2 000562349 mi 1786755914Fri, 14-Aug-2026 18:05:14 PDT map
22 km SE of Lindsay, Texas 2.8 000737458 mi 1786750490Fri, 14-Aug-2026 16:34:50 PDT map
16 km NE of Milford, Utah 2.2 000702436 mi 1786746140Fri, 14-Aug-2026 15:22:20 PDT map
4 km NNW of Bend, Oregon 2.1 001580982 mi 1786744934Fri, 14-Aug-2026 15:02:14 PDT map
18 km SW of Toms Place, CA 2.4 000906563 mi 1786740323Fri, 14-Aug-2026 13:45:23 PDT map
19 km SW of Toms Place, CA 3.4 000906563 mi 1786739912Fri, 14-Aug-2026 13:38:32 PDT map

102 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.