Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 07 | February 24 | ||
Earliest | July 2 (2018) | December 7 (2013) | ||
Latest | January 26 (2017) | June 2 (2019) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 8, 2024 (32.0°F) | --- | 9 | 3 | 0 | 0 |
2023 / 2024 * | November 9, 2023 (32.0°F) | January 13, 2024 (31.7°F) | 6 | 3 | 0 | 0 |
2022 / 2023 * | December 15, 2022 (31.2°F) | January 26, 2023 (30.3°F) | 6 | 3 | 0 | 0 |
2021 / 2022 * | July 15, 2021 (32.0°F) | February 5, 2022 (31.3°F) | 6 | 3 | 0 | 0 |
2020 / 2021 * | December 15, 2020 (31.9°F) | April 7, 2021 (32.0°F) | 4 | 1 | 0 | 0 |
2019 / 2020 * | July 14, 2019 (32.0°F) | March 25, 2020 (32.0°F) | 29 | 3 | 0 | 0 |
2018 / 2019 * | July 2, 2018 (32.0°F) | June 2, 2019 (32.0°F) | 16 | 2 | 0 | 0 |
2017 / 2018 * | December 22, 2017 (27.7°F) | May 29, 2018 (32.0°F) | 4 | 2 | 0 | 0 |
2016 / 2017 * | January 26, 2017 (31.0°F) | January 28, 2017 (31.2°F) | 3 | 3 | 0 | 0 |
2015 / 2016 | November 30, 2015 (32.0°F) | February 4, 2016 (29.2°F) | 13 | 5 | 0 | 0 |
2014 / 2015 | December 27, 2014 (29.1°F) | January 4, 2015 (31.3°F) | 6 | 3 | 0 | 0 |
2013 / 2014 | December 6, 2013 (31.1°F) | December 7, 2013 (31.9°F) | 2 | 2 | 0 | 0 |
2012 / 2013 | December 28, 2012 (31.0°F) | February 25, 2013 (31.4°F) | 10 | 5 | 0 | 0 |
Minimum | 2 | 1 | 0 | 0 | ||
Median | 6 | 3 | 0 | 0 | ||
Average | 9 | 3 | 0 | 0 | ||
Maximum | 29 | 5 | 0 | 0 |
The above freeze information is based on data recorded at Frogville´s Weather Service. |
Script Developed by Murry Conarroe of Wildwood Weather.