Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 33% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.6°F on 01 at 16:18 |
| Minimum temperature | 64.1°F on 01 at 22:17 |
| Maximum humidity | 56% on 01 at 10:12 |
| Minimum humidity | 20% on 01 at 17:47 |
| Maximum pressure | 29.845 in. on 01 at 10:07 |
| Minimum pressure | 29.712 in. on 01 at 04:42 |
| Maximum windspeed | 8.1 mph on 01 at 16:29 |
| Maximum gust speed | 16.1 mph from 219 °(SW) on 01 at 15:52 |
| Maximum heat index | 79.9°F on 01 at 14:52 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 33% |
| Average dewpoint | 38.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 87.3°F on 02 at 14:52 |
| Minimum temperature | 53.5°F on 02 at 06:13 |
| Maximum humidity | 54% on 02 at 06:51 |
| Minimum humidity | 15% on 02 at 16:26 |
| Maximum pressure | 29.843 in. on 02 at 07:52 |
| Minimum pressure | 29.698 in. on 02 at 16:48 |
| Maximum windspeed | 6.9 mph on 02 at 15:42 |
| Maximum gust speed | 11.5 mph from 240 °(WSW) on 02 at 16:03 |
| Maximum heat index | 83.7°F on 02 at 14:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 26% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 86.7°F on 03 at 14:04 |
| Minimum temperature | 54.6°F on 03 at 06:16 |
| Maximum humidity | 49% on 03 at 06:13 |
| Minimum humidity | 12% on 03 at 14:20 |
| Maximum pressure | 29.923 in. on 03 at 22:54 |
| Minimum pressure | 29.788 in. on 03 at 01:16 |
| Maximum windspeed | 5.8 mph on 03 at 23:53 |
| Maximum gust speed | 13.8 mph from 032 °(NNE) on 03 at 16:20 |
| Maximum heat index | 83.2°F on 03 at 14:11 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 14% |
| Average dewpoint | 21.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 89.6°F on 04 at 15:51 |
| Minimum temperature | 58.6°F on 04 at 06:06 |
| Maximum humidity | 29% on 04 at 23:33 |
| Minimum humidity | 10% on 04 at 14:36 |
| Maximum pressure | 29.948 in. on 04 at 09:28 |
| Minimum pressure | 29.803 in. on 04 at 18:14 |
| Maximum windspeed | 9.2 mph on 04 at 01:38 |
| Maximum gust speed | 16.1 mph from 198 °(SSW) on 04 at 02:14 |
| Maximum heat index | 85.6°F on 04 at 15:51 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 21% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 92.6°F on 05 at 15:05 |
| Minimum temperature | 60.8°F on 05 at 07:02 |
| Maximum humidity | 34% on 05 at 00:46 |
| Minimum humidity | 12% on 05 at 16:09 |
| Maximum pressure | 29.917 in. on 05 at 10:06 |
| Minimum pressure | 29.782 in. on 05 at 18:09 |
| Maximum windspeed | 6.9 mph on 05 at 13:58 |
| Maximum gust speed | 17.3 mph from 100 °(E) on 05 at 12:30 |
| Maximum heat index | 88.2°F on 05 at 15:05 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 29% |
| Average dewpoint | 40.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 82.7°F on 06 at 14:17 |
| Minimum temperature | 69.2°F on 06 at 23:59 |
| Maximum humidity | 42% on 06 at 23:59 |
| Minimum humidity | 19% on 06 at 16:03 |
| Maximum pressure | 29.874 in. on 06 at 09:50 |
| Minimum pressure | 29.720 in. on 06 at 19:21 |
| Maximum windspeed | 9.2 mph on 06 at 23:13 |
| Maximum gust speed | 17.3 mph from 046 °(NE) on 06 at 23:29 |
| Maximum heat index | 80.3°F on 06 at 14:17 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 34% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 88.3°F on 07 at 14:43 |
| Minimum temperature | 56.7°F on 07 at 06:32 |
| Maximum humidity | 60% on 07 at 06:33 |
| Minimum humidity | 20% on 07 at 18:15 |
| Maximum pressure | 29.871 in. on 07 at 09:31 |
| Minimum pressure | 29.727 in. on 07 at 17:05 |
| Maximum windspeed | 8.1 mph on 07 at 12:07 |
| Maximum gust speed | 17.3 mph from 282 °(WNW) on 07 at 15:27 |
| Maximum heat index | 84.9°F on 07 at 14:43 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 23% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 94.9°F on 08 at 15:19 |
| Minimum temperature | 58.5°F on 08 at 06:15 |
| Maximum humidity | 44% on 08 at 06:17 |
| Minimum humidity | 10% on 08 at 17:01 |
| Maximum pressure | 29.836 in. on 08 at 07:58 |
| Minimum pressure | 29.677 in. on 08 at 18:01 |
| Maximum windspeed | 5.8 mph on 08 at 23:23 |
| Maximum gust speed | 11.5 mph from 226 °(SW) on 08 at 13:51 |
| Maximum heat index | 90.2°F on 08 at 15:26 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 19% |
| Average dewpoint | 30.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 94.8°F on 09 at 14:27 |
| Minimum temperature | 58.8°F on 09 at 05:52 |
| Maximum humidity | 37% on 09 at 04:33 |
| Minimum humidity | 10% on 09 at 17:05 |
| Maximum pressure | 29.838 in. on 09 at 09:31 |
| Minimum pressure | 29.710 in. on 09 at 17:46 |
| Maximum windspeed | 9.2 mph on 09 at 14:27 |
| Maximum gust speed | 18.4 mph from 148 °(SSE) on 09 at 15:33 |
| Maximum heat index | 90.0°F on 09 at 14:27 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 76.2°F |
| Average humidity | 22% |
| Average dewpoint | 31.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 93.7°F on 10 at 14:50 |
| Minimum temperature | 59.7°F on 10 at 06:07 |
| Maximum humidity | 38% on 10 at 03:05 |
| Minimum humidity | 10% on 10 at 18:41 |
| Maximum pressure | 29.857 in. on 10 at 10:08 |
| Minimum pressure | 29.727 in. on 10 at 17:17 |
| Maximum windspeed | 8.1 mph on 10 at 16:30 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 10 at 16:22 |
| Maximum heat index | 89.1°F on 10 at 14:47 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 25% |
| Average dewpoint | 35.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 90.8°F on 11 at 15:07 |
| Minimum temperature | 58.4°F on 11 at 05:07 |
| Maximum humidity | 48% on 11 at 04:59 |
| Minimum humidity | 15% on 11 at 17:24 |
| Maximum pressure | 29.880 in. on 11 at 08:39 |
| Minimum pressure | 29.744 in. on 11 at 16:47 |
| Maximum windspeed | 9.2 mph on 11 at 17:21 |
| Maximum gust speed | 24.2 mph from 245 °(WSW) on 11 at 14:13 |
| Maximum heat index | 86.7°F on 11 at 15:07 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 71.9°F |
| Average humidity | 28% |
| Average dewpoint | 36.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 87.0°F on 12 at 12:48 |
| Minimum temperature | 55.9°F on 12 at 04:48 |
| Maximum humidity | 44% on 12 at 04:34 |
| Minimum humidity | 15% on 12 at 11:52 |
| Maximum pressure | 29.928 in. on 12 at 23:04 |
| Minimum pressure | 29.816 in. on 12 at 02:08 |
| Maximum windspeed | 9.2 mph on 12 at 15:04 |
| Maximum gust speed | 21.9 mph from 250 °(WSW) on 12 at 15:03 |
| Maximum heat index | 83.5°F on 12 at 12:48 |
24 Hour Graph of this day is not available (20260412.gif)
| 13 April Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 35% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 81.2°F on 13 at 14:16 |
| Minimum temperature | 62.4°F on 13 at 23:55 |
| Maximum humidity | 49% on 13 at 23:59 |
| Minimum humidity | 22% on 13 at 13:55 |
| Maximum pressure | 29.919 in. on 13 at 00:09 |
| Minimum pressure | 29.797 in. on 13 at 17:51 |
| Maximum windspeed | 10.4 mph on 13 at 14:28 |
| Maximum gust speed | 19.6 mph from 182 °(S) on 13 at 16:22 |
| Maximum heat index | 79.5°F on 13 at 14:23 |
24 Hour Graph of this day is not available (20260413.gif)
| 14 April Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 32% |
| Average dewpoint | 35.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 78.7°F on 14 at 14:28 |
| Minimum temperature | 55.0°F on 14 at 06:10 |
| Maximum humidity | 53% on 14 at 02:11 |
| Minimum humidity | 19% on 14 at 16:52 |
| Maximum pressure | 29.944 in. on 14 at 10:15 |
| Minimum pressure | 29.840 in. on 14 at 18:23 |
| Maximum windspeed | 6.9 mph on 14 at 16:35 |
| Maximum gust speed | 15.0 mph from 247 °(WSW) on 14 at 15:33 |
| Maximum heat index | 78.0°F on 14 at 14:32 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 21% |
| Average dewpoint | 23.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 79° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 85.2°F on 15 at 15:47 |
| Minimum temperature | 48.1°F on 15 at 06:15 |
| Maximum humidity | 40% on 15 at 06:31 |
| Minimum humidity | 8% on 15 at 18:18 |
| Maximum pressure | 29.973 in. on 15 at 08:39 |
| Minimum pressure | 29.822 in. on 15 at 18:43 |
| Maximum windspeed | 5.8 mph on 15 at 15:16 |
| Maximum gust speed | 10.4 mph from 188 °(S) on 15 at 16:08 |
| Maximum heat index | 82.0°F on 15 at 15:51 |
24 Hour Graph of this day is not available (20260415.gif)
| 16 April Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 16% |
| Average dewpoint | 18.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 89.6°F on 16 at 14:41 |
| Minimum temperature | 51.8°F on 16 at 05:08 |
| Maximum humidity | 29% on 16 at 05:07 |
| Minimum humidity | 5% on 16 at 17:37 |
| Maximum pressure | 29.867 in. on 16 at 00:12 |
| Minimum pressure | 29.698 in. on 16 at 18:52 |
| Maximum windspeed | 8.1 mph on 16 at 16:56 |
| Maximum gust speed | 21.9 mph from 252 °(WSW) on 16 at 13:54 |
| Maximum heat index | 85.7°F on 16 at 14:41 |
24 Hour Graph of this day is not available (20260416.gif)
| 17 April Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 23% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 86.0°F on 17 at 14:32 |
| Minimum temperature | 56.2°F on 17 at 06:12 |
| Maximum humidity | 38% on 17 at 06:33 |
| Minimum humidity | 14% on 17 at 16:10 |
| Maximum pressure | 29.853 in. on 17 at 09:01 |
| Minimum pressure | 29.745 in. on 17 at 02:12 |
| Maximum windspeed | 5.8 mph on 17 at 15:58 |
| Maximum gust speed | 13.8 mph from 281 °(W) on 17 at 15:58 |
| Maximum heat index | 82.6°F on 17 at 14:32 |
24 Hour Graph of this day is not available (20260417.gif)
| 18 April Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 22% |
| Average dewpoint | 29.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 91.3°F on 18 at 14:29 |
| Minimum temperature | 53.3°F on 18 at 05:58 |
| Maximum humidity | 41% on 18 at 06:03 |
| Minimum humidity | 11% on 18 at 16:30 |
| Maximum pressure | 29.914 in. on 18 at 08:41 |
| Minimum pressure | 29.728 in. on 18 at 18:18 |
| Maximum windspeed | 4.6 mph on 18 at 19:00 |
| Maximum gust speed | 10.4 mph from 344 °(NNW) on 18 at 17:48 |
| Maximum heat index | 87.0°F on 18 at 14:29 |
24 Hour Graph of this day is not available (20260418.gif)
| 19 April Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 20% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 91.1°F on 19 at 15:29 |
| Minimum temperature | 61.2°F on 19 at 05:45 |
| Maximum humidity | 31% on 19 at 06:36 |
| Minimum humidity | 12% on 19 at 16:23 |
| Maximum pressure | 29.818 in. on 19 at 23:46 |
| Minimum pressure | 29.693 in. on 19 at 16:39 |
| Maximum windspeed | 8.1 mph on 19 at 14:09 |
| Maximum gust speed | 19.6 mph from 082 °(E) on 19 at 13:23 |
| Maximum heat index | 86.8°F on 19 at 15:29 |
24 Hour Graph of this day is not available (20260419.gif)
| 20 April Average and Extremes |
| Average temperature | 78.2°F |
| Average humidity | 22% |
| Average dewpoint | 34.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 94.4°F on 20 at 15:03 |
| Minimum temperature | 60.4°F on 20 at 06:18 |
| Maximum humidity | 41% on 20 at 06:29 |
| Minimum humidity | 10% on 20 at 17:15 |
| Maximum pressure | 29.884 in. on 20 at 08:28 |
| Minimum pressure | 29.739 in. on 20 at 17:40 |
| Maximum windspeed | 6.9 mph on 20 at 21:37 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 20 at 21:44 |
| Maximum heat index | 89.8°F on 20 at 15:03 |
24 Hour Graph of this day is not available (20260420.gif)
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 73.7°F |
| Average humidity | 25% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.821 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in on 21 at 00:06 |
| Maximum temperature | 94.9°F on 08 at 15:19 |
| Minimum temperature | 48.1°F on 15 at 06:15 |
| Maximum humidity | 60% on 07 at 06:33 |
| Minimum humidity | 5% on 16 at 17:37 |
| Maximum pressure | 29.97 in. on 15 at 08:39 |
| Minimum pressure | 29.68 in. on 08 at 18:01 |
| Maximum windspeed | 10.4 mph from 182°(S) on 13 at 14:28 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on 11 at 14:13 |
| Maximum heat index | 90.2°F on 08 at 15:26 |
| Avg daily max temp | 88.4°F |
| Avg daily min temp | 57.9°F |
| Growing degrees days | 461.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:42hrs |
ET :0.14 in. |
1206.0 W/mē |
11.0 uv |
| 02 08:18hrs |
ET :0.16 in. |
1025.0 W/mē |
9.5 uv |
| 03 08:36hrs |
ET :0.17 in. |
988.0 W/mē |
9.2 uv |
| 04 04:42hrs |
ET :0.19 in. |
1260.0 W/mē |
9.3 uv |
| 05 08:18hrs |
ET :0.21 in. |
963.0 W/mē |
9.2 uv |
| 06 00:12hrs |
ET :0.13 in. |
967.0 W/mē |
10.5 uv |
| 07 09:36hrs |
ET :0.21 in. |
963.0 W/mē |
9.6 uv |
| 08 09:42hrs |
ET :0.19 in. |
972.0 W/mē |
9.4 uv |
| 09 07:42hrs |
ET :0.19 in. |
1097.0 W/mē |
8.7 uv |
| 10 07:12hrs |
ET :0.19 in. |
1250.0 W/mē |
8.9 uv |
| 11 07:54hrs |
ET :0.24 in. |
1055.0 W/mē |
9.4 uv |
| 12 04:06hrs |
ET :0.19 in. |
1046.0 W/mē |
9.4 uv |
| 13 00:12hrs |
ET :0.14 in. |
1048.0 W/mē |
7.2 uv |
| 14 09:12hrs |
ET :0.17 in. |
1095.0 W/mē |
8.5 uv |
| 15 09:42hrs |
ET :0.18 in. |
1002.0 W/mē |
8.0 uv |
| 16 04:00hrs |
ET :0.20 in. |
1176.0 W/mē |
8.7 uv |
| 17 09:42hrs |
ET :0.22 in. |
997.0 W/mē |
8.6 uv |
| 18 09:42hrs |
ET :0.23 in. |
1002.0 W/mē |
8.6 uv |
| 19 05:48hrs |
ET :0.23 in. |
1160.0 W/mē |
10.0 uv |
| 20 09:42hrs |
ET :0.22 in. |
986.0 W/mē |
8.7 uv |