Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 60% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 88.6°F on 01 at 14:09 |
| Minimum temperature | 61.7°F on 01 at 05:07 |
| Maximum humidity | 82% on 01 at 05:02 |
| Minimum humidity | 37% on 01 at 13:54 |
| Maximum pressure | 29.858 in. on 01 at 10:05 |
| Minimum pressure | 29.748 in. on 01 at 17:20 |
| Maximum windspeed | 4.6 mph on 01 at 14:23 |
| Maximum gust speed | 9.2 mph from 346 °(NNW) on 01 at 15:49 |
| Maximum heat index | 88.4°F on 01 at 15:16 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 35% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 88.8°F on 02 at 14:30 |
| Minimum temperature | 74.6°F on 02 at 01:10 |
| Maximum humidity | 49% on 02 at 00:03 |
| Minimum humidity | 28% on 02 at 16:29 |
| Maximum pressure | 29.880 in. on 02 at 09:04 |
| Minimum pressure | 29.776 in. on 02 at 16:24 |
| Maximum windspeed | 10.4 mph on 02 at 21:29 |
| Maximum gust speed | 23.0 mph from 104 °(ESE) on 02 at 10:05 |
| Maximum heat index | 86.4°F on 02 at 14:29 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 80.6°F |
| Average humidity | 41% |
| Average dewpoint | 54.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 92.3°F on 03 at 15:18 |
| Minimum temperature | 67.0°F on 03 at 06:59 |
| Maximum humidity | 63% on 03 at 07:01 |
| Minimum humidity | 27% on 03 at 16:22 |
| Maximum pressure | 29.861 in. on 03 at 23:47 |
| Minimum pressure | 29.768 in. on 03 at 15:29 |
| Maximum windspeed | 6.9 mph on 03 at 12:20 |
| Maximum gust speed | 13.8 mph from 023 °(NNE) on 03 at 09:09 |
| Maximum heat index | 90.3°F on 03 at 15:13 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 32% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 93.1°F on 04 at 15:12 |
| Minimum temperature | 74.6°F on 04 at 06:55 |
| Maximum humidity | 46% on 04 at 07:13 |
| Minimum humidity | 24% on 04 at 17:02 |
| Maximum pressure | 29.919 in. on 04 at 09:49 |
| Minimum pressure | 29.830 in. on 04 at 15:57 |
| Maximum windspeed | 9.2 mph on 04 at 11:20 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 04 at 01:59 |
| Maximum heat index | 90.5°F on 04 at 15:11 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 83.2°F |
| Average humidity | 39% |
| Average dewpoint | 54.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 94.5°F on 05 at 15:31 |
| Minimum temperature | 74.6°F on 05 at 23:59 |
| Maximum humidity | 59% on 05 at 23:59 |
| Minimum humidity | 25% on 05 at 16:37 |
| Maximum pressure | 29.909 in. on 05 at 09:53 |
| Minimum pressure | 29.793 in. on 05 at 17:12 |
| Maximum windspeed | 6.9 mph on 05 at 10:36 |
| Maximum gust speed | 12.7 mph from 111 °(ESE) on 05 at 10:35 |
| Maximum heat index | 92.6°F on 05 at 15:29 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 46% |
| Average dewpoint | 57.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 95.5°F on 06 at 14:54 |
| Minimum temperature | 69.1°F on 06 at 06:14 |
| Maximum humidity | 67% on 06 at 05:39 |
| Minimum humidity | 25% on 06 at 15:27 |
| Maximum pressure | 29.870 in. on 06 at 09:15 |
| Minimum pressure | 29.726 in. on 06 at 16:41 |
| Maximum windspeed | 6.9 mph on 06 at 14:21 |
| Maximum gust speed | 11.5 mph from 243 °(WSW) on 06 at 14:21 |
| Maximum heat index | 95.3°F on 06 at 14:02 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 44% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 97.0°F on 07 at 14:37 |
| Minimum temperature | 69.0°F on 07 at 06:13 |
| Maximum humidity | 62% on 07 at 06:43 |
| Minimum humidity | 28% on 07 at 15:27 |
| Maximum pressure | 29.825 in. on 07 at 09:08 |
| Minimum pressure | 29.695 in. on 07 at 16:45 |
| Maximum windspeed | 4.6 mph on 07 at 16:00 |
| Maximum gust speed | 11.5 mph from 272 °(W) on 07 at 14:49 |
| Maximum heat index | 96.9°F on 07 at 14:37 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 38% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.91 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 100.9°F on 08 at 14:47 |
| Minimum temperature | 68.1°F on 08 at 06:00 |
| Maximum humidity | 61% on 08 at 06:30 |
| Minimum humidity | 15% on 08 at 14:36 |
| Maximum pressure | 29.790 in. on 08 at 08:55 |
| Minimum pressure | 29.649 in. on 08 at 16:38 |
| Maximum windspeed | 4.6 mph on 08 at 14:05 |
| Maximum gust speed | 8.1 mph from 012 °(NNE) on 08 at 15:04 |
| Maximum heat index | 97.9°F on 08 at 14:27 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 38% |
| Average dewpoint | 54.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 9.05 in. |
| Maximum rain per minute | 0.01 in. on 09 at 16:54 |
| Maximum temperature | 100.1°F on 09 at 14:00 |
| Minimum temperature | 71.6°F on 09 at 06:12 |
| Maximum humidity | 64% on 09 at 06:12 |
| Minimum humidity | 19% on 09 at 14:02 |
| Maximum pressure | 29.723 in. on 09 at 08:58 |
| Minimum pressure | 29.588 in. on 09 at 18:25 |
| Maximum windspeed | 9.2 mph on 09 at 16:20 |
| Maximum gust speed | 16.1 mph from 228 °(SW) on 09 at 16:18 |
| Maximum heat index | 98.0°F on 09 at 13:59 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 45% |
| Average dewpoint | 56.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 9.12 in. |
| Maximum rain per minute | 0.03 in. on 10 at 19:17 |
| Maximum temperature | 92.7°F on 10 at 14:11 |
| Minimum temperature | 69.1°F on 10 at 20:02 |
| Maximum humidity | 84% on 10 at 19:57 |
| Minimum humidity | 26% on 10 at 13:48 |
| Maximum pressure | 29.646 in. on 10 at 09:17 |
| Minimum pressure | 29.492 in. on 10 at 18:03 |
| Maximum windspeed | 12.7 mph on 10 at 19:16 |
| Maximum gust speed | 26.5 mph from 143 °(SE) on 10 at 19:15 |
| Maximum heat index | 91.0°F on 10 at 14:11 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 53% |
| Average dewpoint | 58.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 9.12 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 87.1°F on 11 at 15:25 |
| Minimum temperature | 69.7°F on 11 at 23:59 |
| Maximum humidity | 68% on 11 at 23:59 |
| Minimum humidity | 31% on 11 at 16:54 |
| Maximum pressure | 29.755 in. on 11 at 23:30 |
| Minimum pressure | 29.532 in. on 11 at 04:42 |
| Maximum windspeed | 11.5 mph on 11 at 14:46 |
| Maximum gust speed | 19.6 mph from 194 °(SSW) on 11 at 16:42 |
| Maximum heat index | 86.3°F on 11 at 13:57 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 72.7°F |
| Average humidity | 60% |
| Average dewpoint | 57.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.01 in. on 12 at 23:04 |
| Maximum temperature | 81.5°F on 12 at 15:22 |
| Minimum temperature | 67.0°F on 12 at 06:43 |
| Maximum humidity | 82% on 12 at 23:35 |
| Minimum humidity | 34% on 12 at 15:41 |
| Maximum pressure | 29.844 in. on 12 at 11:24 |
| Minimum pressure | 29.746 in. on 12 at 00:13 |
| Maximum windspeed | 6.9 mph on 12 at 15:28 |
| Maximum gust speed | 12.7 mph from 273 °(W) on 12 at 15:27 |
| Maximum heat index | 81.1°F on 12 at 15:11 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 70.4°F |
| Average humidity | 74% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.47 in. |
| Rainfall for year | 9.38 in. |
| Maximum rain per minute | 0.03 in. on 13 at 16:01 |
| Maximum temperature | 84.8°F on 13 at 13:05 |
| Minimum temperature | 63.7°F on 13 at 06:47 |
| Maximum humidity | 91% on 13 at 07:10 |
| Minimum humidity | 43% on 13 at 13:09 |
| Maximum pressure | 29.876 in. on 13 at 23:58 |
| Minimum pressure | 29.766 in. on 13 at 15:48 |
| Maximum windspeed | 12.7 mph on 13 at 15:58 |
| Maximum gust speed | 17.3 mph from 257 °(WSW) on 13 at 15:57 |
| Maximum heat index | 84.9°F on 13 at 13:05 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 54% |
| Average dewpoint | 46.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.01 in. on 14 at 06:03 |
| Maximum temperature | 75.7°F on 14 at 13:45 |
| Minimum temperature | 54.6°F on 14 at 23:59 |
| Maximum humidity | 73% on 14 at 07:11 |
| Minimum humidity | 34% on 14 at 16:36 |
| Maximum pressure | 29.985 in. on 14 at 22:47 |
| Minimum pressure | 29.877 in. on 14 at 00:01 |
| Maximum windspeed | 6.9 mph on 14 at 16:16 |
| Maximum gust speed | 11.5 mph from 211 °(SSW) on 14 at 16:16 |
| Maximum heat index | 77.7°F on 14 at 13:45 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 51% |
| Average dewpoint | 45.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 85.0°F on 15 at 16:07 |
| Minimum temperature | 49.0°F on 15 at 06:29 |
| Maximum humidity | 79% on 15 at 06:44 |
| Minimum humidity | 27% on 15 at 16:23 |
| Maximum pressure | 30.000 in. on 15 at 09:07 |
| Minimum pressure | 29.837 in. on 15 at 17:30 |
| Maximum windspeed | 5.8 mph on 15 at 13:47 |
| Maximum gust speed | 10.4 mph from 273 °(W) on 15 at 13:47 |
| Maximum heat index | 82.7°F on 15 at 16:07 |
24 Hour Graph of this day is not available (20261015.gif)
| Average and Extremes for Month of October 2026 up to day 15 |
| Average temperature | 77.9°F |
| Average humidity | 47% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.788 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 9.90 in. |
| Maximum rain per minute | 0.03 in on 10 at 19:17 |
| Maximum temperature | 100.9°F on 08 at 14:47 |
| Minimum temperature | 49.0°F on 15 at 06:29 |
| Maximum humidity | 91% on 13 at 07:10 |
| Minimum humidity | 15% on 08 at 14:36 |
| Maximum pressure | 30.00 in. on 15 at 09:07 |
| Minimum pressure | 29.49 in. on 10 at 18:03 |
| Maximum windspeed | 12.7 mph from 257°(WSW) on 13 at 15:58 |
| Maximum gust speed | 26.5 mph from 203°(SSW) on 10 at 19:15 |
| Maximum heat index | 98.0°F on 09 at 13:59 |
| Avg daily max temp | 90.5°F |
| Avg daily min temp | 66.9°F |
| Growing degrees days | 420.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:00hrs |
ET :0.15 in. |
860.0 W/mē |
8.3 uv |
| 02 09:12hrs |
ET :0.26 in. |
861.0 W/mē |
8.6 uv |
| 03 09:06hrs |
ET :0.17 in. |
856.0 W/mē |
8.6 uv |
| 04 09:12hrs |
ET :0.25 in. |
861.0 W/mē |
8.6 uv |
| 05 07:30hrs |
ET :0.18 in. |
1027.0 W/mē |
8.6 uv |
| 06 08:54hrs |
ET :0.18 in. |
837.0 W/mē |
8.2 uv |
| 07 07:12hrs |
ET :0.15 in. |
991.0 W/mē |
8.0 uv |
| 08 09:06hrs |
ET :0.17 in. |
844.0 W/mē |
7.3 uv |
| 09 05:48hrs |
ET :0.19 in. |
939.0 W/mē |
7.5 uv |
| 10 01:06hrs |
ET :0.11 in. |
1104.0 W/mē |
8.0 uv |
| 11 04:48hrs |
ET :0.17 in. |
1039.0 W/mē |
8.8 uv |
| 12 04:00hrs |
ET :0.11 in. |
1005.0 W/mē |
9.4 uv |
| 13 04:00hrs |
ET :0.11 in. |
1106.0 W/mē |
8.7 uv |
| 14 08:24hrs |
ET :0.11 in. |
835.0 W/mē |
7.1 uv |
| 15 08:54hrs |
ET :0.11 in. |
835.0 W/mē |
6.8 uv |
| Daily Rain Totals |
| 00.14 in. on 9 |
| 00.07 in. on 10 |
| 00.01 in. on 12 |
| 00.25 in. on 13 |
| 00.01 in. on 14 |