Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 28% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 91.7°F on 01 at 14:15 |
| Minimum temperature | 54.6°F on 01 at 06:40 |
| Maximum humidity | 46% on 01 at 06:46 |
| Minimum humidity | 11% on 01 at 14:04 |
| Maximum pressure | 29.934 in. on 01 at 09:16 |
| Minimum pressure | 29.805 in. on 01 at 17:07 |
| Maximum windspeed | 4.6 mph on 01 at 14:51 |
| Maximum gust speed | 11.5 mph from 242 °(WSW) on 01 at 14:06 |
| Maximum heat index | 87.3°F on 01 at 14:15 |
24 Hour Graph of this day is not available (20260301.gif)
| 2 March Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 26% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 92.8°F on 02 at 15:26 |
| Minimum temperature | 52.5°F on 02 at 07:08 |
| Maximum humidity | 46% on 02 at 07:11 |
| Minimum humidity | 8% on 02 at 15:27 |
| Maximum pressure | 29.908 in. on 02 at 08:37 |
| Minimum pressure | 29.750 in. on 02 at 17:07 |
| Maximum windspeed | 8.1 mph on 02 at 14:37 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 02 at 14:37 |
| Maximum heat index | 88.3°F on 02 at 15:26 |
24 Hour Graph of this day is not available (20260302.gif)
| 3 March Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 25% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 87.3°F on 03 at 14:53 |
| Minimum temperature | 52.2°F on 03 at 06:35 |
| Maximum humidity | 42% on 03 at 06:36 |
| Minimum humidity | 9% on 03 at 16:49 |
| Maximum pressure | 29.898 in. on 03 at 22:45 |
| Minimum pressure | 29.796 in. on 03 at 04:41 |
| Maximum windspeed | 8.1 mph on 03 at 16:15 |
| Maximum gust speed | 13.8 mph from 194 °(SSW) on 03 at 16:15 |
| Maximum heat index | 83.7°F on 03 at 14:53 |
24 Hour Graph of this day is not available (20260303.gif)
| 4 March Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 26% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 85.2°F on 04 at 15:34 |
| Minimum temperature | 49.3°F on 04 at 06:31 |
| Maximum humidity | 45% on 04 at 05:28 |
| Minimum humidity | 10% on 04 at 15:36 |
| Maximum pressure | 29.952 in. on 04 at 09:21 |
| Minimum pressure | 29.778 in. on 04 at 17:29 |
| Maximum windspeed | 6.9 mph on 04 at 15:53 |
| Maximum gust speed | 11.5 mph from 216 °(SW) on 04 at 15:53 |
| Maximum heat index | 82.0°F on 04 at 15:34 |
24 Hour Graph of this day is not available (20260304.gif)
| 5 March Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 25% |
| Average dewpoint | 25.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 82.3°F on 05 at 13:50 |
| Minimum temperature | 47.5°F on 05 at 07:14 |
| Maximum humidity | 43% on 05 at 07:10 |
| Minimum humidity | 11% on 05 at 15:40 |
| Maximum pressure | 29.824 in. on 05 at 23:55 |
| Minimum pressure | 29.647 in. on 05 at 16:24 |
| Maximum windspeed | 9.2 mph on 05 at 16:08 |
| Maximum gust speed | 16.1 mph from 218 °(SW) on 05 at 17:19 |
| Maximum heat index | 79.8°F on 05 at 13:50 |
24 Hour Graph of this day is not available (20260305.gif)
| 6 March Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 23% |
| Average dewpoint | 17.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 71.5°F on 06 at 15:21 |
| Minimum temperature | 41.2°F on 06 at 06:55 |
| Maximum humidity | 46% on 06 at 07:04 |
| Minimum humidity | 11% on 06 at 15:26 |
| Maximum pressure | 29.931 in. on 06 at 21:28 |
| Minimum pressure | 29.822 in. on 06 at 00:17 |
| Maximum windspeed | 6.9 mph on 06 at 14:59 |
| Maximum gust speed | 12.7 mph from 250 °(WSW) on 06 at 15:24 |
| Maximum heat index | 73.2°F on 06 at 14:50 |
24 Hour Graph of this day is not available (20260306.gif)
| 7 March Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 23% |
| Average dewpoint | 19.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 78.2°F on 07 at 15:14 |
| Minimum temperature | 41.8°F on 07 at 07:06 |
| Maximum humidity | 37% on 07 at 05:47 |
| Minimum humidity | 10% on 07 at 13:25 |
| Maximum pressure | 29.936 in. on 07 at 09:24 |
| Minimum pressure | 29.840 in. on 07 at 17:20 |
| Maximum windspeed | 5.8 mph on 07 at 15:22 |
| Maximum gust speed | 11.5 mph from 110 °(ESE) on 07 at 15:22 |
| Maximum heat index | 77.0°F on 07 at 15:10 |
24 Hour Graph of this day is not available (20260307.gif)
| 8 March Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 26% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 85.6°F on 08 at 14:36 |
| Minimum temperature | 47.9°F on 08 at 06:52 |
| Maximum humidity | 44% on 08 at 23:59 |
| Minimum humidity | 14% on 08 at 14:51 |
| Maximum pressure | 29.940 in. on 08 at 08:33 |
| Minimum pressure | 29.709 in. on 08 at 17:57 |
| Maximum windspeed | 6.9 mph on 08 at 13:21 |
| Maximum gust speed | 11.5 mph from 201 °(SSW) on 08 at 17:24 |
| Maximum heat index | 82.3°F on 08 at 14:36 |
24 Hour Graph of this day is not available (20260308.gif)
| 9 March Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 54% |
| Average dewpoint | 44.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 1.83 in. |
| Maximum rain per minute | 0.04 in. on 09 at 21:10 |
| Maximum temperature | 79.4°F on 09 at 13:42 |
| Minimum temperature | 50.8°F on 09 at 06:55 |
| Maximum humidity | 88% on 09 at 23:59 |
| Minimum humidity | 26% on 09 at 15:52 |
| Maximum pressure | 29.940 in. on 09 at 21:12 |
| Minimum pressure | 29.730 in. on 09 at 15:41 |
| Maximum windspeed | 10.4 mph on 09 at 18:13 |
| Maximum gust speed | 19.6 mph from 217 °(SW) on 09 at 15:58 |
| Maximum heat index | 78.7°F on 09 at 13:42 |
24 Hour Graph of this day is not available (20260309.gif)
| 10 March Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 74% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.01 in. on 10 at 01:23 |
| Maximum temperature | 68.5°F on 10 at 16:24 |
| Minimum temperature | 50.9°F on 10 at 07:24 |
| Maximum humidity | 91% on 10 at 03:02 |
| Minimum humidity | 47% on 10 at 16:30 |
| Maximum pressure | 30.114 in. on 10 at 23:53 |
| Minimum pressure | 29.860 in. on 10 at 04:56 |
| Maximum windspeed | 6.9 mph on 10 at 10:44 |
| Maximum gust speed | 11.5 mph from 207 °(SSW) on 10 at 10:44 |
| Maximum heat index | 77.4°F on 10 at 16:41 |
24 Hour Graph of this day is not available (20260310.gif)
| Average and Extremes for Month of March 2026 up to day 10 |
| Average temperature | 64.8°F |
| Average humidity | 33% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.864 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.04 in on 09 at 21:10 |
| Maximum temperature | 92.8°F on 02 at 15:26 |
| Minimum temperature | 41.2°F on 06 at 06:55 |
| Maximum humidity | 91% on 10 at 03:02 |
| Minimum humidity | 8% on 02 at 15:27 |
| Maximum pressure | 30.12 in. on 11 at 00:05 |
| Minimum pressure | 29.65 in. on 05 at 16:24 |
| Maximum windspeed | 10.4 mph from 217°(SW) on 09 at 18:13 |
| Maximum gust speed | 19.6 mph from 113°(ESE) on 09 at 15:58 |
| Maximum heat index | 88.3°F on 02 at 15:26 |
| Avg daily max temp | 82.3°F |
| Avg daily min temp | 48.9°F |
| Growing degrees days | 191.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:18hrs |
ET :0.12 in. |
937.0 W/mē |
7.8 uv |
| 02 09:30hrs |
ET :0.13 in. |
879.0 W/mē |
8.0 uv |
| 03 09:30hrs |
ET :0.13 in. |
884.0 W/mē |
7.9 uv |
| 04 07:36hrs |
ET :0.13 in. |
1021.0 W/mē |
8.2 uv |
| 05 08:18hrs |
ET :0.16 in. |
891.0 W/mē |
7.5 uv |
| 06 09:42hrs |
ET :0.12 in. |
902.0 W/mē |
7.1 uv |
| 07 08:18hrs |
ET :0.11 in. |
1009.0 W/mē |
6.5 uv |
| 08 07:30hrs |
ET :0.12 in. |
923.0 W/mē |
6.8 uv |
| 09 07:06hrs |
ET :0.11 in. |
981.0 W/mē |
7.2 uv |
| 10 02:48hrs |
ET :0.09 in. |
912.0 W/mē |
7.8 uv |
| Daily Rain Totals |
| 00.37 in. on 9 |
| 00.05 in. on 10 |