Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 41% |
Average dewpoint | 27.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.9°F on 01 at 15:01 |
Minimum temperature | 38.4°F on 01 at 06:33 |
Maximum humidity | 67% on 01 at 06:31 |
Minimum humidity | 14% on 01 at 15:06 |
Maximum pressure | 30.173 in. on 01 at 01:14 |
Minimum pressure | 30.039 in. on 01 at 16:30 |
Maximum windspeed | 4.6 mph on 01 at 17:03 |
Maximum gust speed | 11.5 mph from 256 °(WSW) on 01 at 15:18 |
Maximum heat index | 76.0°F on 01 at 15:01 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 32% |
Average dewpoint | 28.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 130° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 80.9°F on 02 at 14:52 |
Minimum temperature | 43.5°F on 02 at 07:31 |
Maximum humidity | 46% on 02 at 07:49 |
Minimum humidity | 13% on 02 at 12:48 |
Maximum pressure | 30.135 in. on 02 at 10:04 |
Minimum pressure | 29.996 in. on 02 at 17:30 |
Maximum windspeed | 4.6 mph on 02 at 16:52 |
Maximum gust speed | 9.2 mph from 189 °(S) on 02 at 16:10 |
Maximum heat index | 79.0°F on 02 at 15:28 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 32% |
Average dewpoint | 31.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 87.2°F on 03 at 15:38 |
Minimum temperature | 46.8°F on 03 at 07:31 |
Maximum humidity | 54% on 03 at 07:33 |
Minimum humidity | 13% on 03 at 15:56 |
Maximum pressure | 30.031 in. on 03 at 00:02 |
Minimum pressure | 29.845 in. on 03 at 16:59 |
Maximum windspeed | 4.6 mph on 03 at 16:59 |
Maximum gust speed | 11.5 mph from 244 °(WSW) on 03 at 16:59 |
Maximum heat index | 83.6°F on 03 at 15:38 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 65.4°F |
Average humidity | 21% |
Average dewpoint | 18.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.1 mph |
Average direction | 131° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 87.6°F on 04 at 15:19 |
Minimum temperature | 49.4°F on 04 at 04:57 |
Maximum humidity | 43% on 04 at 04:53 |
Minimum humidity | 3% on 04 at 16:21 |
Maximum pressure | 29.964 in. on 04 at 09:38 |
Minimum pressure | 29.824 in. on 04 at 15:15 |
Maximum windspeed | 8.1 mph on 04 at 15:10 |
Maximum gust speed | 12.7 mph from 223 °(SW) on 04 at 15:16 |
Maximum heat index | 84.3°F on 04 at 15:19 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 22% |
Average dewpoint | 19.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 100° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 82.2°F on 05 at 13:54 |
Minimum temperature | 43.8°F on 05 at 07:07 |
Maximum humidity | 40% on 05 at 07:01 |
Minimum humidity | 8% on 05 at 13:31 |
Maximum pressure | 30.019 in. on 05 at 10:13 |
Minimum pressure | 29.887 in. on 05 at 17:32 |
Maximum windspeed | 4.6 mph on 05 at 14:09 |
Maximum gust speed | 8.1 mph from 130 °(SE) on 05 at 15:22 |
Maximum heat index | 79.7°F on 05 at 13:54 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 62.3°F |
Average humidity | 22% |
Average dewpoint | 20.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 83.6°F on 06 at 14:43 |
Minimum temperature | 44.8°F on 06 at 06:18 |
Maximum humidity | 37% on 06 at 23:19 |
Minimum humidity | 8% on 06 at 14:26 |
Maximum pressure | 30.025 in. on 06 at 23:45 |
Minimum pressure | 29.899 in. on 06 at 16:30 |
Maximum windspeed | 4.6 mph on 06 at 15:27 |
Maximum gust speed | 9.2 mph from 313 °(NW) on 06 at 15:26 |
Maximum heat index | 80.8°F on 06 at 14:43 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 29% |
Average dewpoint | 24.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 79.4°F on 07 at 13:57 |
Minimum temperature | 43.1°F on 07 at 07:13 |
Maximum humidity | 50% on 07 at 23:57 |
Minimum humidity | 11% on 07 at 13:57 |
Maximum pressure | 30.088 in. on 07 at 10:17 |
Minimum pressure | 29.953 in. on 07 at 18:33 |
Maximum windspeed | 4.6 mph on 07 at 14:38 |
Maximum gust speed | 9.2 mph from 232 °(SW) on 07 at 14:37 |
Maximum heat index | 77.7°F on 07 at 13:56 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 35% |
Average dewpoint | 31.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 88° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 79.4°F on 08 at 15:20 |
Minimum temperature | 44.2°F on 08 at 07:37 |
Maximum humidity | 57% on 08 at 07:43 |
Minimum humidity | 20% on 08 at 14:41 |
Maximum pressure | 30.026 in. on 08 at 10:16 |
Minimum pressure | 29.922 in. on 08 at 16:33 |
Maximum windspeed | 4.6 mph on 08 at 15:07 |
Maximum gust speed | 10.4 mph from 234 °(SW) on 08 at 15:06 |
Maximum heat index | 78.3°F on 08 at 14:40 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 34% |
Average dewpoint | 30.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 74° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 81.1°F on 09 at 14:29 |
Minimum temperature | 44.4°F on 09 at 07:24 |
Maximum humidity | 58% on 09 at 07:33 |
Minimum humidity | 14% on 09 at 14:48 |
Maximum pressure | 30.020 in. on 09 at 10:41 |
Minimum pressure | 29.924 in. on 09 at 15:51 |
Maximum windspeed | 4.6 mph on 09 at 13:29 |
Maximum gust speed | 9.2 mph from 258 °(WSW) on 09 at 15:25 |
Maximum heat index | 79.0°F on 09 at 14:29 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 63.5°F |
Average humidity | 27% |
Average dewpoint | 26.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 77.9°F on 10 at 13:16 |
Minimum temperature | 51.2°F on 10 at 07:17 |
Maximum humidity | 44% on 10 at 07:29 |
Minimum humidity | 14% on 10 at 18:35 |
Maximum pressure | 29.987 in. on 10 at 01:47 |
Minimum pressure | 29.825 in. on 10 at 17:04 |
Maximum windspeed | 5.8 mph on 10 at 17:14 |
Maximum gust speed | 11.5 mph from 231 °(SW) on 10 at 17:14 |
Maximum heat index | 76.9°F on 10 at 13:15 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 28% |
Average dewpoint | 25.6°F |
Average barometer | 29.7 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.5 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 74.9°F on 11 at 13:53 |
Minimum temperature | 52.2°F on 11 at 23:59 |
Maximum humidity | 44% on 11 at 20:45 |
Minimum humidity | 9% on 11 at 14:03 |
Maximum pressure | 29.859 in. on 11 at 00:21 |
Minimum pressure | 29.608 in. on 11 at 14:22 |
Maximum windspeed | 11.5 mph on 11 at 15:43 |
Maximum gust speed | 23.0 mph from 221 °(SW) on 11 at 15:19 |
Maximum heat index | 74.8°F on 11 at 13:27 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 42% |
Average dewpoint | 30.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 65.3°F on 12 at 15:18 |
Minimum temperature | 45.1°F on 12 at 04:13 |
Maximum humidity | 57% on 12 at 07:33 |
Minimum humidity | 26% on 12 at 14:06 |
Maximum pressure | 30.001 in. on 12 at 23:59 |
Minimum pressure | 29.760 in. on 12 at 02:09 |
Maximum windspeed | 9.2 mph on 12 at 14:25 |
Maximum gust speed | 15.0 mph from 117 °(ESE) on 12 at 14:59 |
Maximum heat index | 65.3°F on 12 at 15:18 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 57.4°F |
Average humidity | 42% |
Average dewpoint | 33.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 121° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 73.5°F on 13 at 15:19 |
Minimum temperature | 42.0°F on 13 at 04:02 |
Maximum humidity | 59% on 13 at 07:47 |
Minimum humidity | 25% on 13 at 13:58 |
Maximum pressure | 30.093 in. on 13 at 10:38 |
Minimum pressure | 29.992 in. on 13 at 15:05 |
Maximum windspeed | 8.1 mph on 13 at 10:52 |
Maximum gust speed | 13.8 mph from 090 °(E) on 13 at 15:24 |
Maximum heat index | 76.3°F on 13 at 17:17 |
24 Hour Graph of this day is not available (20250213.gif)
14 February Average and Extremes |
Average temperature | 62.3°F |
Average humidity | 43% |
Average dewpoint | 38.5°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.8 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.02 in. on 14 at 20:01 |
Maximum temperature | 74.9°F on 14 at 14:36 |
Minimum temperature | 52.7°F on 14 at 02:24 |
Maximum humidity | 68% on 14 at 20:16 |
Minimum humidity | 27% on 14 at 14:44 |
Maximum pressure | 30.031 in. on 14 at 00:55 |
Minimum pressure | 29.847 in. on 14 at 16:34 |
Maximum windspeed | 10.4 mph on 14 at 17:13 |
Maximum gust speed | 19.6 mph from 274 °(W) on 14 at 15:49 |
Maximum heat index | 77.2°F on 14 at 11:34 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 46% |
Average dewpoint | 33.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 180° (S) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 68.7°F on 15 at 14:14 |
Minimum temperature | 41.7°F on 15 at 07:37 |
Maximum humidity | 76% on 15 at 06:27 |
Minimum humidity | 22% on 15 at 16:00 |
Maximum pressure | 30.151 in. on 15 at 22:08 |
Minimum pressure | 29.974 in. on 15 at 00:01 |
Maximum windspeed | 5.8 mph on 15 at 13:41 |
Maximum gust speed | 13.8 mph from 170 °(S) on 15 at 16:29 |
Maximum heat index | 75.8°F on 15 at 13:53 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 36% |
Average dewpoint | 28.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 77° (ENE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 76.3°F on 16 at 14:46 |
Minimum temperature | 42.0°F on 16 at 07:00 |
Maximum humidity | 62% on 16 at 05:54 |
Minimum humidity | 15% on 16 at 15:43 |
Maximum pressure | 30.142 in. on 16 at 00:02 |
Minimum pressure | 29.919 in. on 16 at 23:59 |
Maximum windspeed | 3.5 mph on 16 at 16:37 |
Maximum gust speed | 8.1 mph from 213 °(SSW) on 16 at 12:43 |
Maximum heat index | 76.2°F on 16 at 14:45 |
24 Hour Graph of this day is not available (20250216.gif)
Average and Extremes for Month of February 2025 up to day 16 |
Average temperature | 60.1°F |
Average humidity | 33% |
Average dewpoint | 28.1°F |
Average barometer | 29.968 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.02 in on 14 at 20:01 |
Maximum temperature | 87.6°F on 04 at 15:19 |
Minimum temperature | 38.4°F on 01 at 06:33 |
Maximum humidity | 76% on 15 at 06:27 |
Minimum humidity | 3% on 04 at 16:21 |
Maximum pressure | 30.17 in. on 01 at 01:14 |
Minimum pressure | 29.61 in. on 11 at 14:22 |
Maximum windspeed | 11.5 mph from 221°(SW) on 11 at 15:43 |
Maximum gust speed | 23.0 mph from 225°(SW) on 11 at 15:19 |
Maximum heat index | 84.3°F on 04 at 15:19 |
Avg daily max temp | 78.1°F |
Avg daily min temp | 45.3°F |
Growing degrees days | 258.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:12hrs |
ET :0.08 in. |
742.0 W/mē |
4.7 uv |
02 04:18hrs |
ET :0.09 in. |
828.0 W/mē |
4.9 uv |
03 03:36hrs |
ET :0.09 in. |
784.0 W/mē |
5.2 uv |
04 05:18hrs |
ET :0.07 in. |
962.0 W/mē |
6.1 uv |
05 05:48hrs |
ET :0.07 in. |
770.0 W/mē |
5.3 uv |
06 06:18hrs |
ET :0.08 in. |
775.0 W/mē |
5.4 uv |
07 05:54hrs |
ET :0.09 in. |
923.0 W/mē |
6.1 uv |
08 05:24hrs |
ET :0.10 in. |
795.0 W/mē |
5.9 uv |
09 04:42hrs |
ET :0.09 in. |
842.0 W/mē |
6.2 uv |
10 01:06hrs |
ET :0.07 in. |
854.0 W/mē |
5.8 uv |
11 06:18hrs |
ET :0.11 in. |
803.0 W/mē |
4.6 uv |
12 04:30hrs |
ET :0.07 in. |
991.0 W/mē |
5.3 uv |
13 03:06hrs |
ET :0.08 in. |
896.0 W/mē |
5.8 uv |
14 02:30hrs |
ET :0.10 in. |
823.0 W/mē |
5.5 uv |
15 06:54hrs |
ET :0.09 in. |
793.0 W/mē |
5.3 uv |
16 04:30hrs |
ET :0.09 in. |
803.0 W/mē |
5.8 uv |
Daily Rain Totals |
00.08 in. on 14 |