Temperature & Rainfall Trends
Note: Trends are based on data recorded at Countryside Manor - Tuscon, AZ since 2011.| Annual Temperature Trend | |||
| Month | Average since 2011 | Current Month | Difference |
| January | 53.3°F | 48.6°F (2025) | -4.7°F |
| February | 57.3°F | 60.8°F (2025) | 3.5°F |
| March | 63.9°F | 62.9°F (2025) |
-1.0°F |
| April | 71.7°F | 69.9°F (2025) | -1.8°F |
| May | 79.2°F | 78.5°F (2025) | -0.7°F |
| June | 89.6°F | 89.2°F (2025) | -0.4°F |
| July | 90.5°F | 90.5°F (2025) | 0.0°F |
| August | 89.0°F | 92.1°F (2025) | 3.1°F |
| September | 84.5°F | 84.9°F (2025) | 0.4°F |
| October | 74.4°F | 74.2°F (2025) | -0.2°F |
| November | 62.8°F | 65.9°F (2025) | 3.1°F |
| December | 54.0°F | 57.3°F (2024) | 3.3°F |
| Average 12 Month Temperature since 2011: 72.6°F | |||
| Current 12 Month Temperature: 72.9°F | |||
|
Current 12 Month Temperature Trend:
0.3°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2011 | Current Month | Difference |
| January | 0.80 in | 0.14 in (2025) | -0.66 in |
| February | 0.62 in | 0.08 in (2025) | -0.54 in |
| March | 0.40 in | 0.34 in (2025) |
-0.06 in |
| April | 0.13 in | 0.09 in (2025) | -0.04 in |
| May | 0.11 in | 0.09 in (2025) | -0.02 in |
| June | 0.47 in | 0.34 in (2025) | -0.13 in |
| July | 2.21 in | 1.96 in (2025) | -0.25 in |
| August | 1.79 in | 0.28 in (2025) | -1.51 in |
| September | 0.96 in | 1.00 in (2025) | 0.04 in |
| October | 0.62 in | 0.88 in (2025) | 0.26 in |
| November | 0.56 in | 1.45 in (2025) | 0.89 in |
| December | 1.19 in | --- in (2024) | |




