Temperature & Rainfall Trends
Note: Trends are based on data recorded at Countryside Manor - Tuscon, AZ since 2011.Annual Temperature Trend | |||
Month | Average since 2011 | Current Month | Difference |
January | 53.5°F | 52.0°F (2024) | -1.5°F |
February | 57.0°F | 56.9°F (2024) | -0.1°F |
March | 63.9°F | 60.4°F (2024) | -3.5°F |
April | 71.9°F | 69.5°F (2024) | -2.4°F |
May | 79.3°F | 79.5°F (2024) | 0.2°F |
June | 89.6°F | 86.1°F (2024) | -3.5°F |
July | 90.4°F | 92.9°F (2024) | 2.5°F |
August | 88.7°F | 88.8°F (2024) | 0.1°F |
September | 84.5°F | 87.3°F (2024) | 2.8°F |
October | 74.2°F | 87.5°F (2024) | 13.3°F |
November | 63.1°F | 64.8°F (2023) | 1.7°F |
December | 53.8°F | 55.3°F (2023) | 1.5°F |
Average 12 Month Temperature since 2011: 72.5°F | |||
Current 12 Month Temperature: 72.7°F | |||
Current 12 Month Temperature Trend: 0.2°F |
Annual Rainfall Trend | |||
Month | Average since 2011 | Current Month | Difference |
January | 0.85 in | 1.53 in (2024) | 0.68 in |
February | 0.67 in | 1.52 in (2024) | 0.85 in |
March | 0.40 in | 1.06 in (2024) | 0.66 in |
April | 0.13 in | 0.25 in (2024) | 0.12 in |
May | 0.11 in | 0.00 in (2024) | -0.11 in |
June | 0.48 in | 1.57 in (2024) | 1.09 in |
July | 2.23 in | 2.33 in (2024) | 0.10 in |
August | 1.91 in | 3.30 in (2024) | 1.39 in |
September | 0.95 in | 0.39 in (2024) | -0.56 in |
October | 0.65 in | 0.00 in (2024) | -0.65 in |
November | 0.54 in | 0.41 in (2023) | -0.13 in |
December | 1.19 in | 0.98 in (2023) | -0.21 in |
Average 12 Month Rainfall since 2011: 10.11 in | |||
Rainfall for last 12 months: 13.35 in | |||
Current 12 Month Rainfall difference: 3.24 in |
This data is reflective of 12 month trending at the Countryside Manor - Tuscon, AZ Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2011. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |