Temperature & Rainfall Trends
Note: Trends are based on data recorded at Countryside Manor - Tuscon, AZ since 2011.Annual Temperature Trend | |||
Month | Average since 2011 | Current Month | Difference |
January | 53.3°F | 48.6°F (2025) | -4.7°F![]() |
February | 57.3°F | 60.8°F (2025) | 3.5°F![]() |
March | 63.9°F | 62.9°F (2025) |
-1.0°F![]() |
April | 71.7°F | 69.9°F (2025) | -1.8°F![]() |
May | 79.2°F | 75.3°F (2025) | -3.9°F![]() |
June | 89.6°F | 86.1°F (2024) | -3.5°F![]() |
July | 90.4°F | 92.9°F (2024) | 2.5°F![]() |
August | 88.7°F | 88.8°F (2024) | 0.1°F![]() |
September | 84.5°F | 87.3°F (2024) | 2.8°F![]() |
October | 74.4°F | 78.2°F (2024) | 3.8°F![]() |
November | 62.7°F | 58.0°F (2024) | -4.7°F![]() |
December | 54.0°F | 57.3°F (2024) | 3.3°F![]() |
Average 12 Month Temperature since 2011: 72.5°F | |||
Current 12 Month Temperature: 72.5°F | |||
Current 12 Month Temperature Trend: 0.0°F |
Annual Rainfall Trend | |||
Month | Average since 2011 | Current Month | Difference |
January | 0.80 in | 0.14 in (2025) | -0.66 in![]() |
February | 0.62 in | 0.08 in (2025) | -0.54 in![]() |
March | 0.40 in | 0.34 in (2025) |
-0.06 in![]() |
April | 0.13 in | 0.09 in (2025) | -0.04 in![]() |
May | 0.11 in | 0.09 in (2025) | -0.02 in![]() |
June | 0.48 in | 1.57 in (2024) | 1.09 in![]() |
July | 2.23 in | 2.33 in (2024) | 0.10 in![]() |
August | 1.91 in | 3.30 in (2024) | 1.39 in![]() |
September | 0.95 in | 0.39 in (2024) | -0.56 in![]() |
October | 0.60 in | 0.00 in (2024) | -0.60 in![]() |
November | 0.56 in | 0.73 in (2024) | 0.17 in![]() |
December | 1.19 in | --- in (2024) |