Temperature & Rainfall Trends
Note: Trends are based on data recorded at Countryside Manor - Tuscon, AZ since 2011.Annual Temperature Trend | |||
Month | Average since 2011 | Current Month | Difference |
January | 53.3°F | 48.0°F (2025) | -5.3°F |
February | 57.0°F | 56.9°F (2024) | -0.1°F |
March | 63.9°F | 60.4°F (2024) | -3.5°F |
April | 71.9°F | 69.5°F (2024) | -2.4°F |
May | 79.3°F | 79.5°F (2024) | 0.2°F |
June | 89.6°F | 86.1°F (2024) | -3.5°F |
July | 90.4°F | 92.9°F (2024) | 2.5°F |
August | 88.7°F | 88.8°F (2024) | 0.1°F |
September | 84.5°F | 87.3°F (2024) | 2.8°F |
October | 74.4°F | 78.2°F (2024) | 3.8°F |
November | 62.7°F | 58.0°F (2024) | -4.7°F |
December | 54.0°F | 57.3°F (2024) | 3.3°F |
Average 12 Month Temperature since 2011: 72.5°F | |||
Current 12 Month Temperature: 72.2°F | |||
Current 12 Month Temperature Trend: -0.3°F |
Annual Rainfall Trend | |||
Month | Average since 2011 | Current Month | Difference |
January | 0.85 in | 0.00 in (2025) | -0.85 in |
February | 0.67 in | 1.52 in (2024) | 0.85 in |
March | 0.40 in | 1.06 in (2024) | 0.66 in |
April | 0.13 in | 0.25 in (2024) | 0.12 in |
May | 0.11 in | 0.00 in (2024) | -0.11 in |
June | 0.48 in | 1.57 in (2024) | 1.09 in |
July | 2.23 in | 2.33 in (2024) | 0.10 in |
August | 1.91 in | 3.30 in (2024) | 1.39 in |
September | 0.95 in | 0.39 in (2024) | -0.56 in |
October | 0.60 in | 0.00 in (2024) | -0.60 in |
November | 0.56 in | 0.73 in (2024) | 0.17 in |
December | 1.19 in | --- in (2024) |