Trends as of 14-Feb-2026 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 1:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.5 | 0.0 | 1.2 | E | 89 | 47.4 | 30.013 | 0.00 |
| 5 minutes ago | 50.4 | 0.0 | 0.0 | E | 89 | 47.3 | 30.015 | 0.00 |
| 10 minutes ago | 50.4 | 0.0 | 0.0 | ESE | 90 | 47.6 | 30.016 | 0.00 |
| 15 minutes ago | 50.3 | 1.2 | 1.2 | ESE | 90 | 47.5 | 30.017 | 0.00 |
| 20 minutes ago | 50.3 | 0.0 | 0.0 | E | 90 | 47.5 | 30.017 | 0.00 |
| 30 minutes ago | 50.3 | 0.0 | 0.0 | E | 90 | 47.5 | 30.020 | 0.00 |
| 45 minutes ago | 49.7 | 0.0 | 0.0 | E | 90 | 46.9 | 30.016 | 0.00 |
| 60 minutes ago | 49.9 | 0.0 | 0.0 | E | 89 | 46.8 | 30.010 | 0.00 |
| 75 minutes ago | 50.2 | 0.0 | 0.0 | E | 89 | 47.1 | 29.998 | 0.17 |
| 90 minutes ago | 50.7 | 0.0 | 0.0 | E | 88 | 47.3 | 29.996 | 0.17 |
| 105 minutes ago | 50.7 | 0.0 | 0.0 | E | 88 | 47.3 | 29.995 | 0.17 |
| 120 minutes ago | 50.8 | 0.0 | 0.0 | E | 88 | 47.4 | 29.995 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2026 10:13pm |
| Yest. | 0.17 in | Week | 0.17 in over last 7 days. |
| Month | 0.17 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.21 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.6 °F at 1:03am | Max > 86 °F | 0 days |
| Yest. | 65.4 °F at 12:32pm | Max > 77 °F | 11 days |
| Month | 85.3 °F on 09-Feb-2026 | Warmest day | 72.1 °F on 09-Feb-2026 |
| Year | 85.3 °F on 09-Feb-2026 | Warmest night | 63.2 °F on 13-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.6 °F at 12:13am | Min < 32 °F | 0 days |
| Yest. | 49.9 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 45.3 °F on 04-Feb-2026 | Coldest day | 61.4 °F on 13-Feb-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 54.0 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.006 inHg at 12:00am | Today | 49.6 °F at 12:13am |
| Yest. | 29.828 inHg at 5:51am | Yest. | 49.9 °F at 11:59pm |
| Month | 29.828 inHg on 13-Feb-2026 | Month | 44.8 °F on 04-Feb-2026 |
| Year | 29.684 inHg on 24-Jan-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.049 in | Yest. | 0.17 in |
| Month | 1.11 in | Month | 0.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 510.0 W/m2 at 12:18pm | Yest. | 4.3 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SE at 12:46am | |
| Yest. | 13.0 mph at 1:30pm | |
| Month | 17.0 mph on 04-Feb-2026 | |
| Year | 17.0 mph on 04-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph E at 1:01am | |
| Yest. | 8.5 mph at 1:31pm | |
| Month | 9.8 mph on 04-Feb-2026 | |
| Year | 10.7 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 373.46 miles | |
| Year | 990.21 miles | |




