Trends as of 21-Oct-2026 at 8:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 8:46pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.1 | 0.0 | 1.2 | WSW | 51 | 61.3 | 29.788 | 0.00 |
| 5 minutes ago | 81.0 | 2.3 | 3.5 | SW | 51 | 61.2 | 29.785 | 0.00 |
| 10 minutes ago | 80.8 | 1.2 | 1.2 | NNW | 51 | 61.0 | 29.783 | 0.00 |
| 15 minutes ago | 80.7 | 1.2 | 1.2 | NW | 52 | 61.4 | 29.784 | 0.00 |
| 20 minutes ago | 80.6 | 0.0 | 0.0 | NE | 52 | 61.3 | 29.786 | 0.00 |
| 30 minutes ago | 80.3 | 0.0 | 1.2 | ENE | 54 | 62.1 | 29.784 | 0.00 |
| 45 minutes ago | 80.4 | 0.0 | 0.0 | S | 54 | 62.3 | 29.784 | 0.00 |
| 60 minutes ago | 82.3 | 0.0 | 0.0 | S | 49 | 61.2 | 29.781 | 0.00 |
| 75 minutes ago | 83.0 | 0.0 | 0.0 | S | 47 | 60.7 | 29.773 | 0.00 |
| 90 minutes ago | 84.0 | 0.0 | 0.0 | S | 46 | 61.0 | 29.771 | 0.00 |
| 105 minutes ago | 84.5 | 0.0 | 0.0 | S | 45 | 60.9 | 29.768 | 0.00 |
| 120 minutes ago | 85.6 | 0.0 | 0.0 | S | 43 | 60.5 | 29.759 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Oct-2026 4:28pm |
| Yest. | 0.02 in | Week | 0.06 in over last 7 days. |
| Month | 0.53 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 9.95 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.0 °F at 2:59pm | Max > 86 °F | 15 days |
| Yest. | 92.7 °F at 1:52pm | Max > 77 °F | 20 days |
| Month | 100.9 °F on 08-Oct-2026 | Warmest day | 89.8 °F on 08-Oct-2026 |
| Year | 113.2 °F on 24-Jul-2026 | Warmest night | 80.4 °F on 09-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.3 °F at 5:14am | Min < 32 °F | 0 days |
| Yest. | 64.2 °F at 6:41am | Min < 5 °F | 0 days |
| Month | 49.0 °F on 15-Oct-2026 | Coldest day | 68.0 °F on 14-Oct-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 56.0 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.746 inHg at 5:26pm | Today | 69.3 °F at 5:14am |
| Yest. | 29.763 inHg at 5:13pm | Yest. | 64.2 °F at 6:41am |
| Month | 29.492 inHg on 10-Oct-2026 | Month | 49.0 °F on 15-Oct-2026 |
| Year | 29.474 inHg on 17-May-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.135 in | Yest. | 0.02 in |
| Month | 3.16 in | Month | 0.53 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 919 W/m2 at 10:40am | Today | 6.1 index at 10:40am |
| Yest. | 795.0 W/m2 at 12:24pm | Yest. | 6.9 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WSW at 2:41pm | |
| Yest. | 10.4 mph at 11:44am | |
| Month | 27.0 mph on 10-Oct-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph SSW at 2:42pm | |
| Yest. | 5.6 mph at 1:48pm | |
| Month | 14.1 mph on 10-Oct-2026 | |
| Year | 23.0 mph on 27-Jun-2026 | |
| WIND RUN | ||
| Today | 22.48 miles | |
| Month | 886.84 miles | |
| Year | 10595.60 miles | |




