Trends as of 23-Jan-2025 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2025 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.1 | 1.2 | 3.5 | SW | 5 | -9.1 | 30.274 | 0.00 |
5 minutes ago | 63.4 | 0.0 | 0.0 | SSW | 6 | -5.1 | 30.275 | 0.00 |
10 minutes ago | 63.7 | 0.0 | 0.0 | SSW | 5 | -8.7 | 30.276 | 0.00 |
15 minutes ago | 63.8 | 0.0 | 0.0 | SSW | 5 | -8.6 | 30.275 | 0.00 |
20 minutes ago | 63.8 | 1.2 | 2.3 | SSW | 5 | -8.6 | 30.271 | 0.00 |
30 minutes ago | 64.2 | 0.0 | 1.2 | ESE | 5 | -8.3 | 30.274 | 0.00 |
45 minutes ago | 64.1 | 2.3 | 4.6 | SSW | 5 | -8.4 | 30.276 | 0.00 |
60 minutes ago | 64.7 | 1.2 | 3.5 | SE | 5 | -8.0 | 30.274 | 0.00 |
75 minutes ago | 64.8 | 2.3 | 3.5 | E | 5 | -7.9 | 30.275 | 0.00 |
90 minutes ago | 64.4 | 0.0 | 0.0 | S | 5 | -8.2 | 30.274 | 0.00 |
105 minutes ago | 65.6 | 1.2 | 2.3 | SSW | 5 | -7.3 | 30.278 | 0.00 |
120 minutes ago | 66.0 | 2.3 | 3.5 | WSW | 6 | -3.2 | 30.283 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 70 days since last rain on 04-Nov-2024 6:26am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.79 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.3 °F at 2:54pm | Max > 86 °F | 0 days |
Yest. | 62.2 °F at 3:04pm | Max > 77 °F | 2 days |
Month | 78.3 °F on 08-Jan-2025 | Warmest day | 63.3 °F on 16-Jan-2025 |
Year | 78.3 °F on 08-Jan-2025 | Warmest night | 54.5 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.6 °F at 2:32am | Min < 32 °F | 7 days |
Yest. | 31.1 °F at 7:40am | Min < 5 °F | 0 days |
Month | 27.1 °F on 21-Jan-2025 | Coldest day | 47.1 °F on 09-Jan-2025 |
Year | 27.1 °F on 21-Jan-2025 | Coldest night | 37.2 °F on 13-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.256 inHg at 12:52am | Today | 30.7 °F at 7:28am |
Yest. | 30.188 inHg at 2:50pm | Yest. | 29.0 °F at 3:21am |
Month | 29.911 inHg on 11-Jan-2025 | Month | 23.5 °F on 21-Jan-2025 |
Year | 29.911 inHg on 11-Jan-2025 | Year | 23.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.12 in | Today | 0.00 in |
Yest. | 0.103 in | Yest. | 0.00 in |
Month | 2.13 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 872 W/m2 at 10:59am | Today | 3.7 index at 12:33pm |
Yest. | 726.0 W/m2 at 12:31pm | Yest. | 4.0 index at 12:31pm |
Wind Data
CURRENT | ||
Now | 1.3 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 26.0 mph NE at 8:44am | |
Yest. | 13.0 mph at 9:44pm | |
Month | 26.0 mph on 23-Jan-2025 | |
Year | 26.0 mph on 23-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.9 mph NW at 9:00am | |
Yest. | 6.0 mph at 10:24pm | |
Month | 13.9 mph on 20-Jan-2025 | |
Year | 13.9 mph on 20-Jan-2025 | |
WIND RUN | ||
Today | 47.36 miles | |
Month | 1150.94 miles | |
Year | 12697.74 miles |