Trends as of 01-Oct-2026 at 3:21pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2026 3:21pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.5 | 2.3 | 4.6 | SW | 42 | 61.6 | 29.765 | 0.00 |
| 5 minutes ago | 88.0 | 2.3 | 3.5 | N | 42 | 62.0 | 29.761 | 0.00 |
| 10 minutes ago | 87.7 | 2.3 | 3.5 | NW | 41 | 61.1 | 29.762 | 0.00 |
| 15 minutes ago | 87.4 | 2.3 | 3.5 | SW | 43 | 62.2 | 29.765 | 0.00 |
| 20 minutes ago | 87.9 | 1.2 | 3.5 | NW | 41 | 61.3 | 29.765 | 0.00 |
| 30 minutes ago | 87.7 | 2.3 | 3.5 | SSW | 40 | 60.4 | 29.764 | 0.00 |
| 45 minutes ago | 87.9 | 2.3 | 3.5 | SW | 40 | 60.5 | 29.768 | 0.00 |
| 60 minutes ago | 87.8 | 3.5 | 8.1 | NE | 40 | 60.5 | 29.770 | 0.00 |
| 75 minutes ago | 88.1 | 1.2 | 2.3 | SW | 39 | 60.0 | 29.775 | 0.00 |
| 90 minutes ago | 86.8 | 1.2 | 3.5 | WSW | 39 | 58.9 | 29.782 | 0.00 |
| 105 minutes ago | 87.0 | 2.3 | 5.8 | WNW | 38 | 58.4 | 29.790 | 0.00 |
| 120 minutes ago | 85.9 | 1.2 | 2.3 | SSW | 39 | 58.0 | 29.796 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Sep-2026 4:16am |
| Yest. | 0.02 in | Week | 1.35 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 9.42 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.6 °F at 2:07pm | Max > 86 °F | 1 day |
| Yest. | 82.2 °F at 1:51pm | Max > 77 °F | 1 day |
| Month | 88.6 °F on 01-Oct-2026 | Warmest day | -58.0 °F on 11-Sep-2026 |
| Year | 113.2 °F on 24-Jul-2026 | Warmest night | 67.1 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.7 °F at 4:54am | Min < 32 °F | 0 days |
| Yest. | 61.5 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 61.7 °F on 01-Oct-2026 | Coldest day | 122.0 °F on 29-Sep-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 67.1 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.760 inHg at 3:14pm | Today | 61.7 °F at 4:54am |
| Yest. | 29.638 inHg at 12:00am | Yest. | 61.5 °F at 6:10am |
| Month | 29.760 inHg on 01-Oct-2026 | Month | 61.7 °F on 01-Oct-2026 |
| Year | 29.474 inHg on 17-May-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.149 in | Yest. | 0.02 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 861 W/m2 at 12:26pm | Today | 8.3 index at 12:01pm |
| Yest. | 1107.0 W/m2 at 11:25am | Yest. | 8.9 index at 11:32am |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NW at 3:12pm | |
| Yest. | 10.4 mph at 2:06am | |
| Month | 9.0 mph on 01-Oct-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph W at 2:22pm | |
| Yest. | 5.8 mph at 2:45pm | |
| Month | 5.1 mph on 01-Oct-2026 | |
| Year | 23.0 mph on 27-Jun-2026 | |
| WIND RUN | ||
| Today | 11.48 miles | |
| Month | 11.48 miles | |
| Year | 9720.20 miles | |




