Trends as of 21-Apr-2026 at 2:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 2:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.2 | 1.2 | 2.3 | E | 33 | 36.3 | 29.852 | 0.00 |
| 5 minutes ago | 66.5 | 1.2 | 1.2 | E | 33 | 36.5 | 29.853 | 0.00 |
| 10 minutes ago | 66.8 | 1.2 | 1.2 | ENE | 33 | 36.8 | 29.854 | 0.00 |
| 15 minutes ago | 66.9 | 0.0 | 0.0 | ENE | 32 | 36.0 | 29.855 | 0.00 |
| 20 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 33 | 36.5 | 29.855 | 0.00 |
| 30 minutes ago | 66.3 | 0.0 | 0.0 | ENE | 34 | 37.1 | 29.856 | 0.00 |
| 45 minutes ago | 66.7 | 0.0 | 0.0 | ENE | 33 | 36.7 | 29.859 | 0.00 |
| 60 minutes ago | 67.8 | 0.0 | 1.2 | NE | 31 | 36.0 | 29.860 | 0.00 |
| 75 minutes ago | 68.5 | 0.0 | 1.2 | N | 30 | 35.8 | 29.865 | 0.00 |
| 90 minutes ago | 69.4 | 0.0 | 1.2 | NE | 29 | 35.7 | 29.871 | 0.00 |
| 105 minutes ago | 70.1 | 1.2 | 2.3 | NE | 30 | 37.2 | 29.869 | 0.00 |
| 120 minutes ago | 70.7 | 0.0 | 1.2 | NE | 29 | 36.9 | 29.870 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 42 days since last rain on 10-Mar-2026 1:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.89 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.0 °F at 12:00am | Max > 86 °F | 14 days |
| Yest. | 94.4 °F at 3:00pm | Max > 77 °F | 20 days |
| Month | 94.8 °F on 08-Apr-2026 | Warmest day | 84.0 °F on 09-Apr-2026 |
| Year | 104.9 °F on 19-Mar-2026 | Warmest night | 79.0 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.2 °F at 1:42am | Min < 32 °F | 0 days |
| Yest. | 60.4 °F at 5:18am | Min < 5 °F | 0 days |
| Month | 48.0 °F on 15-Apr-2026 | Coldest day | 70.9 °F on 14-Apr-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 59.7 °F on 15-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.851 inHg at 2:11am | Today | 66.2 °F at 1:42am |
| Yest. | 29.739 inHg at 5:18pm | Yest. | 60.4 °F at 5:18am |
| Month | 29.675 inHg on 08-Apr-2026 | Month | 48.0 °F on 15-Apr-2026 |
| Year | 29.645 inHg on 05-Mar-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.257 in | Yest. | 0.00 in |
| Month | 3.81 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 986.0 W/m2 at 12:28pm | Yest. | 8.7 index at 12:03pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NNE at 12:52am | |
| Yest. | 12.0 mph at 9:33pm | |
| Month | 57.0 mph on 03-Apr-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.2 mph NE at 1:05am | |
| Yest. | 7.2 mph at 4:52pm | |
| Month | 11.3 mph on 13-Apr-2026 | |
| Year | 11.8 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.75 miles | |
| Month | 837.58 miles | |
| Year | 3336.76 miles | |




