Trends as of 22-Mar-2023 at 11:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 11:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.1 | 5.8 | 8.1 | SW | 63 | 48.4 | 29.941 | 0.00 |
5 minutes ago | 60.8 | 5.8 | 10.4 | SW | 61 | 47.3 | 29.944 | 0.00 |
10 minutes ago | 60.7 | 6.9 | 13.8 | WSW | 62 | 47.6 | 29.946 | 0.00 |
15 minutes ago | 60.7 | 5.8 | 9.2 | WSW | 61 | 47.2 | 29.944 | 0.00 |
20 minutes ago | 60.7 | 5.8 | 8.1 | SW | 62 | 47.6 | 29.943 | 0.00 |
30 minutes ago | 60.5 | 8.1 | 11.5 | WSW | 62 | 47.5 | 29.942 | 0.00 |
45 minutes ago | 60.2 | 6.9 | 12.7 | WSW | 65 | 48.4 | 29.939 | 0.00 |
60 minutes ago | 59.9 | 8.1 | 17.3 | W | 66 | 48.5 | 29.931 | 0.00 |
75 minutes ago | 60.8 | 6.9 | 10.4 | WSW | 65 | 49.0 | 29.928 | 0.00 |
90 minutes ago | 63.0 | 9.2 | 16.1 | WSW | 64 | 50.6 | 29.910 | 0.00 |
105 minutes ago | 64.2 | 5.8 | 11.5 | WSW | 59 | 49.5 | 29.896 | 0.00 |
120 minutes ago | 64.0 | 4.6 | 12.7 | SSW | 59 | 49.4 | 29.887 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Mar-2023 11:48pm |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.46 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 2.38 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.0 °F at 12:05am | Max > 86 °F | 0 days |
Yest. | 73.8 °F at 2:22pm | Max > 77 °F | 10 days |
Month | 84.4 °F on 10-Mar-2023 | Warmest day | 71.2 °F on 12-Mar-2023 |
Year | 84.4 °F on 10-Mar-2023 | Warmest night | 67.1 °F on 22-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.8 °F at 10:25am | Min < 32 °F | 0 days |
Yest. | 60.1 °F at 3:06am | Min < 5 °F | 0 days |
Month | 34.0 °F on 02-Mar-2023 | Coldest day | 45.1 °F on 02-Mar-2023 |
Year | 27.7 °F on 24-Jan-2023 | Coldest night | 39.9 °F on 03-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.785 inHg at 2:50am | Today | 59.8 °F at 10:25am |
Yest. | 29.735 inHg at 4:26am | Yest. | 60.1 °F at 3:06am |
Month | 29.595 inHg on 01-Mar-2023 | Month | 31.5 °F on 02-Mar-2023 |
Year | 29.571 inHg on 22-Feb-2023 | Year | 27.5 °F on 24-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.129 in | Yest. | 0.00 in |
Month | 2.47 in | Month | 0.46 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 230 W/m2 at 11:21am | Today | 0.0 index at 12:00am |
Yest. | 694.0 W/m2 at 1:52pm | Yest. | 0.8 index at 12:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.4 mph W | |
Gust | 6.0 mph W | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSW at 2:30am | |
Yest. | 21.0 mph at 8:39pm | |
Month | 24.0 mph on 01-Mar-2023 | |
Year | 50.0 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph SSW at 9:54am | |
Yest. | 12.2 mph at 3:49pm | |
Month | 14.5 mph on 01-Mar-2023 | |
Year | 14.6 mph on 09-Feb-2023 | |
WIND RUN | ||
Today | 49.41 miles | |
Month | 676.05 miles | |
Year | 1984.75 miles |