Trends as of 24-Jun-2022 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jun-2022 2:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 104.6 | 1.2 | 4.6 | WNW | 20 | 55.5 | 29.664 | 0.00 |
5 minutes ago | 104.3 | 3.5 | 6.9 | WSW | 20 | 55.3 | 29.671 | 0.00 |
10 minutes ago | 103.9 | 2.3 | 5.8 | W | 20 | 54.9 | 29.674 | 0.00 |
15 minutes ago | 103.6 | 1.2 | 3.5 | NNW | 20 | 54.7 | 29.676 | 0.00 |
20 minutes ago | 103.2 | 3.5 | 4.6 | WNW | 20 | 54.4 | 29.678 | 0.00 |
30 minutes ago | 101.8 | 2.3 | 4.6 | W | 21 | 54.5 | 29.684 | 0.00 |
45 minutes ago | 101.5 | 1.2 | 5.8 | SE | 21 | 54.3 | 29.690 | 0.00 |
60 minutes ago | 101.5 | 1.2 | 3.5 | WSW | 22 | 55.6 | 29.697 | 0.00 |
75 minutes ago | 101.1 | 1.2 | 2.3 | SSW | 22 | 55.2 | 29.701 | 0.00 |
90 minutes ago | 100.7 | 3.5 | 5.8 | WSW | 22 | 54.9 | 29.710 | 0.00 |
105 minutes ago | 99.8 | 1.2 | 2.3 | SSW | 24 | 56.5 | 29.718 | 0.00 |
120 minutes ago | 101.6 | 3.5 | 3.5 | SW | 22 | 55.7 | 29.724 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Jun-2022 6:39pm |
Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
Month | 0.17 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.87 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 104.6 °F at 2:47pm | Max > 86 °F | 24 days |
Yest. | 105.1 °F at 1:10pm | Max > 77 °F | 24 days |
Month | 113.7 °F on 16-Jun-2022 | Warmest day | 102.7 °F on 11-Jun-2022 |
Year | 113.7 °F on 16-Jun-2022 | Warmest night | 91.8 °F on 11-Jun-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 76.5 °F at 5:57am | Min < 32 °F | 0 days |
Yest. | 78.9 °F at 5:44am | Min < 5 °F | 0 days |
Month | 63.3 °F on 01-Jun-2022 | Coldest day | 90.3 °F on 18-Jun-2022 |
Year | 26.8 °F on 04-Feb-2022 | Coldest night | 77.7 °F on 01-Jun-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.664 inHg at 2:49pm | Today | 76.5 °F at 5:57am |
Yest. | 29.633 inHg at 1:54pm | Yest. | 78.9 °F at 5:44am |
Month | 29.498 inHg on 16-Jun-2022 | Month | 63.3 °F on 01-Jun-2022 |
Year | 29.456 inHg on 29-May-2022 | Year | 24.3 °F on 04-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.18 in | Today | 0.00 in |
Yest. | 0.215 in | Yest. | 0.00 in |
Month | 7.40 in | Month | 0.17 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 984 W/m2 at 12:12pm | Today | 11.5 index at 12:26pm |
Yest. | 1058.0 W/m2 at 1:07pm | Yest. | 11.5 index at 12:27pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SE at 12:47am | |
Yest. | 18.4 mph at 2:14pm | |
Month | 55.0 mph on 04-Jun-2022 | |
Year | 55.0 mph on 04-Jun-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.9 mph S at 12:48am | |
Yest. | 11.1 mph at 3:37pm | |
Month | 11.1 mph on 23-Jun-2022 | |
Year | 13.1 mph on 02-Apr-2022 | |
WIND RUN | ||
Today | 16.91 miles | |
Month | 853.47 miles | |
Year | 5576.29 miles |