Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 22-Mar-2023 11:37am MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi ENE of Ridgecrest, CA | 2.0 | 436 mi | Wed, 22-Mar-2023 8:25am MST | map |
1 mi WNW of Brawley, CA | 2.3 | 263 mi | Wed, 22-Mar-2023 6:50am MST | map |
9 mi SE of Anza, CA | 2.6 | 328 mi | Tue, 21-Mar-2023 8:21pm MST | map |
4 mi WSW of Anza, CA | 2.3 | 338 mi | Tue, 21-Mar-2023 4:24pm MST | map |
4 mi WSW of Anza, CA | 2.1 | 338 mi | Tue, 21-Mar-2023 1:47pm MST | map |
43 km NW of Toyah, Texas | 3.3 | 410 mi | Tue, 21-Mar-2023 7:55am MST | map |
western Texas | 2.3 | 407 mi | Mon, 20-Mar-2023 11:12pm MST | map |
42 km NW of Toyah, Texas | 2.1 | 410 mi | Mon, 20-Mar-2023 6:24pm MST | map |
3 mi NNE of Banning, CA | 2.0 | 353 mi | Mon, 20-Mar-2023 3:07pm MST | map |
western Texas | 2.4 | 404 mi | Mon, 20-Mar-2023 1:59pm MST | map |
2 mi E of Heber, CA | 2.0 | 259 mi | Mon, 20-Mar-2023 5:40am MST | map |
26 mi ENE of Maneadero, B.C., MX | 2.3 | 300 mi | Mon, 20-Mar-2023 4:33am MST | map |
61 km S of Whites City, New Mexico | 2.2 | 391 mi | Mon, 20-Mar-2023 3:38am MST | map |
13 mi NW of Ludlow, CA | 2.6 | 348 mi | Mon, 20-Mar-2023 12:28am MST | map |
2 mi E of Heber, CA | 2.2 | 259 mi | Sun, 19-Mar-2023 6:25pm MST | map |
4 mi NW of Boron, CA | 2.0 | 423 mi | Sun, 19-Mar-2023 5:14pm MST | map |
24 mi N of Searles Valley, CA | 2.0 | 446 mi | Sun, 19-Mar-2023 3:18pm MST | map |
65 km SSW of Whites City, New Mexico | 2.5 | 386 mi | Sun, 19-Mar-2023 1:11pm MST | map |
52 mi E of Maneadero, B.C., MX | 2.7 | 277 mi | Sun, 19-Mar-2023 7:14am MST | map |
55 km S of Whites City, New Mexico | 2.7 | 397 mi | Sun, 19-Mar-2023 6:39am MST | map |
55 km S of Whites City, New Mexico | 3.2 | 398 mi | Sun, 19-Mar-2023 6:29am MST | map |
63 km SSW of Whites City, New Mexico | 2.2 | 386 mi | Sun, 19-Mar-2023 4:24am MST | map |
7 mi SE of Bodfish, CA | 2.7 | 473 mi | Sun, 19-Mar-2023 2:53am MST | map |
51 km SSE of Whites City, New Mexico | 2.2 | 406 mi | Sun, 19-Mar-2023 2:16am MST | map |
8 mi SE of Bodfish, CA | 2.3 | 472 mi | Sat, 18-Mar-2023 11:14pm MST | map |
11 mi ENE of Big Bear City, CA | 2.1 | 351 mi | Sat, 18-Mar-2023 9:28pm MST | map |
53 mi ESE of Maneadero, B.C., MX | 2.4 | 276 mi | Sat, 18-Mar-2023 6:37pm MST | map |
4 km NNE of Segundo, Colorado | 3.1 | 488 mi | Sat, 18-Mar-2023 4:09pm MST | map |
44 km NW of Toyah, Texas | 2.1 | 411 mi | Sat, 18-Mar-2023 3:55pm MST | map |
western Texas | 2.1 | 393 mi | Sat, 18-Mar-2023 12:38pm MST | map |
55 km SSW of Whites City, New Mexico | 2.4 | 387 mi | Sat, 18-Mar-2023 12:35pm MST | map |
51 km SSE of Whites City, New Mexico | 2.0 | 401 mi | Sat, 18-Mar-2023 10:37am MST | map |
8 mi SSW of Bombay Beach, CA | 3.6 | 281 mi | Sat, 18-Mar-2023 10:19am MST | map |
8 mi SSW of Bombay Beach, CA | 3.5 | 281 mi | Sat, 18-Mar-2023 9:52am MST | map |
39 km NNW of Mentone, Texas | 2.0 | 431 mi | Sat, 18-Mar-2023 4:34am MST | map |
30 km NW of Toyah, Texas | 2.2 | 418 mi | Fri, 17-Mar-2023 9:30pm MST | map |
Colorado | 2.3 | 489 mi | Fri, 17-Mar-2023 5:14pm MST | map |
38 km NNW of Toyah, Texas | 2.1 | 418 mi | Fri, 17-Mar-2023 2:52pm MST | map |
38 km NNW of Toyah, Texas | 2.7 | 418 mi | Fri, 17-Mar-2023 2:41pm MST | map |
55 km S of Whites City, New Mexico | 2.3 | 394 mi | Fri, 17-Mar-2023 9:06am MST | map |
44 km NW of Toyah, Texas | 2.1 | 411 mi | Fri, 17-Mar-2023 5:48am MST | map |
7 km NE of Toyah, Texas | 2.3 | 435 mi | Fri, 17-Mar-2023 3:56am MST | map |
55 km S of Whites City, New Mexico | 2.0 | 400 mi | Thu, 16-Mar-2023 11:31pm MST | map |
25 mi ENE of Maneadero, B.C., MX | 3.1 | 301 mi | Thu, 16-Mar-2023 11:22pm MST | map |
58 km S of Whites City, New Mexico | 2.7 | 390 mi | Thu, 16-Mar-2023 8:40pm MST | map |
30 km NW of Toyah, Texas | 2.3 | 418 mi | Thu, 16-Mar-2023 7:21pm MST | map |
30 km NW of Toyah, Texas | 2.2 | 418 mi | Thu, 16-Mar-2023 4:44pm MST | map |
55 km SSW of Whites City, New Mexico | 2.3 | 382 mi | Thu, 16-Mar-2023 1:25pm MST | map |
50 km SSW of Whites City, New Mexico | 2.2 | 383 mi | Thu, 16-Mar-2023 12:33pm MST | map |
30 km NW of Toyah, Texas | 2.7 | 418 mi | Thu, 16-Mar-2023 12:28pm MST | map |
56 km S of Whites City, New Mexico | 2.5 | 398 mi | Thu, 16-Mar-2023 10:29am MST | map |
4 mi NNW of Mira Loma, CA | 2.3 | 392 mi | Thu, 16-Mar-2023 7:31am MST | map |
11 mi W of Manhattan Beach, CA | 2.1 | 447 mi | Thu, 16-Mar-2023 4:30am MST | map |
53 km NW of Toyah, Texas | 2.2 | 403 mi | Thu, 16-Mar-2023 2:43am MST | map |
57 km S of Whites City, New Mexico | 2.3 | 395 mi | Wed, 15-Mar-2023 10:34pm MST | map |
34 km SE of Malaga, New Mexico | 2.6 | 424 mi | Wed, 15-Mar-2023 6:59pm MST | map |
60 km S of Whites City, New Mexico | 2.0 | 398 mi | Wed, 15-Mar-2023 6:51pm MST | map |
57 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.