Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 29-Sep-2023 12:44pm MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km WNW of Heber, CA | 3.1 | 263 mi | Fri, 29-Sep-2023 12:13pm MST | map |
2 km WSW of Heber, CA | 2.1 | 262 mi | Fri, 29-Sep-2023 12:03pm MST | map |
67 km NW of San Felipe, Mexico | 2.9 | 261 mi | Fri, 29-Sep-2023 10:00am MST | map |
24 km NNW of Tehachapi, CA | 2.1 | 476 mi | Fri, 29-Sep-2023 9:46am MST | map |
4 km N of Yucca Valley, CA | 2.2 | 333 mi | Fri, 29-Sep-2023 6:14am MST | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 338 mi | Fri, 29-Sep-2023 3:30am MST | map |
50 km SSE of Whites City, New Mexico | 2.0 | 405 mi | Fri, 29-Sep-2023 2:11am MST | map |
12 km SE of Bodfish, CA | 2.4 | 473 mi | Thu, 28-Sep-2023 10:50pm MST | map |
57 km S of Whites City, New Mexico | 2.0 | 391 mi | Thu, 28-Sep-2023 9:56pm MST | map |
58 km S of Whites City, New Mexico | 2.8 | 391 mi | Thu, 28-Sep-2023 5:09pm MST | map |
western Texas | 2.3 | 390 mi | Thu, 28-Sep-2023 3:09pm MST | map |
western Texas | 2.7 | 385 mi | Thu, 28-Sep-2023 8:55am MST | map |
2 km W of Heber, CA | 2.0 | 263 mi | Thu, 28-Sep-2023 8:37am MST | map |
59 km S of Whites City, New Mexico | 2.2 | 390 mi | Thu, 28-Sep-2023 8:21am MST | map |
64 km SSW of Whites City, New Mexico | 2.6 | 386 mi | Thu, 28-Sep-2023 4:13am MST | map |
61 km S of Whites City, New Mexico | 2.2 | 397 mi | Thu, 28-Sep-2023 4:02am MST | map |
23 km E of Tanque Verde, Arizona | 3.1 | 35 mi | Thu, 28-Sep-2023 3:50am MST | map |
66 km NNE of Van Horn, Texas | 2.0 | 385 mi | Thu, 28-Sep-2023 3:35am MST | map |
50 km SSE of Whites City, New Mexico | 2.3 | 405 mi | Thu, 28-Sep-2023 3:17am MST | map |
50 km SSE of Whites City, New Mexico | 3.2 | 405 mi | Thu, 28-Sep-2023 2:26am MST | map |
65 km NNE of Van Horn, Texas | 2.4 | 386 mi | Thu, 28-Sep-2023 2:24am MST | map |
65 km NNE of Van Horn, Texas | 2.4 | 386 mi | Thu, 28-Sep-2023 1:34am MST | map |
66 km SSW of Whites City, New Mexico | 2.0 | 386 mi | Wed, 27-Sep-2023 11:47pm MST | map |
14 km W of Delta, B.C., MX | 2.0 | 250 mi | Wed, 27-Sep-2023 6:09pm MST | map |
54 km S of Whites City, New Mexico | 2.3 | 399 mi | Wed, 27-Sep-2023 1:29pm MST | map |
65 km SSW of Whites City, New Mexico | 2.5 | 385 mi | Wed, 27-Sep-2023 12:39pm MST | map |
western Texas | 2.3 | 387 mi | Wed, 27-Sep-2023 12:34pm MST | map |
50 km SSE of Whites City, New Mexico | 2.2 | 405 mi | Wed, 27-Sep-2023 7:42am MST | map |
30 km NNE of Ensenada, B.C., MX | 2.2 | 316 mi | Wed, 27-Sep-2023 1:06am MST | map |
21 km ESE of Little Lake, CA | 3.0 | 449 mi | Tue, 26-Sep-2023 6:29pm MST | map |
55 km S of Whites City, New Mexico | 2.1 | 393 mi | Tue, 26-Sep-2023 4:24pm MST | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 300 mi | Tue, 26-Sep-2023 3:55pm MST | map |
10 km NE of Coso Junction, CA | 2.4 | 465 mi | Tue, 26-Sep-2023 3:46pm MST | map |
53 km W of Mentone, Texas | 2.6 | 407 mi | Tue, 26-Sep-2023 12:10pm MST | map |
58 km SSW of Whites City, New Mexico | 2.0 | 387 mi | Tue, 26-Sep-2023 10:12am MST | map |
15 km SW of Searles Valley, CA | 2.0 | 435 mi | Tue, 26-Sep-2023 5:28am MST | map |
18 km W of Searles Valley, CA | 2.5 | 442 mi | Tue, 26-Sep-2023 4:44am MST | map |
57 km SSW of Whites City, New Mexico | 2.2 | 385 mi | Mon, 25-Sep-2023 9:49am MST | map |
54 km S of Whites City, New Mexico | 2.1 | 393 mi | Mon, 25-Sep-2023 12:20am MST | map |
37 km W of Mentone, Texas | 2.3 | 416 mi | Sun, 24-Sep-2023 10:20pm MST | map |
37 km W of Mentone, Texas | 2.6 | 416 mi | Sun, 24-Sep-2023 9:09pm MST | map |
59 km S of Whites City, New Mexico | 2.0 | 398 mi | Sun, 24-Sep-2023 10:35am MST | map |
13 km SE of Bodfish, CA | 2.6 | 472 mi | Sun, 24-Sep-2023 9:55am MST | map |
54 km NW of Toyah, Texas | 2.1 | 406 mi | Sun, 24-Sep-2023 5:11am MST | map |
western Texas | 2.3 | 394 mi | Sun, 24-Sep-2023 2:04am MST | map |
59 km SSW of Whites City, New Mexico | 2.0 | 383 mi | Sun, 24-Sep-2023 12:42am MST | map |
62 km SSW of Whites City, New Mexico | 3.2 | 387 mi | Sun, 24-Sep-2023 12:13am MST | map |
56 km SSW of Whites City, New Mexico | 2.7 | 386 mi | Sun, 24-Sep-2023 12:11am MST | map |
Utah | 2.6 | 369 mi | Sat, 23-Sep-2023 5:48pm MST | map |
59 km SSW of Whites City, New Mexico | 2.0 | 383 mi | Sat, 23-Sep-2023 4:06pm MST | map |
14 km E of Milford, Utah | 2.1 | 427 mi | Sat, 23-Sep-2023 1:24pm MST | map |
western Texas | 2.0 | 416 mi | Sat, 23-Sep-2023 1:08pm MST | map |
11 km NW of Pecos, Texas | 2.7 | 443 mi | Sat, 23-Sep-2023 9:36am MST | map |
51 km NW of Toyah, Texas | 2.6 | 407 mi | Sat, 23-Sep-2023 7:09am MST | map |
Nevada | 2.7 | 392 mi | Sat, 23-Sep-2023 4:59am MST | map |
12 km WSW of Circleville, Utah | 2.2 | 404 mi | Sat, 23-Sep-2023 2:25am MST | map |
57 km S of Whites City, New Mexico | 2.1 | 400 mi | Sat, 23-Sep-2023 1:36am MST | map |
15 km NE of Jal, New Mexico | 2.2 | 466 mi | Fri, 22-Sep-2023 10:53pm MST | map |
55 km S of Whites City, New Mexico | 2.5 | 392 mi | Fri, 22-Sep-2023 5:48pm MST | map |
19 km S of Searles Valley, CA | 2.2 | 427 mi | Fri, 22-Sep-2023 4:14pm MST | map |
55 km S of Whites City, New Mexico | 2.1 | 393 mi | Fri, 22-Sep-2023 2:09pm MST | map |
36 km SSE of Campo, CA | 2.3 | 308 mi | Fri, 22-Sep-2023 1:38pm MST | map |
62 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.