Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 28-Jan-2021 3:55am MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 mi ENE of Arvin, CA | 2.0 | 478 mi | Thu, 28-Jan-2021 2:57am MST | map |
7 mi SW of Niland, CA | 2.3 | 270 mi | Wed, 27-Jan-2021 11:26pm MST | map |
6 mi SW of Niland, CA | 2.5 | 270 mi | Wed, 27-Jan-2021 10:40pm MST | map |
6 mi SW of Niland, CA | 2.1 | 270 mi | Wed, 27-Jan-2021 10:30pm MST | map |
9 mi SW of Searles Valley, CA | 2.1 | 435 mi | Wed, 27-Jan-2021 4:26pm MST | map |
60 km NW of Toyah, Texas | 2.5 | 399 mi | Wed, 27-Jan-2021 3:05pm MST | map |
10 mi E of Ocotillo, CA | 2.1 | 278 mi | Wed, 27-Jan-2021 1:50pm MST | map |
55 km SSW of Whites City, New Mexico | 2.7 | 385 mi | Wed, 27-Jan-2021 12:37pm MST | map |
4 mi NNW of Delta, B.C., MX | 2.1 | 242 mi | Wed, 27-Jan-2021 4:29am MST | map |
15 mi NNE of Trona, CA | 2.2 | 436 mi | Wed, 27-Jan-2021 3:17am MST | map |
10 mi E of Ocotillo, CA | 2.0 | 278 mi | Wed, 27-Jan-2021 2:01am MST | map |
5 mi NNW of Delta, B.C., MX | 2.1 | 243 mi | Wed, 27-Jan-2021 2:00am MST | map |
11 mi W of Delta, B.C., MX | 2.1 | 252 mi | Tue, 26-Jan-2021 3:25am MST | map |
16 mi WSW of Carlsbad, CA | 2.1 | 384 mi | Tue, 26-Jan-2021 1:11am MST | map |
16 mi WSW of Carlsbad, CA | 3.1 | 384 mi | Tue, 26-Jan-2021 12:48am MST | map |
11 mi SE of Lone Pine, CA | 2.2 | 484 mi | Mon, 25-Jan-2021 10:50pm MST | map |
10 mi E of Ocotillo, CA | 2.4 | 278 mi | Mon, 25-Jan-2021 9:12pm MST | map |
10 mi ESE of Julian, CA | 2.3 | 315 mi | Mon, 25-Jan-2021 2:29pm MST | map |
10 mi E of Ocotillo, CA | 3.0 | 278 mi | Mon, 25-Jan-2021 1:52pm MST | map |
9 mi NNE of Glendora, CA | 2.2 | 409 mi | Mon, 25-Jan-2021 10:35am MST | map |
10 mi E of Ocotillo, CA | 2.0 | 278 mi | Mon, 25-Jan-2021 8:41am MST | map |
36 km NNW of Toyah, Texas | 2.9 | 417 mi | Mon, 25-Jan-2021 7:28am MST | map |
6 km ENE of Red Mesa, Arizona | 2.2 | 336 mi | Mon, 25-Jan-2021 6:19am MST | map |
6 mi WSW of Niland, CA | 2.5 | 270 mi | Mon, 25-Jan-2021 1:16am MST | map |
10 mi E of Ocotillo, CA | 2.1 | 278 mi | Sun, 24-Jan-2021 1:04pm MST | map |
12 mi W of Delta, B.C., MX | 2.0 | 252 mi | Sun, 24-Jan-2021 9:32am MST | map |
60 km SSW of Whites City, New Mexico | 2.8 | 383 mi | Sun, 24-Jan-2021 5:12am MST | map |
50 km W of Mentone, Texas | 2.5 | 408 mi | Sun, 24-Jan-2021 4:31am MST | map |
6 mi NNE of Delta, B.C., MX | 2.2 | 239 mi | Sun, 24-Jan-2021 12:49am MST | map |
9 mi W of Progreso, B.C., MX | 2.6 | 273 mi | Sat, 23-Jan-2021 5:54pm MST | map |
10 mi E of Ocotillo, CA | 2.6 | 278 mi | Sat, 23-Jan-2021 3:26pm MST | map |
15 mi N of Trona, CA | 2.3 | 436 mi | Sat, 23-Jan-2021 5:55am MST | map |
15 mi NNE of Trona, CA | 2.3 | 436 mi | Sat, 23-Jan-2021 5:54am MST | map |
7 mi SW of Olancha, CA | 2.3 | 480 mi | Sat, 23-Jan-2021 3:41am MST | map |
7 mi SW of Searles Valley, CA | 2.3 | 435 mi | Fri, 22-Jan-2021 11:07pm MST | map |
8 mi NE of Ridgecrest, CA | 2.7 | 438 mi | Fri, 22-Jan-2021 9:13pm MST | map |
3 mi SW of Salton City, CA | 2.9 | 293 mi | Fri, 22-Jan-2021 8:45am MST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 375 mi | Fri, 22-Jan-2021 7:47am MST | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 254 mi | Fri, 22-Jan-2021 7:26am MST | map |
53 mi ESE of Maneadero, B.C., MX | 2.5 | 277 mi | Fri, 22-Jan-2021 7:15am MST | map |
12 mi W of Delta, B.C., MX | 2.0 | 252 mi | Fri, 22-Jan-2021 6:43am MST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 375 mi | Fri, 22-Jan-2021 6:19am MST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 375 mi | Fri, 22-Jan-2021 5:55am MST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 375 mi | Fri, 22-Jan-2021 5:35am MST | map |
12 mi W of Delta, B.C., MX | 2.2 | 253 mi | Thu, 21-Jan-2021 11:51am MST | map |
3 mi SW of Salton City, CA | 2.2 | 293 mi | Thu, 21-Jan-2021 11:09am MST | map |
51 mi ESE of Maneadero, B.C., MX | 3.2 | 280 mi | Thu, 21-Jan-2021 6:36am MST | map |
20 km S of Weston, Colorado | 3.0 | 473 mi | Thu, 21-Jan-2021 5:29am MST | map |
48 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.