Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 24-Jun-2022 3:04pm MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km SSE of Boulder City, Nevada | 2.3 | 323 mi | Fri, 24-Jun-2022 2:21pm MST | map |
25 mi ENE of Maneadero, B.C., MX | 2.5 | 300 mi | Fri, 24-Jun-2022 1:24pm MST | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 272 mi | Fri, 24-Jun-2022 11:13am MST | map |
52 km SSW of Whites City, New Mexico | 2.5 | 384 mi | Fri, 24-Jun-2022 11:06am MST | map |
16 km WSW of Coyanosa, Texas | 2.5 | 468 mi | Fri, 24-Jun-2022 4:54am MST | map |
56 km S of Whites City, New Mexico | 2.1 | 395 mi | Fri, 24-Jun-2022 2:41am MST | map |
2 mi NNW of Green Acres, CA | 2.0 | 362 mi | Fri, 24-Jun-2022 2:07am MST | map |
10 mi WNW of Progreso, B.C., MX | 2.1 | 273 mi | Thu, 23-Jun-2022 11:51pm MST | map |
50 km NW of Toyah, Texas | 2.1 | 405 mi | Thu, 23-Jun-2022 11:14pm MST | map |
35 mi NW of Stovepipe Wells, CA | 2.4 | 488 mi | Thu, 23-Jun-2022 10:50pm MST | map |
35 mi ENE of Independence, CA | 2.2 | 489 mi | Thu, 23-Jun-2022 10:41pm MST | map |
35 mi ENE of Independence, CA | 2.3 | 488 mi | Thu, 23-Jun-2022 10:40pm MST | map |
35 mi ENE of Independence, CA | 2.0 | 488 mi | Thu, 23-Jun-2022 10:21pm MST | map |
7 mi NNW of Rancho Cucamonga, CA | 2.0 | 400 mi | Thu, 23-Jun-2022 8:24pm MST | map |
35 mi NW of Stovepipe Wells, CA | 2.6 | 488 mi | Thu, 23-Jun-2022 7:56pm MST | map |
55 km NW of Toyah, Texas | 2.0 | 404 mi | Thu, 23-Jun-2022 5:40pm MST | map |
Utah | 2.0 | 490 mi | Thu, 23-Jun-2022 1:55pm MST | map |
59 km S of Whites City, New Mexico | 2.3 | 398 mi | Thu, 23-Jun-2022 1:39pm MST | map |
50 km NW of Toyah, Texas | 2.3 | 406 mi | Thu, 23-Jun-2022 1:08pm MST | map |
52 km SSW of Whites City, New Mexico | 3.0 | 383 mi | Thu, 23-Jun-2022 12:50am MST | map |
50 km NW of Toyah, Texas | 2.4 | 405 mi | Wed, 22-Jun-2022 9:39pm MST | map |
37 km NNW of Toyah, Texas | 2.4 | 417 mi | Wed, 22-Jun-2022 8:16pm MST | map |
1 mi W of Delta, B.C., MX | 2.4 | 242 mi | Wed, 22-Jun-2022 6:06pm MST | map |
10 mi NNW of Borrego Springs, CA | 2.7 | 320 mi | Wed, 22-Jun-2022 5:20pm MST | map |
13 km SSE of Alamo, Nevada | 2.6 | 408 mi | Wed, 22-Jun-2022 3:28pm MST | map |
15 km NE of Jal, New Mexico | 2.0 | 466 mi | Wed, 22-Jun-2022 9:29am MST | map |
4 mi WSW of Aguanga, CA | 2.3 | 347 mi | Wed, 22-Jun-2022 7:06am MST | map |
54 km S of Whites City, New Mexico | 2.1 | 393 mi | Wed, 22-Jun-2022 5:49am MST | map |
38 km NNW of Toyah, Texas | 2.6 | 417 mi | Wed, 22-Jun-2022 4:20am MST | map |
14 km SSE of Sunnyside, Utah | 2.3 | 490 mi | Wed, 22-Jun-2022 2:19am MST | map |
38 km NNW of Toyah, Texas | 2.8 | 418 mi | Wed, 22-Jun-2022 1:12am MST | map |
17 km SW of Hiko, Nevada | 2.0 | 429 mi | Wed, 22-Jun-2022 12:04am MST | map |
27 km NW of Whites City, New Mexico | 2.9 | 377 mi | Tue, 21-Jun-2022 11:14pm MST | map |
4 mi W of Huntington Beach, CA | 2.0 | 415 mi | Tue, 21-Jun-2022 8:06pm MST | map |
12 mi S of Trona, CA | 2.2 | 425 mi | Tue, 21-Jun-2022 10:42am MST | map |
37 km NW of Toyah, Texas | 2.4 | 417 mi | Tue, 21-Jun-2022 10:24am MST | map |
western Texas | 2.9 | 384 mi | Mon, 20-Jun-2022 7:55pm MST | map |
35 km NNW of Toyah, Texas | 2.1 | 420 mi | Mon, 20-Jun-2022 5:45pm MST | map |
37 km SSW of Caliente, Nevada | 2.1 | 397 mi | Mon, 20-Jun-2022 3:41pm MST | map |
2 mi SE of Home Gardens, CA | 2.2 | 385 mi | Mon, 20-Jun-2022 12:00pm MST | map |
58 km S of Whites City, New Mexico | 2.3 | 390 mi | Mon, 20-Jun-2022 11:51am MST | map |
32 km SE of Malaga, New Mexico | 2.2 | 423 mi | Mon, 20-Jun-2022 4:51am MST | map |
7 mi WSW of El Centro, CA | 2.0 | 269 mi | Sun, 19-Jun-2022 9:07pm MST | map |
4 mi NW of Delta, B.C., MX | 3.8 | 243 mi | Sun, 19-Jun-2022 8:40pm MST | map |
3 mi ENE of Calexico, CA | 2.1 | 256 mi | Sun, 19-Jun-2022 7:13pm MST | map |
45 km NW of Toyah, Texas | 2.1 | 409 mi | Sun, 19-Jun-2022 5:50pm MST | map |
45 km NW of Toyah, Texas | 2.7 | 408 mi | Sun, 19-Jun-2022 5:47pm MST | map |
54 km S of Whites City, New Mexico | 2.9 | 390 mi | Sun, 19-Jun-2022 1:44pm MST | map |
47 km W of Mentone, Texas | 2.6 | 410 mi | Sun, 19-Jun-2022 9:18am MST | map |
52 km SSW of Whites City, New Mexico | 2.6 | 386 mi | Sun, 19-Jun-2022 7:04am MST | map |
56 km S of Whites City, New Mexico | 2.4 | 395 mi | Sun, 19-Jun-2022 2:53am MST | map |
59 km S of Whites City, New Mexico | 2.4 | 389 mi | Sun, 19-Jun-2022 2:34am MST | map |
57 km NW of Toyah, Texas | 2.2 | 400 mi | Sun, 19-Jun-2022 1:22am MST | map |
58 km NW of Toyah, Texas | 2.2 | 400 mi | Sun, 19-Jun-2022 1:01am MST | map |
6 mi ESE of Ojai, CA | 2.8 | 487 mi | Sun, 19-Jun-2022 12:48am MST | map |
58 km NW of Toyah, Texas | 3.3 | 400 mi | Sun, 19-Jun-2022 12:36am MST | map |
56 km NW of Toyah, Texas | 2.1 | 402 mi | Sat, 18-Jun-2022 11:30pm MST | map |
63 km SSW of Whites City, New Mexico | 2.1 | 387 mi | Sat, 18-Jun-2022 10:56pm MST | map |
29 km WNW of Pahrump, Nevada | 2.6 | 404 mi | Sat, 18-Jun-2022 9:10pm MST | map |
54 km S of Whites City, New Mexico | 2.1 | 394 mi | Sat, 18-Jun-2022 8:24pm MST | map |
35 km WSW of Mentone, Texas | 2.4 | 420 mi | Sat, 18-Jun-2022 7:20pm MST | map |
11 mi SSE of Lone Pine, CA | 2.0 | 484 mi | Sat, 18-Jun-2022 5:06pm MST | map |
9 mi ESE of Little Lake, CA | 2.3 | 453 mi | Sat, 18-Jun-2022 12:40pm MST | map |
51 km SSW of Whites City, New Mexico | 3.8 | 385 mi | Sat, 18-Jun-2022 6:58am MST | map |
25 km SW of Coyanosa, Texas | 3.2 | 468 mi | Sat, 18-Jun-2022 5:43am MST | map |
7 mi NE of Little Lake, CA | 2.0 | 460 mi | Sat, 18-Jun-2022 12:28am MST | map |
96 km WNW of La Libertad, Mexico | 5.1 | 217 mi | Fri, 17-Jun-2022 10:03pm MST | map |
100 km WSW of Plutarco Elías Calles (La Y Griega), Mexico | 4.8 | 205 mi | Fri, 17-Jun-2022 10:00pm MST | map |
98 km W of La Libertad, Mexico | 5.2 | 221 mi | Fri, 17-Jun-2022 9:51pm MST | map |
12 mi SSW of Lamont, CA | 3.1 | 494 mi | Fri, 17-Jun-2022 4:47pm MST | map |
4 km NNW of Regina, New Mexico | 2.8 | 354 mi | Fri, 17-Jun-2022 3:39pm MST | map |
71 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.