Temperature Reports (°F)

Report for Year 2023

Data last updated 9/29/2023 12:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
164.9 43.4 64.5 35.6 63.8 34.2 87.2 43.3 88.4 63.0 91.9 59.0 109.5 68.8 103.9 73.3 87.7 71.0 ------------------
257.4 43.1 70.1 35.4 55.5 34.0 85.8 44.3 91.4 62.9 93.6 61.7 111.3 72.8 107.1 83.7 98.8 72.9 ------------------
365.0 44.0 74.6 39.5 63.4 34.3 85.6 45.1 89.2 60.7 98.9 62.0 111.7 77.5 108.9 80.6 101.0 73.8 ------------------
470.6 41.6 83.9 43.5 76.7 35.8 63.2 41.6 85.3 57.6 101.7 65.5 110.1 76.9 112.0 76.1 101.9 73.0 ------------------
569.5 43.5 83.0 42.6 75.6 42.6 73.3 35.6 85.3 53.9 102.2 65.6 109.7 76.4 113.1 77.2 103.3 68.8 ------------------
664.9 45.8 67.2 39.4 77.8 44.3 83.2 40.0 89.6 51.5 99.2 68.5 112.9 74.6 111.0 80.0 107.3 69.1 ------------------
773.0 40.6 64.8 32.9 77.3 50.3 87.2 46.1 92.7 53.3 96.5 62.3 112.0 77.3 107.6 84.0 107.8 71.2 ------------------
877.6 41.1 70.6 35.1 81.3 43.7 89.2 48.1 95.9 54.1 97.2 62.5 110.7 78.1 104.4 80.0 104.3 77.5 ------------------
977.8 39.9 70.0 35.3 82.1 44.2 91.5 50.5 95.8 56.9 94.3 61.6 107.8 79.5 106.6 77.7 110.0 75.4 ------------------
1077.5 43.3 71.0 34.1 84.3 45.2 98.6 54.5 81.9 56.7 100.0 59.6 107.4 82.4 105.5 82.0 114.2 78.5 ------------------
1167.1 45.0 73.6 44.7 80.6 51.1 101.2 59.8 89.5 50.7 94.6 71.2 107.0 83.7 97.7 79.1 106.4 78.8 ------------------
1279.2 38.7 80.1 40.1 80.3 52.7 95.5 59.1 94.0 55.8 92.9 59.7 105.5 86.3 102.0 76.1 92.0 71.7 ------------------
1381.6 46.6 54.7 40.5 80.0 48.5 84.3 63.0 96.7 59.6 95.1 61.6 110.2 87.5 106.1 73.8 99.1 73.1 ------------------
1474.3 45.8 ------83.8 46.5 82.3 53.7 98.2 69.5 100.5 62.3 112.1 87.8 104.4 79.9 100.2 70.9 ------------------
1561.6 51.0 ------69.4 55.6 85.5 49.1 96.3 68.0 100.1 62.6 112.4 86.7 104.6 81.4 102.2 66.8 ------------------
1657.3 48.2 ------71.9 52.3 94.0 53.1 98.8 69.3 102.4 68.0 111.4 83.9 111.1 85.4 103.2 65.5 ------------------
1758.2 41.3 ------75.3 45.2 94.8 52.5 98.4 67.7 103.4 64.3 113.2 73.7 109.7 78.4 104.4 69.6 ------------------
1860.4 38.9 63.1 41.6 74.5 44.4 90.6 52.0 96.6 65.9 106.2 68.8 113.5 80.4 97.4 75.5 101.5 68.1 ------------------
1964.9 32.8 69.5 49.7 73.3 54.6 86.3 51.1 94.4 64.3 104.6 71.1 115.2 82.5 94.0 75.0 102.1 63.5 ------------------
2060.0 34.7 72.9 53.7 79.4 54.1 85.4 47.6 97.7 64.0 104.8 75.1 114.5 80.6 98.2 76.4 94.4 66.3 ------------------
2159.8 31.1 63.9 51.5 73.8 60.2 91.8 50.3 97.5 63.8 104.3 67.8 110.7 86.4 96.5 68.6 99.2 67.6 ------------------
2266.5 31.2 55.5 44.1 68.0 53.5 92.9 53.0 98.8 65.1 106.5 68.0 112.8 84.6 104.2 69.1 102.7 66.2 ------------------
2350.6 36.3 63.2 43.5 70.3 48.6 95.3 57.5 99.8 62.0 102.4 66.8 108.5 81.8 100.7 72.2 100.8 67.1 ------------------
2457.0 27.7 72.3 38.2 70.1 44.5 94.1 59.1 96.3 64.0 106.5 63.2 111.8 79.2 104.1 75.3 101.4 65.4 ------------------
2561.3 30.8 79.4 49.2 73.2 38.9 92.6 62.4 97.7 62.8 112.0 68.3 114.1 79.0 108.4 77.3 106.0 65.5 ------------------
2664.0 30.3 58.5 38.9 73.3 40.6 89.7 56.1 98.1 61.5 113.9 73.7 112.5 80.4 104.8 77.1 107.6 68.0 ------------------
2768.0 32.2 69.4 35.3 78.1 40.1 94.2 53.6 98.9 59.1 110.3 73.8 110.6 80.9 109.0 76.6 107.1 66.6 ------------------
2872.2 34.5 67.0 36.3 86.5 44.6 97.7 55.3 99.5 58.5 109.2 72.9 111.1 85.7 111.0 81.9 103.8 68.6 ------------------
2971.4 37.3  86.2 44.8 100.4 65.1 99.1 63.9 106.6 72.8 110.5 82.7 112.1 81.2 97.8 67.3 ------------------
3066.1 35.4  64.1 54.4 103.6 59.8 97.4 65.2 106.6 66.3 107.2 78.2 109.6 82.1 ------------------------
3167.1 36.6  75.5 41.5  ------ 100.9 74.1 106.4 78.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.6 83.9 86.5 103.6 99.8 113.9 115.2 113.1 114.2 ---------
Avg High66.769.375.089.994.6101.9110.6105.6102.4---------
Mean51.254.060.071.779.085.795.590.985.7---------
Avg Low39.140.946.052.161.066.280.377.969.9---------
Low27.732.934.035.650.759.068.868.663.5---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.