Countryside Manor Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
111.5 °F |
30.7 °F |
73.5 °F |
| Dew Point: |
79.3 °F |
3.2 °F |
36.1 °F |
| Humidity: |
94% |
3% |
32% |
| Wind Speed: |
57mph |
- |
3.3mph |
| Wind Gust: |
57mph |
- |
- |
| Pressure: |
30.47 in |
29.48 in |
- |
| Precipitation: |
2.66 in |
|
|
|
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 68.9 | 60.5 | 55.1 | 60.4 | 55.4 | 51.7 | 92 | 83.5 | 71 | 30.16 | 30.04 | 7 | 1.1 | 7 | 0.15 |
| Fri | 2 | 72.3 | 58.9 | 51.5 | 56.2 | 51.5 | 47.6 | 94 | 78.5 | 50 | 30.12 | 30.01 | 9.2 | 1.3 | 9 | 0.02 |
| Sat | 3 | 73.6 | 57.9 | 45.1 | 50.4 | 47 | 41.5 | 88 | 69.5 | 37 | 30.08 | 29.90 | 7 | 1.5 | 7 | 0.00 |
| Sun | 4 | 70.7 | 57.8 | 50.3 | 50.8 | 48.2 | 44.7 | 87 | 72 | 46 | 30.04 | 29.93 | 6 | 1 | 6 | 0.00 |
| Mon | 5 | 68.3 | 55 | 45.2 | 49.9 | 45.1 | 41.6 | 88 | 71.1 | 44 | 30.07 | 29.97 | 9.2 | 1.6 | 9 | 0.00 |
| Tue | 6 | 70 | 54.6 | 43.1 | 45.2 | 42.9 | 39.2 | 86 | 67 | 35 | 30.11 | 29.96 | 6 | 1.7 | 6 | 0.00 |
| Wed | 7 | 51.6 | 50 | 48.8 | 48.5 | 45.8 | 41.9 | 93 | 85.6 | 74 | 29.99 | 29.80 | 9.2 | 1 | 9 | 0.46 |
| Thu | 8 | 61.2 | 51.4 | 42.2 | 48.8 | 45.3 | 39.2 | 94 | 81.1 | 47 | 30.04 | 29.83 | 16.1 | 2.8 | 16 | 0.11 |
| Fri | 9 | 54.6 | 44.7 | 34.2 | 39.2 | 31.3 | 22 | 89 | 62.1 | 36 | 30.41 | 30.04 | 13 | 2.9 | 13 | 0.01 |
| Sat | 10 | 61.3 | 45.4 | 30.7 | 33.3 | 26 | 21.1 | 76 | 48.9 | 26 | 30.47 | 30.31 | 14 | 2.6 | 14 | 0.00 |
| Sun | 11 | 68.5 | 48.6 | 31.5 | 29.7 | 24.7 | 19.5 | 72 | 43.8 | 18 | 30.33 | 30.19 | 11.5 | 2.3 | 12 | 0.00 |
| Mon | 12 | 71.9 | 52 | 36.4 | 35 | 28.9 | 23.9 | 69 | 45.5 | 18 | 30.27 | 30.11 | 8.1 | 2.1 | 8 | 0.00 |
| Tue | 13 | 73.2 | 54.1 | 39.3 | 36.9 | 31.2 | 26.5 | 69 | 44.9 | 20 | 30.24 | 30.11 | 8.1 | 2.4 | 8 | 0.00 |
| Wed | 14 | 74.6 | 55.3 | 40 | 41.3 | 34 | 30.3 | 69 | 47.4 | 23 | 30.18 | 30.05 | 8.1 | 2.2 | 8 | 0.00 |
| Thu | 15 | 79 | 59 | 46.4 | 39.5 | 32.6 | 25.1 | 60 | 40.5 | 14 | 30.14 | 29.93 | 9.2 | 2.6 | 9 | 0.00 |
| Fri | 16 | 74.7 | 56 | 41.8 | 37.9 | 33.4 | 26.9 | 65 | 45.3 | 18 | 30.03 | 29.92 | 8.1 | 2.3 | 8 | 0.00 |
| Sat | 17 | 76.5 | 55.8 | 39.2 | 35.1 | 26.4 | 15.1 | 64 | 37.3 | 10 | 30.14 | 30.01 | 14 | 3.1 | 14 | 0.00 |
| Sun | 18 | 78.4 | 57.1 | 42.4 | 35.3 | 26.8 | 21.1 | 53 | 34 | 13 | 30.17 | 30.01 | 8.1 | 2.5 | 8 | 0.00 |
| Mon | 19 | 75.9 | 56.7 | 43 | 35.1 | 30.3 | 26 | 56 | 39.3 | 16 | 30.06 | 29.94 | 12 | 2.4 | 12 | 0.00 |
| Tue | 20 | 74.1 | 55.8 | 43.2 | 34.2 | 30.5 | 26.7 | 56 | 40.2 | 19 | 30.11 | 30.01 | 9.2 | 2.6 | 9 | 0.00 |
| Wed | 21 | 73.9 | 54.7 | 40 | 35.8 | 29.8 | 24 | 60 | 41.3 | 17 | 30.15 | 30.03 | 7 | 2.3 | 7 | 0.00 |
| Thu | 22 | 75.6 | 58.3 | 46.6 | 38.3 | 30.8 | 24.2 | 52 | 37.2 | 16 | 30.05 | 29.89 | 8.1 | 2.1 | 8 | 0.00 |
| Fri | 23 | 63.4 | 57 | 53 | 54.6 | 48.9 | 33.8 | 90 | 75.4 | 42 | 29.93 | 29.81 | 9.2 | 2.1 | 9 | 0.09 |
| Sat | 24 | 68.2 | 56.1 | 49.4 | 51.9 | 47.2 | 40.5 | 91 | 74.9 | 40 | 29.85 | 29.69 | 13 | 1.9 | 13 | 0.20 |
| Sun | 25 | 62.7 | 50.6 | 41 | 47 | 37.9 | 27.6 | 92 | 65.2 | 31 | 30.27 | 29.85 | 8.1 | 1.6 | 8 | 0.00 |
| Mon | 26 | 68.5 | 50.2 | 36.8 | 34.9 | 29.2 | 20.1 | 77 | 49 | 17 | 30.38 | 30.23 | 8.1 | 2.1 | 8 | 0.00 |
| Tue | 27 | 71.3 | 52.7 | 38.6 | 34.7 | 28.1 | 20.6 | 61 | 42.5 | 16 | 30.31 | 30.19 | 9.2 | 2.1 | 9 | 0.00 |
| Wed | 28 | 74 | 56.9 | 44.4 | 37.3 | 31.6 | 28.2 | 61 | 40.5 | 19 | 30.28 | 30.10 | 10.4 | 2.6 | 10 | 0.00 |
| Thu | 29 | 70.1 | 54.1 | 42.9 | 38.1 | 32.5 | 25.7 | 68 | 46.3 | 23 | 30.20 | 30.11 | 8.1 | 1.8 | 8 | 0.00 |
| Fri | 30 | 73 | 55.2 | 39.2 | 33.5 | 27.1 | 22.5 | 58 | 36.7 | 18 | 30.28 | 30.13 | 13 | 2.7 | 13 | 0.00 |
| Sat | 31 | 78.5 | 59 | 44.4 | 33.2 | 26.4 | 22.3 | 49 | 31.7 | 13 | 30.22 | 30.05 | 8.1 | 2.6 | 8 | 0.00 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 82.5 | 62.5 | 47.1 | 34.9 | 28.1 | 21.6 | 46 | 30.4 | 11 | 30.11 | 29.97 | 13 | 3.2 | 13 | 0.00 |
| Mon | 2 | 81.4 | 63.8 | 50.3 | 36.9 | 32.3 | 29 | 45 | 32.3 | 17 | 30.10 | 29.98 | 9.2 | 2.4 | 9 | 0.00 |
| Tue | 3 | 82.1 | 61.1 | 46.2 | 36.2 | 29.5 | 14.3 | 59 | 34.9 | 8 | 30.18 | 30.08 | 13 | 2.5 | 13 | 0.00 |
| Wed | 4 | 81.1 | 63.5 | 45.3 | 30 | 24.5 | 19 | 51 | 25.6 | 11 | 30.20 | 30.09 | 17.3 | 4.6 | 17 | 0.00 |
| Thu | 5 | 75.9 | 62.7 | 48.9 | 31.3 | 27.4 | 23.8 | 41 | 27.4 | 16 | 30.14 | 30.04 | 16.1 | 3.9 | 16 | 0.00 |
| Fri | 6 | 79.5 | 63 | 49 | 36.3 | 32.5 | 29.4 | 50 | 33.6 | 17 | 30.16 | 30.02 | 9.2 | 2.8 | 9 | 0.00 |
| Sat | 7 | 81.8 | 66.8 | 55.4 | 44.5 | 38.1 | 32.1 | 51 | 36.2 | 19 | 30.12 | 30.00 | 10.4 | 2.7 | 10 | 0.00 |
| Sun | 8 | 83.1 | 65.1 | 49.8 | 43.7 | 37.3 | 29.2 | 66 | 39.2 | 19 | 30.18 | 30.05 | 14 | 2.7 | 14 | 0.00 |
| Mon | 9 | 85.2 | 67 | 50.6 | 37.2 | 32.6 | 28.4 | 49 | 30.4 | 15 | 30.08 | 29.83 | 9.2 | 2.8 | 9 | 0.00 |
| Tue | 10 | 80.5 | 65.5 | 50.1 | 43.7 | 38 | 32 | 52 | 37.8 | 22 | 30.02 | 29.87 | 6 | 1 | 10 | 0.00 |
| Wed | 11 | 80.6 | 67.8 | 56.7 | 48.7 | 44.1 | 40.3 | 65 | 44.6 | 25 | 30.05 | 29.93 | 5 | 1 | 10 | 0.00 |
| Thu | 12 | 79.7 | 71.7 | 53.2 | 43.8 | 41.3 | 37.8 | 64 | 34 | 25 | 30.06 | 29.89 | 7 | 1.8 | 7 | 0.00 |
| Fri | 13 | 65.4 | 58.7 | 49.9 | 48.8 | 43.2 | 37 | 89 | 58.2 | 39 | 30.01 | 29.83 | 13 | 2.3 | 13 | 0.17 |
| Sat | 14 | 70.4 | 56.1 | 44.7 | 48.2 | 43 | 32.7 | 91 | 65.7 | 30 | 30.13 | 29.98 | 8.1 | 1.8 | 8 | 0.01 |
| Sun | 15 | 76 | 58.9 | 44.2 | 42.1 | 38.7 | 34.9 | 77 | 51.6 | 23 | 30.07 | 29.88 | 13 | 2.8 | 13 | 0.00 |
| Mon | 16 | 72.1 | 62.1 | 50.4 | 40.8 | 36.4 | 31.7 | 61 | 39.9 | 24 | 29.92 | 29.81 | 17.3 | 3.3 | 17 | 0.00 |
| Tue | 17 | 65.1 | 58.2 | 50.1 | 48 | 41.2 | 34.3 | 89 | 55.3 | 34 | 30.05 | 29.86 | 22 | 4.8 | 22 | 0.14 |
| Wed | 18 | 69.6 | 56.4 | 44.3 | 46.9 | 36.1 | 25.8 | 84 | 50.7 | 21 | 30.01 | 29.81 | 21 | 5.9 | 21 | 0.03 |
| Thu | 19 | 65.5 | 53.4 | 46.7 | 49 | 40.9 | 29.7 | 90 | 66.3 | 31 | 29.95 | 29.79 | 14 | 2.2 | 14 | 0.07 |
| Fri | 20 | 62.3 | 51.8 | 42.1 | 44.9 | 35.3 | 31.3 | 81 | 54.7 | 35 | 30.06 | 29.80 | 12 | 2.6 | 12 | 0.01 |
| Sat | 21 | 73.4 | 53.9 | 37 | 36.4 | 32.2 | 24.5 | 74 | 48.3 | 17 | 30.22 | 30.06 | 7 | 2.1 | 7 | 0.00 |
| Sun | 22 | 81.5 | 62.2 | 46.5 | 35.8 | 30.1 | 20.3 | 63 | 35.1 | 11 | 30.22 | 30.08 | 12 | 2.6 | 12 | 0.00 |
| Mon | 23 | 85.4 | 65 | 49.3 | 34.5 | 27.8 | 20.8 | 43 | 27.8 | 10 | 30.18 | 30.01 | 10.4 | 2.8 | 10 | 0.00 |
| Tue | 24 | 84.9 | 65.7 | 47.6 | 35.3 | 29.1 | 19 | 51 | 29 | 9 | 30.04 | 29.90 | 10.4 | 2.4 | 10 | 0.00 |
| Wed | 25 | 87.9 | 68.9 | 51.5 | 40.6 | 35.7 | 29.8 | 51 | 32.1 | 16 | 29.96 | 29.84 | 11.5 | 2.4 | 12 | 0.00 |
| Thu | 26 | 88.8 | 70.7 | 53.3 | 44.3 | 40.8 | 37.7 | 57 | 36.4 | 18 | 29.98 | 29.84 | 12 | 2.8 | 12 | 0.00 |
| Fri | 27 | 93.1 | 73.3 | 55.5 | 45.5 | 41.4 | 37.3 | 60 | 35 | 15 | 29.95 | 29.79 | 11.5 | 2.5 | 12 | 0.00 |
| Sat | 28 | 76 | 60.4 | 54.2 | 42.7 | 39.5 | 38.2 | 56 | 46.5 | 29 | 29.89 | 29.82 | 7 | 2.3 | 7 | 0.00 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 91.7 | 71.9 | 54.6 | 39.5 | 34.3 | 28.7 | 46 | 28 | 11 | 29.93 | 29.81 | 12 | 2.2 | 12 | 0.00 |
| Mon | 2 | 92.8 | 71.8 | 52.5 | 37 | 31.1 | 22.2 | 46 | 25.8 | 8 | 29.91 | 29.75 | 18.4 | 3.2 | 18 | 0.00 |
| Wed | 4 | 85.2 | 65.8 | 49.3 | 32.1 | 27.6 | 22.2 | 45 | 26.2 | 10 | 29.95 | 29.78 | 11.5 | 2.5 | 12 | 0.00 |
| Fri | 6 | 71.5 | 57.5 | 41.2 | 26.5 | 17.6 | 12.3 | 46 | 22.6 | 11 | 29.93 | 29.82 | 13 | 2.9 | 13 | 0.00 |
| Sun | 8 | 85.6 | 67.6 | 47.9 | 41.3 | 29.9 | 19.1 | 44 | 26.1 | 14 | 29.94 | 29.71 | 12 | 3.2 | 12 | 0.00 |
| Mon | 9 | 79.4 | 62.7 | 50.8 | 52.5 | 44.4 | 38.2 | 89 | 54.4 | 26 | 29.94 | 29.73 | 20 | 2.8 | 20 | 0.37 |
| Tue | 10 | 68.5 | 58 | 50.9 | 51.7 | 49.1 | 46.4 | 91 | 73.7 | 47 | 30.12 | 29.86 | 12 | 2 | 12 | 0.05 |
| Wed | 11 | 78.4 | 63 | 47.4 | 50.2 | 46.8 | 43.8 | 88 | 59.3 | 33 | 30.24 | 30.10 | 15 | 2.5 | 15 | 0.00 |
| Thu | 12 | 90.2 | 70.6 | 52.6 | 48.6 | 42.4 | 33.8 | 74 | 41.9 | 16 | 30.17 | 29.92 | 11.5 | 2.6 | 12 | 0.00 |
| Fri | 13 | 91.8 | 72.2 | 53.7 | 41.3 | 34.4 | 24.5 | 55 | 29.3 | 9 | 29.97 | 29.81 | 15 | 2.7 | 15 | 0.00 |
| Sat | 14 | 90.2 | 71.6 | 52.7 | 34.8 | 27.7 | 15.9 | 47 | 23.3 | 7 | 29.89 | 29.76 | 17.3 | 3.4 | 17 | 0.00 |
| Sun | 15 | 89.1 | 69.9 | 50.3 | 32.8 | 28.2 | 21.8 | 44 | 23.6 | 10 | 29.93 | 29.81 | 13 | 2.8 | 13 | 0.00 |
| Mon | 16 | 90.5 | 72.2 | 53.7 | 33.1 | 29.2 | 22.9 | 42 | 23 | 9 | 29.90 | 29.77 | 14 | 3.3 | 14 | 0.00 |
| Tue | 17 | 94.2 | 75.8 | 56.3 | 36.8 | 31.9 | 26.6 | 37 | 21.5 | 12 | 29.92 | 29.77 | 12 | 3.1 | 12 | 0.00 |
| Wed | 18 | 99.6 | 78.1 | 57.8 | 38.5 | 30.9 | 19.8 | 41 | 21.3 | 6 | 29.99 | 29.86 | 15 | 3.1 | 15 | 0.00 |
| Thu | 19 | 104.9 | 81.9 | 63.4 | 37.4 | 29.1 | 23.3 | 27 | 16.6 | 7 | 30.01 | 29.83 | 16.1 | 2.9 | 16 | 0.00 |
| Fri | 20 | 104.6 | 82.2 | 60.7 | 34.9 | 25.3 | 14.9 | 29 | 14.8 | 5 | 29.93 | 29.77 | 11.5 | 3 | 12 | 0.00 |
| Sat | 21 | 104.4 | 82.7 | 61 | 33.9 | 24 | 14.2 | 26 | 13.3 | 4 | 29.84 | 29.68 | 12 | 3.1 | 12 | 0.00 |
| Sun | 22 | 103.7 | 81.1 | 61.8 | 34.9 | 27.4 | 18 | 27 | 16 | 5 | 29.78 | 29.67 | 15 | 3.4 | 15 | 0.00 |
| Mon | 23 | 99.9 | 78.6 | 58 | 37.2 | 24.3 | 3.2 | 35 | 17.1 | 3 | 29.88 | 29.77 | 11.5 | 2.9 | 12 | 0.00 |
| Tue | 24 | 97.8 | 78.2 | 58.9 | 33.3 | 27 | 21.8 | 31 | 16.8 | 7 | 29.94 | 29.82 | 12 | 2.9 | 12 | 0.00 |
| Wed | 25 | 98.3 | 77.6 | 58.6 | 35.9 | 27.5 | 17.5 | 30 | 17.5 | 6 | 29.94 | 29.78 | 9.2 | 2.7 | 9 | 0.00 |
| Thu | 26 | 99.6 | 78.7 | 58 | 35.9 | 24.9 | 10.5 | 34 | 16.8 | 4 | 29.86 | 29.72 | 13 | 2.9 | 13 | 0.00 |
| Fri | 27 | 102.3 | 80.1 | 57.7 | 35.9 | 20.4 | 9.2 | 25 | 12.9 | 4 | 29.89 | 29.77 | 9.2 | 2.6 | 9 | 0.00 |
| Sat | 28 | 91.6 | 79.2 | 69.9 | 36.5 | 33.3 | 30.8 | 26 | 19.5 | 13 | 29.97 | 29.80 | 14 | 5.1 | 14 | 0.00 |
| Sun | 29 | 95.8 | 78 | 61.8 | 50.6 | 41.1 | 32.2 | 42 | 27.6 | 16 | 29.94 | 29.76 | 20 | 4.7 | 16 | 0.00 |
| Mon | 30 | 92.1 | 80.3 | 68.6 | 48.9 | 46.2 | 41.4 | 46 | 31.2 | 20 | 29.94 | 29.77 | 16.1 | 4.4 | 16 | 0.00 |
| Tue | 31 | 75.7 | 72 | 67.3 | 50.3 | 47.8 | 43.4 | 52 | 42.6 | 32 | 29.86 | 29.81 | 11.5 | 3.4 | 12 | 0.00 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 81.6 | 73.2 | 64.1 | 51 | 41.8 | 33.9 | 56 | 33.3 | 20 | 29.85 | 29.71 | 16.1 | 4.8 | 16 | 0.00 |
| Thu | 2 | 87.3 | 70.8 | 53.5 | 44.2 | 38.3 | 32.3 | 55 | 33.3 | 15 | 29.84 | 29.70 | 12 | 2.7 | 12 | 0.00 |
| Fri | 3 | 86.7 | 71.7 | 54.6 | 72.7 | 33 | 20.5 | 68 | 26.4 | 12 | 29.92 | 29.79 | 57 | 3 | 57 | 0.00 |
| Sat | 4 | 89.6 | 74.9 | 58.6 | 33.9 | 21.1 | 7 | 29 | 13.7 | 10 | 29.95 | 29.80 | 16.1 | 3.9 | 16 | 0.00 |
| Sun | 5 | 92.6 | 77.9 | 60.8 | 37.6 | 32.9 | 28.3 | 34 | 20.8 | 12 | 29.92 | 29.78 | 17.3 | 3.8 | 17 | 0.00 |
| Mon | 6 | 82.7 | 75.7 | 69.3 | 45.5 | 40.8 | 34.9 | 42 | 29.1 | 19 | 29.87 | 29.72 | 17.3 | 6.3 | 17 | 0.00 |
| Tue | 7 | 88.3 | 74.2 | 56.7 | 46.6 | 42.1 | 36.2 | 60 | 33.9 | 20 | 29.87 | 29.73 | 17.3 | 3.9 | 17 | 0.00 |
| Wed | 8 | 94.9 | 78.1 | 58.5 | 41.2 | 34.1 | 26.9 | 44 | 23.1 | 10 | 29.84 | 29.68 | 11.5 | 2.9 | 12 | 0.00 |
| Thu | 9 | 94.8 | 78.3 | 58.8 | 36 | 30.9 | 26.9 | 37 | 19.4 | 10 | 29.84 | 29.71 | 18.4 | 3.3 | 18 | 0.00 |
| Fri | 10 | 93.7 | 76.2 | 59.7 | 37.7 | 31.7 | 21.9 | 38 | 21.6 | 10 | 29.86 | 29.73 | 14 | 3.2 | 14 | 0.00 |
| Sat | 11 | 90.8 | 75.3 | 58.4 | 41.3 | 35 | 30.3 | 48 | 24.5 | 15 | 29.88 | 29.74 | 24.2 | 5.3 | 24 | 0.00 |
| Sun | 12 | 87 | 71.9 | 55.9 | 43.9 | 36.2 | 30.8 | 44 | 28 | 15 | 29.93 | 29.82 | 22 | 5.8 | 22 | 0.00 |
| Mon | 13 | 81.2 | 70.4 | 62.5 | 45.2 | 41 | 37.1 | 49 | 35.2 | 22 | 29.92 | 29.80 | 20 | 5.2 | 20 | 0.00 |
| Tue | 14 | 78.7 | 66.9 | 55 | 44.8 | 35 | 23.7 | 53 | 32.4 | 19 | 29.94 | 29.84 | 15 | 3.3 | 15 | 0.00 |
| Wed | 15 | 85.2 | 67.8 | 48.1 | 30.7 | 23.3 | 13.1 | 40 | 21.3 | 8 | 29.97 | 29.82 | 10.4 | 2.7 | 10 | 0.00 |
| Thu | 16 | 89.6 | 70.2 | 51.8 | 28.1 | 18.4 | 5.2 | 29 | 16.2 | 5 | 29.87 | 29.70 | 22 | 4 | 22 | 0.00 |
| Fri | 17 | 86 | 71.7 | 56.2 | 34.7 | 31 | 27.4 | 38 | 23.3 | 14 | 29.85 | 29.75 | 14 | 2.9 | 14 | 0.00 |
| Sat | 18 | 91.3 | 73.5 | 53.3 | 35.6 | 29.4 | 23.9 | 42 | 21.7 | 11 | 29.91 | 29.73 | 10.4 | 2.3 | 10 | 0.00 |
| Sun | 19 | 91.1 | 77.2 | 61.2 | 40.8 | 31.9 | 24.5 | 31 | 20.2 | 12 | 29.82 | 29.69 | 19.6 | 4.3 | 18 | 0.00 |
| Mon | 20 | 94.4 | 78.3 | 60.4 | 39.4 | 34.4 | 27.2 | 41 | 22.3 | 10 | 29.88 | 29.74 | 12 | 3.3 | 12 | 0.00 |
| Tue | 21 | 95.4 | 78.2 | 60.2 | 40.6 | 32.3 | 19.8 | 38 | 21.1 | 9 | 29.90 | 29.75 | 15 | 4.3 | 15 | 0.00 |
| Wed | 22 | 91.9 | 75.3 | 56.3 | 32.6 | 27.5 | 20.9 | 33 | 18.4 | 10 | 29.92 | 29.75 | 16.1 | 4.1 | 16 | 0.00 |
| Thu | 23 | 87.5 | 72.1 | 55.8 | 36.5 | 31.1 | 27.1 | 42 | 23.7 | 12 | 29.85 | 29.72 | 15 | 2.9 | 15 | 0.00 |
| Fri | 24 | 91 | 74 | 53.7 | 39.6 | 30.7 | 21 | 37 | 22.5 | 8 | 29.82 | 29.64 | 17.3 | 4.1 | 17 | 0.00 |
| Sat | 25 | 85.9 | 74.3 | 59.2 | 39.1 | 28.3 | 19.5 | 36 | 19.2 | 11 | 29.74 | 29.65 | 16.1 | 4.5 | 16 | 0.00 |
| Sun | 26 | 80.9 | 71.5 | 60.6 | 46.7 | 34.2 | 22.6 | 46 | 26.6 | 16 | 29.83 | 29.64 | 23 | 6 | 23 | 0.00 |
| Mon | 27 | 84.9 | 68.7 | 51.1 | 37.3 | 30.6 | 18.4 | 47 | 27.4 | 9 | 29.90 | 29.76 | 15 | 3.2 | 15 | 0.00 |
| Tue | 28 | 88.2 | 71 | 51.5 | 35.8 | 28.6 | 20.2 | 47 | 23.5 | 9 | 29.95 | 29.83 | 11.5 | 2.4 | 12 | 0.00 |
| Wed | 29 | 86.2 | 73.4 | 59.8 | 31.5 | 24.2 | 14.8 | 32 | 17.3 | 8 | 29.92 | 29.77 | 11.5 | 2.2 | 12 | 0.00 |
| Thu | 30 | 91.3 | 71.8 | 62.3 | 34.1 | 28.4 | 18.7 | 31 | 21.2 | 9 | 29.82 | 29.62 | 10.4 | 2.3 | 10 | 0.00 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 88.4 | 73.9 | 59.1 | 49.3 | 41.7 | 33.4 | 68 | 35.7 | 15 | 29.82 | 29.70 | 14 | 3.5 | 14 | 0.00 |
| Sat | 2 | 92.3 | 77.8 | 59.8 | 45.1 | 37.3 | 27.2 | 42 | 24.9 | 10 | 29.87 | 29.71 | 17.3 | 3.6 | 17 | 0.00 |
| Sun | 3 | 93 | 80.6 | 73 | 47.6 | 40.3 | 23 | 37 | 25.6 | 9 | 29.80 | 29.65 | 20 | 6.7 | 20 | 0.00 |
| Mon | 4 | 83.1 | 71.9 | 58.7 | 56.5 | 42.6 | 32.7 | 87 | 38.8 | 17 | 29.86 | 29.73 | 15 | 3.8 | 15 | 0.11 |
| Tue | 5 | 78.7 | 66.8 | 58.8 | 57 | 48.3 | 36.3 | 88 | 56.5 | 24 | 29.88 | 29.73 | 17.3 | 4.9 | 17 | 0.12 |
| Wed | 6 | 82.3 | 68.1 | 52.1 | 45.1 | 38.2 | 28.6 | 74 | 37.5 | 17 | 29.94 | 29.83 | 12 | 2.6 | 12 | 0.00 |
| Thu | 7 | 92.8 | 75.2 | 56.2 | 38.6 | 33.2 | 24.9 | 49 | 25.1 | 10 | 29.89 | 29.71 | 15 | 3.1 | 15 | 0.00 |
| Fri | 8 | 97.2 | 78.8 | 58.1 | 41.5 | 36.1 | 27.3 | 50 | 25.8 | 9 | 29.86 | 29.68 | 14 | 3.6 | 14 | 0.00 |
| Sat | 9 | 101.3 | 91.6 | 62.7 | 41.7 | 31.8 | 25 | 40 | 13.1 | 8 | 29.79 | 29.62 | 14 | 3.4 | 14 | 0.00 |
| Sun | 10 | 103.3 | 85.9 | 66.2 | 37 | 29.2 | 21.9 | 31 | 15.1 | 6 | 29.79 | 29.69 | 15 | 3.3 | 15 | 0.00 |
| Mon | 11 | 106.9 | 89.2 | 67.4 | 43.6 | 30.4 | 20.4 | 27 | 13.7 | 5 | 29.84 | 29.68 | 10.4 | 2.9 | 10 | 0.00 |
| Tue | 12 | 103.4 | 89.4 | 75.2 | 43 | 37.1 | 33.5 | 27 | 16.8 | 10 | 29.85 | 29.72 | 16.1 | 3 | 16 | 0.00 |
| Wed | 13 | 100.3 | 85 | 70 | 43.8 | 29.8 | 12.2 | 36 | 15.9 | 5 | 29.88 | 29.74 | 17.3 | 3.9 | 17 | 0.00 |
| Thu | 14 | 100.2 | 83.4 | 65.1 | 43.6 | 37.3 | 23.8 | 41 | 21 | 12 | 29.83 | 29.67 | 19.6 | 5.2 | 20 | 0.00 |
| Fri | 15 | 96.2 | 80.6 | 60.7 | 40.5 | 31.3 | 25.1 | 36 | 17.9 | 9 | 29.80 | 29.64 | 12 | 2.8 | 12 | 0.00 |
| Sat | 16 | 97.7 | 81.3 | 61.1 | 35 | 27.5 | 18 | 34 | 15.9 | 7 | 29.74 | 29.52 | 19.6 | 5.4 | 20 | 0.00 |
| Sun | 17 | 92.8 | 79.4 | 65.5 | 35.2 | 28.3 | 18.1 | 29 | 16.9 | 7 | 29.63 | 29.48 | 22 | 6.6 | 22 | 0.00 |
| Mon | 18 | 90.9 | 77.3 | 65 | 39.9 | 33.6 | 22.1 | 34 | 21.1 | 14 | 29.79 | 29.59 | 17.3 | 4.8 | 17 | 0.00 |
| Tue | 19 | 92.7 | 76.9 | 59.6 | 42.9 | 38.4 | 26.4 | 48 | 27.1 | 14 | 29.84 | 29.73 | 17.3 | 3.6 | 17 | 0.00 |
| Wed | 20 | 92.5 | 77.6 | 60.2 | 79.3 | 29.7 | 23.6 | 68 | 18.6 | 10 | 29.83 | 29.67 | 56 | 3.8 | 56 | 0.00 |
| Thu | 21 | 95.2 | 79.1 | 61 | 38.5 | 29.3 | 17.2 | 36 | 18 | 8 | 29.80 | 29.62 | 14 | 3.7 | 14 | 0.00 |
| Fri | 22 | 95.8 | 79.9 | 59 | 45.2 | 27.9 | 20.3 | 33 | 17 | 7 | 29.74 | 29.60 | 13 | 3.4 | 13 | 0.00 |
| Sat | 23 | 97.2 | 82 | 64.7 | 48 | 40.7 | 27.2 | 46 | 25.7 | 11 | 29.82 | 29.69 | 16.1 | 3.5 | 16 | 0.00 |
| Sun | 24 | 98.3 | 81 | 64.8 | 56.7 | 48.1 | 42.9 | 51 | 34 | 17 | 29.87 | 29.67 | 24.2 | 3.4 | 24 | 0.01 |
| Mon | 25 | 95.4 | 82.4 | 66.7 | 57.2 | 41.1 | 22.5 | 60 | 28.5 | 8 | 29.77 | 29.59 | 17.3 | 4 | 17 | 0.00 |
| Tue | 26 | 94.9 | 80.2 | 62.2 | 40.3 | 29.6 | 12.5 | 36 | 18.8 | 5 | 29.68 | 29.50 | 17 | 3.9 | 17 | 0.00 |
