Countryside Manor Station Historical Data
|
Monthly Summary for June 2026 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
111.1 °F |
64.1 °F |
90.1 °F |
| Dew Point: |
67.9 °F |
13.9 °F |
42.8 °F |
| Humidity: |
84% |
5% |
22% |
| Wind Speed: |
27mph |
- |
4mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
29.92 in |
29.51 in |
- |
| Precipitation: |
0.53 in |
|
|
|
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 103 | 85.5 | 64.1 | 37.9 | 31.4 | 25.1 | 32 | 16.2 | 7 | 29.81 | 29.66 | 18.4 | 3.3 | 18 | 0.00 |
| Tue | 2 | 103.2 | 86.9 | 67 | 39.7 | 31.2 | 23.7 | 31 | 15.3 | 8 | 29.83 | 29.67 | 27 | 3.6 | 27 | 0.00 |
| Wed | 3 | 105.3 | 87.9 | 65.2 | 48.7 | 34.3 | 26.2 | 30 | 16.5 | 8 | 29.80 | 29.60 | 14 | 3.8 | 14 | 0.00 |
| Thu | 4 | 106.2 | 90 | 72 | 50.3 | 41 | 24.9 | 42 | 21.1 | 9 | 29.73 | 29.57 | 13 | 3.9 | 13 | 0.00 |
| Fri | 5 | 104.7 | 89 | 67.8 | 33.2 | 27.8 | 21.7 | 27 | 12 | 6 | 29.73 | 29.55 | 16.1 | 4.1 | 16 | 0.00 |
| Sat | 6 | 104.4 | 88.7 | 68.2 | 42.8 | 33.7 | 28.2 | 29 | 15.3 | 8 | 29.72 | 29.55 | 15 | 3.6 | 15 | 0.00 |
| Sun | 7 | 103.4 | 89.4 | 73 | 45.3 | 37.3 | 30 | 33 | 17.5 | 9 | 29.67 | 29.54 | 19.6 | 5 | 20 | 0.00 |
| Mon | 8 | 103 | 87.3 | 67.5 | 45.5 | 39.3 | 34.6 | 40 | 20.5 | 10 | 29.73 | 29.61 | 12 | 3.2 | 10 | 0.00 |
| Tue | 9 | 104.6 | 89.7 | 70.9 | 42.5 | 37.8 | 32.5 | 32 | 17.1 | 10 | 29.74 | 29.59 | 14 | 3.4 | 14 | 0.00 |
| Wed | 10 | 108.3 | 91.3 | 71.8 | 43.4 | 33.5 | 22 | 28 | 14 | 7 | 29.72 | 29.55 | 17.3 | 3.3 | 17 | 0.00 |
| Thu | 11 | 105.9 | 92.5 | 74.4 | 53.4 | 40.6 | 25.9 | 33 | 17.7 | 11 | 29.71 | 29.58 | 16.1 | 3.7 | 16 | 0.00 |
| Fri | 12 | 107.8 | 93.4 | 77.2 | 54.2 | 50.8 | 46.8 | 41 | 24.8 | 14 | 29.72 | 29.58 | 17.3 | 4.6 | 17 | 0.00 |
| Sat | 13 | 106.6 | 94.9 | 82.2 | 57.4 | 53.2 | 49.5 | 37 | 25.4 | 17 | 29.72 | 29.59 | 14 | 3.4 | 13 | 0.00 |
| Sun | 14 | 106.8 | 91.1 | 75.8 | 67.9 | 57.8 | 54.5 | 64 | 35.1 | 19 | 29.83 | 29.64 | 23 | 4.3 | 23 | 0.16 |
| Mon | 15 | 102.5 | 85.8 | 70.3 | 67.5 | 60.2 | 51.6 | 84 | 46 | 23 | 29.92 | 29.71 | 15 | 3.5 | 15 | 0.28 |
| Tue | 16 | 106.6 | 92.5 | 75.1 | 63.5 | 57.4 | 49.3 | 64 | 34 | 17 | 29.79 | 29.58 | 16.1 | 3.7 | 16 | 0.00 |
| Wed | 17 | 106.8 | 87.9 | 74.9 | 66.8 | 58.9 | 50.7 | 70 | 40.9 | 17 | 29.75 | 29.57 | 18.4 | 4.7 | 18 | 0.09 |
| Thu | 18 | 103.4 | 87.9 | 70.5 | 63 | 54 | 38.8 | 73 | 36.8 | 14 | 29.79 | 29.66 | 14 | 3.9 | 14 | 0.00 |
| Fri | 19 | 105.4 | 89.1 | 70.3 | 51.3 | 39.9 | 32.9 | 43 | 20.5 | 10 | 29.81 | 29.65 | 14 | 3.5 | 14 | 0.00 |
| Sat | 20 | 105.6 | 88.8 | 70.1 | 43.8 | 32.5 | 13.9 | 34 | 16.5 | 5 | 29.76 | 29.61 | 19.6 | 3.2 | 20 | 0.00 |
| Sun | 21 | 105.4 | 88.4 | 68.4 | 38.2 | 30.2 | 20.2 | 30 | 14.1 | 7 | 29.70 | 29.58 | 13 | 3 | 13 | 0.00 |
| Mon | 22 | 109.2 | 91.3 | 69.9 | 37.7 | 31 | 21.3 | 25 | 12.8 | 6 | 29.79 | 29.67 | 15 | 3.1 | 15 | 0.00 |
| Tue | 23 | 108.2 | 93.7 | 76.6 | 53 | 46.3 | 26.7 | 36 | 20.4 | 11 | 29.90 | 29.71 | 17.3 | 3.6 | 17 | 0.00 |
| Wed | 24 | 108.8 | 94.8 | 79.1 | 56.5 | 52.6 | 48 | 43 | 25.3 | 16 | 29.81 | 29.63 | 19.6 | 3.4 | 20 | 0.00 |
| Thu | 25 | 111.1 | 95.6 | 80.7 | 59.1 | 53.8 | 49.6 | 42 | 25.7 | 15 | 29.72 | 29.54 | 18.4 | 4.3 | 18 | 0.00 |
| Fri | 26 | 109.2 | 94.2 | 78.1 | 57.1 | 51.8 | 47.5 | 44 | 25.8 | 14 | 29.73 | 29.60 | 19.6 | 5.1 | 20 | 0.00 |
| Sat | 27 | 108.4 | 93.8 | 81.9 | 57.3 | 46.3 | 23.2 | 38 | 21.5 | 10 | 29.73 | 29.59 | 24 | 6.4 | 24 | 0.00 |
| Sun | 28 | 106.1 | 91.7 | 76.8 | 42.8 | 35.5 | 23.7 | 26 | 15 | 6 | 29.68 | 29.51 | 21 | 5.8 | 21 | 0.00 |
| Mon | 29 | 103.3 | 89.8 | 73.5 | 49.3 | 41.7 | 34.3 | 30 | 19.2 | 14 | 29.71 | 29.57 | 19.6 | 5.8 | 20 | 0.00 |
| Tue | 30 | 89 | 81.3 | 76.6 | 49.5 | 42.1 | 35.9 | 30 | 25.2 | 18 | 29.72 | 29.69 | 13 | 3 | 12 | 0.00 |
Countryside Manor, Tucson, AZ, USA
|