^^
Countryside Manor Station Historical Data
Daily Summary for June 08, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 39.4 °C 19.8 °C 30.8 °C
Dew Point: 7.2 °C 2.1 °C 4 °C
Humidity: 40% 10.5% 21%
Wind Speed: 13.7km/h 0km/h 5.3km/h
Wind Gust: 16.1km/h - -
Wind- - South
Pressure: 1006.7 hPa 1002.9 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for June 08, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 26.1 °C 6.1 °C 1003.9 hPa NE 1.3 km/h 0.6 km/h 28% 0 mm 0 W/m2
00:14 25.8 °C 6.2 °C 1003.9 hPa NE 1.3 km/h 1.6 km/h 28.6% 0 mm 0 W/m2
00:19 25.6 °C 6.1 °C 1003.9 hPa NNE 3.5 km/h 2.7 km/h 28.8% 0 mm 0 W/m2
00:24 25.6 °C 5.9 °C 1003.9 hPa NW 1.1 km/h 4.8 km/h 28.5% 0 mm 0 W/m2
00:29 25.6 °C 5.8 °C 1003.9 hPa NW 1.9 km/h 1.3 km/h 28.2% 0 mm 0 W/m2
00:34 25.6 °C 6 °C 1003.9 hPa NW 1.9 km/h 1.6 km/h 28.5% 0 mm 0 W/m2
00:39 25.4 °C 5.6 °C 1003.9 hPa North 3.5 km/h 2.9 km/h 28.2% 0 mm 0 W/m2
00:44 25.3 °C 5.4 °C 1003.9 hPa NE 4.8 km/h 4.8 km/h 28% 0 mm 0 W/m2
00:49 25.2 °C 5.4 °C 1003.9 hPa NE 0.8 km/h 0.5 km/h 28% 0 mm 0 W/m2
00:54 25 °C 5.2 °C 1003.6 hPa NE 1.6 km/h 4.8 km/h 28% 0 mm 0 W/m2
00:59 24.9 °C 5.2 °C 1003.6 hPa NE 1.8 km/h 0.3 km/h 28% 0 mm 0 W/m2
01:04 24.9 °C 5.3 °C 1003.9 hPa Calm   3.2 km/h 28.4% 0 mm 0 W/m2
01:09 24.8 °C 5.6 °C 1003.9 hPa Calm     29% 0 mm 0 W/m2
01:14 24.7 °C 5.4 °C 1003.9 hPa Calm     29% 0 mm 0 W/m2
01:19 24.7 °C 5.4 °C 1003.6 hPa NE 0.3 km/h   29% 0 mm 0 W/m2
01:24 24.7 °C 5.2 °C 1003.6 hPa North 1.9 km/h 2.1 km/h 28.4% 0 mm 0 W/m2
01:29 24.8 °C 5.1 °C 1003.6 hPa NNW 2.3 km/h 1.6 km/h 28% 0 mm 0 W/m2
01:34 24.8 °C 5 °C 1003.6 hPa Calm   3.2 km/h 28% 0 mm 0 W/m2
01:39 24.7 °C 5.4 °C 1003.6 hPa North 2.1 km/h 1.6 km/h 29% 0 mm 0 W/m2
01:44 24.4 °C 5.2 °C 1003.6 hPa North 0.3 km/h 3.2 km/h 29% 0 mm 0 W/m2
01:49 23.9 °C 4.9 °C 1003.6 hPa North 0.6 km/h 0.8 km/h 29.3% 0 mm 0 W/m2
01:54 23.6 °C 5.2 °C 1003.9 hPa North 2.9 km/h 2.1 km/h 30.4% 0 mm 0 W/m2
01:59 23.6 °C 5.2 °C 1003.6 hPa NNE 4.2 km/h 2.7 km/h 30.3% 0 mm 0 W/m2
02:04 23.7 °C 5.1 °C 1003.9 hPa NNE 0.3 km/h 4.8 km/h 30% 0 mm 0 W/m2
02:09 23.7 °C 5.2 °C 1003.9 hPa NNE 1.3 km/h 0.3 km/h 30.2% 0 mm 0 W/m2
02:14 23.6 °C 5.4 °C 1003.9 hPa NNE 1 km/h 1.6 km/h 31% 0 mm 0 W/m2
02:19 23.4 °C 5.3 °C 1003.9 hPa NNE 2.7 km/h 2.3 km/h 31% 0 mm 0 W/m2
02:24 23.2 °C 5.3 °C 1003.9 hPa NE 2.9 km/h 3.2 km/h 31.4% 0 mm 0 W/m2
02:29 22.9 °C 6.3 °C 1003.9 hPa NE 3.1 km/h 1.9 km/h 34.2% 0 mm 0 W/m2
02:34 22.7 °C 7.1 °C 1003.9 hPa NE 2.7 km/h 3.2 km/h 36.4% 0 mm 0 W/m2
02:39 22.7 °C 6.9 °C 1004.3 hPa NE 1.9 km/h 1.4 km/h 36.1% 0 mm 0 W/m2
02:44 22.6 °C 6.8 °C 1003.9 hPa NE 1.1 km/h 3.2 km/h 36% 0 mm 0 W/m2
02:49 22.7 °C 6.1 °C 1004.3 hPa NE 2.7 km/h 1.3 km/h 34.3% 0 mm 0 W/m2
02:54 22.7 °C 6.1 °C 1004.3 hPa NE 1.9 km/h 3.2 km/h 34% 0 mm 0 W/m2
02:59 22.7 °C 6 °C 1004.3 hPa NE 2.4 km/h 1.6 km/h 34% 0 mm 0 W/m2
03:04 22.4 °C 6.1 °C 1004.3 hPa NE 1.9 km/h 3.2 km/h 34.8% 0 mm 0 W/m2
03:09 22.1 °C 6.3 °C 1004.3 hPa NE 2.4 km/h 1.3 km/h 36.1% 0 mm 0 W/m2
03:14 21.8 °C 6.9 °C 1004.3 hPa NE 1.4 km/h 3.2 km/h 38.3% 0 mm 0 W/m2
03:19 21.5 °C 7.2 °C 1004.3 hPa NE 1.6 km/h 0.8 km/h 39.6% 0 mm 0 W/m2
03:24 21.4 °C 6.7 °C 1004.3 hPa NE 1.4 km/h 1.6 km/h 38.7% 0 mm 0 W/m2
03:29 21.4 °C 6.5 °C 1004.3 hPa Calm     38% 0 mm 0 W/m2
03:34 21.4 °C 6.8 °C 1004.3 hPa Calm   1.6 km/h 39% 0 mm 0 W/m2
03:39 21.4 °C 6.5 °C 1004.6 hPa Calm     38.1% 0 mm 0 W/m2
03:44 21.3 °C 6.8 °C 1004.6 hPa Calm     38.9% 0 mm 0 W/m2
03:49 21.3 °C 6.8 °C 1004.6 hPa NE 2.6 km/h 1.8 km/h 39% 0 mm 0 W/m2
03:54 21.2 °C 6.7 °C 1004.6 hPa NE 2.3 km/h 3.2 km/h 39% 0 mm 0 W/m2
03:59 21.2 °C 7 °C 1004.6 hPa NE 1.4 km/h 0.8 km/h 40% 0 mm 0 W/m2
04:04 21.2 °C 6.7 °C 1004.6 hPa NE 1.9 km/h 3.2 km/h 39.1% 0 mm 0 W/m2
04:09 21.1 °C 6.5 °C 1004.6 hPa ENE 2.1 km/h 1.9 km/h 38.8% 0 mm 0 W/m2
04:14 20.9 °C 5.4 °C 1005 hPa South 2.9 km/h 3.2 km/h 36.3% 0 mm 0 W/m2
04:19 20.8 °C 5.2 °C 1005 hPa SSE 2.6 km/h 1.4 km/h 36% 0 mm 0 W/m2
04:24 20.7 °C 5.1 °C 1004.6 hPa SSE 1.1 km/h 4.8 km/h 36% 0 mm 0 W/m2
04:29 20.6 °C 5 °C 1004.6 hPa Calm     36% 0 mm 0 W/m2
04:34 20.4 °C 4.9 °C 1005 hPa East 2.9 km/h 3.2 km/h 36.3% 0 mm 0 W/m2
04:39 20.3 °C 5.3 °C 1005 hPa East 2.4 km/h 2.3 km/h 37.5% 0 mm 0 W/m2
04:44 20.2 °C 5.4 °C 1005 hPa East 2.9 km/h 3.2 km/h 37.9% 0 mm 0 W/m2
04:49 20.2 °C 4.8 °C 1005 hPa East 6.4 km/h 4.5 km/h 36.4% 0 mm 0 W/m2
04:54 20.2 °C 4.6 °C 1005 hPa East 2.3 km/h 9.7 km/h 35.8% 0 mm 0 W/m2
04:59 20.2 °C 4.6 °C 1005 hPa ESE 3.7 km/h 2.7 km/h 36% 0 mm 0 W/m2
05:04 20.1 °C 4.5 °C 1005 hPa ESE 3.2 km/h 4.8 km/h 36% 0 mm 0 W/m2
05:09 19.9 °C 4.4 °C 1005 hPa East 3.9 km/h 2.6 km/h 36% 0 mm 0 W/m2
05:14 19.8 °C 4.3 °C 1005.3 hPa East 4.5 km/h 4.8 km/h 36% 0 mm 0 W/m2
05:19 19.8 °C 4.3 °C 1005.3 hPa East 4.8 km/h 3.2 km/h 36% 0 mm 0 W/m2
05:24 19.8 °C 4.3 °C 1005.3 hPa East 4.5 km/h 4.8 km/h 36% 0 mm 5 W/m2
05:29 19.9 °C 4.4 °C 1005.3 hPa East 5.3 km/h 3.5 km/h 36.2% 0 mm 7 W/m2
05:34 19.9 °C 4.7 °C 1005.3 hPa East 3.4 km/h 6.4 km/h 36.9% 0 mm 11 W/m2
05:39 19.9 °C 4.8 °C 1005.6 hPa East 4 km/h 2.6 km/h 37% 0 mm 16 W/m2
05:44 19.9 °C 4.8 °C 1005.6 hPa East 4.3 km/h 4.8 km/h 37% 0 mm 18 W/m2
05:49 19.9 °C 4.8 °C 1005.6 hPa East 3.7 km/h 2.4 km/h 37% 0 mm 23 W/m2
05:54 20 °C 4.6 °C 1005.6 hPa East 3.4 km/h 4.8 km/h 36.4% 0 mm 28 W/m2
05:59 20.2 °C 4.6 °C 1005.6 hPa East 3.1 km/h 2.7 km/h 36% 0 mm 37 W/m2
06:04 20.4 °C 4.8 °C 1005.6 hPa ENE 3.9 km/h 4.8 km/h 36% 0 mm 70 W/m2
06:09 20.7 °C 5 °C 1005.6 hPa ENE 2.6 km/h 2.1 km/h 35.9% 0 mm 91 W/m2
06:14 21.1 °C 5.4 °C 1006 hPa East 2.7 km/h 3.2 km/h 36% 0 mm 111 W/m2
06:19 21.4 °C 5.6 °C 1006 hPa ENE 2.9 km/h 1.6 km/h 35.5% 0 mm 132 W/m2
06:24 21.9 °C 5.7 °C 1006 hPa ENE 2.7 km/h 3.2 km/h 34.9% 0 mm 148 W/m2
06:29 22.3 °C 5.7 °C 1006 hPa East 2.6 km/h 2.1 km/h 33.9% 0 mm 169 W/m2
06:34 22.7 °C 5.2 °C 1006 hPa East 5.3 km/h 4.8 km/h 32.1% 0 mm 192 W/m2
06:39 22.9 °C 5.3 °C 1006 hPa East 5.5 km/h 3.5 km/h 32% 0 mm 214 W/m2
06:44 23.2 °C 5.2 °C 1006 hPa East 4.7 km/h 6.4 km/h 31.3% 0 mm 237 W/m2
06:49 23.6 °C 5.3 °C 1006 hPa East 5 km/h 4.2 km/h 30.8% 0 mm 255 W/m2
06:54 23.8 °C 5.6 °C 1006 hPa East 3.4 km/h 6.4 km/h 30.9% 0 mm 272 W/m2
06:59 24.3 °C 5.6 °C 1006 hPa East 2.4 km/h 1.1 km/h 29.9% 0 mm 288 W/m2
07:04 24.7 °C 5.5 °C 1006 hPa ESE 1.4 km/h 3.2 km/h 29% 0 mm 306 W/m2
07:09 24.9 °C 5.7 °C 1006.3 hPa South 3.4 km/h 3.5 km/h 29% 0 mm 323 W/m2
07:14 24.9 °C 5.6 °C 1006.3 hPa South 3.7 km/h 6.4 km/h 29% 0 mm 341 W/m2
07:19 25.2 °C 5.3 °C 1006.3 hPa SE 4.5 km/h 3.2 km/h 28% 0 mm 359 W/m2
07:24 25.4 °C 5.5 °C 1006.3 hPa ESE 4.8 km/h 4.8 km/h 27.9% 0 mm 376 W/m2
07:29 25.7 °C 5.3 °C 1006.3 hPa ESE 5.3 km/h 3.2 km/h 27% 0 mm 394 W/m2
07:34 26.1 °C 5.4 °C 1006.3 hPa SSW 4.2 km/h 6.4 km/h 26.6% 0 mm 408 W/m2
07:39 26.3 °C 5.3 °C 1006.3 hPa South 3.1 km/h 1.9 km/h 26% 0 mm 425 W/m2
07:44 26.8 °C 5.3 °C 1006.3 hPa SE 2.6 km/h 6.4 km/h 25.3% 0 mm 443 W/m2
07:49 27.2 °C 5 °C 1006.3 hPa ESE 3.5 km/h 2.1 km/h 24.3% 0 mm 461 W/m2
07:54 27.6 °C 5.2 °C 1006.7 hPa SE 3.7 km/h 4.8 km/h 24% 0 mm 478 W/m2
07:59 28.1 °C 5.1 °C 1006.7 hPa ESE 4.7 km/h 2.7 km/h 23.2% 0 mm 497 W/m2
08:04 28.2 °C 5.1 °C 1006.7 hPa SSE 4.8 km/h 6.4 km/h 23% 0 mm 513 W/m2
08:09 28.4 °C 5.2 °C 1006.7 hPa East 3.7 km/h 2.6 km/h 22.9% 0 mm 527 W/m2
08:14 28.7 °C 4.8 °C 1006.7 hPa SW 4.5 km/h 6.4 km/h 22% 0 mm 545 W/m2
08:19 28.6 °C 4.8 °C 1006.7 hPa South 4.7 km/h 3.7 km/h 22% 0 mm 564 W/m2
08:24 28.7 °C 4.8 °C 1006.7 hPa SSW 3.2 km/h 6.4 km/h 21.8% 0 mm 578 W/m2
08:29 29.1 °C 4.5 °C 1006.7 hPa SSE 4 km/h 2.9 km/h 21% 0 mm 594 W/m2
08:34 29.3 °C 4.4 °C 1006.7 hPa SSW 4.2 km/h 8 km/h 20.5% 0 mm 610 W/m2
08:39 29.7 °C 3.8 °C 1006.7 hPa South 5 km/h 2.7 km/h 19.3% 0 mm 628 W/m2
08:44 29.9 °C 3.6 °C 1006.7 hPa ESE 4.3 km/h 4.8 km/h 18.8% 0 mm 638 W/m2
08:49 30.2 °C 3.2 °C 1006.7 hPa South 6.6 km/h 5.5 km/h 18% 0 mm 652 W/m2
08:54 30.3 °C 3.3 °C 1006.7 hPa South 5.3 km/h 9.7 km/h 18% 0 mm 670 W/m2
08:59 30.3 °C 3.2 °C 1006.7 hPa South 6.9 km/h 5.5 km/h 17.9% 0 mm 680 W/m2
09:04 30.5 °C 3.3 °C 1006.7 hPa ESE 7.4 km/h 8 km/h 17.7% 0 mm 696 W/m2
09:09 30.9 °C 3 °C 1006.7 hPa SSE 4.2 km/h 4.2 km/h 17% 0 mm 714 W/m2
09:14 31.1 °C 3 °C 1006.7 hPa SSE 5.1 km/h 11.3 km/h 16.8% 0 mm 722 W/m2
09:19 31.3 °C 2.8 °C 1006.7 hPa South 8.4 km/h 6.3 km/h 16.3% 0 mm 740 W/m2
09:24 31.6 °C 2.9 °C 1006.3 hPa SE 5.8 km/h 12.9 km/h 16.4% 0 mm 752 W/m2
09:29 31.7 °C 2.8 °C 1006.3 hPa SW 6 km/h 4.5 km/h 16% 0 mm 766 W/m2
09:34 31.8 °C 2.9 °C 1006.3 hPa SSW 6.9 km/h 8 km/h 16% 0 mm 780 W/m2
09:39 31.9 °C 3 °C 1006.3 hPa SW 5.3 km/h 4.5 km/h 16% 0 mm 793 W/m2
09:44 32.3 °C 3.2 °C 1006.3 hPa SE 5.1 km/h 9.7 km/h 16% 0 mm 807 W/m2
09:49 32.6 °C 3.5 °C 1006.3 hPa SE 5.3 km/h 4 km/h 16% 0 mm 816 W/m2
09:54 32.8 °C 3.3 °C 1006.3 hPa East 5.5 km/h 6.4 km/h 15.6% 0 mm 826 W/m2
09:59 33.1 °C 3.4 °C 1006.3 hPa NW 6 km/h 5.5 km/h 15.5% 0 mm 837 W/m2
10:04 33.3 °C 3.1 °C 1006.3 hPa SW 7.1 km/h 9.7 km/h 15% 0 mm 847 W/m2
10:09 33.7 °C 3.5 °C 1006.3 hPa North 5.1 km/h 3.1 km/h 15% 0 mm 858 W/m2
10:14 33.7 °C 3.4 °C 1006.3 hPa SW 8.7 km/h 14.5 km/h 15% 0 mm 870 W/m2
10:19 34.1 °C 3.7 °C 1006.3 hPa SW 3.7 km/h 3.2 km/h 15% 0 mm 875 W/m2
10:24 34.5 °C 3.8 °C 1006.3 hPa SW 6.8 km/h 9.7 km/h 14.7% 0 mm 886 W/m2
10:29 34.7 °C 3.3 °C 1006.3 hPa NNE 10 km/h 6.8 km/h 14.1% 0 mm 893 W/m2
10:34 34.6 °C 3.3 °C 1006.3 hPa NNE 7.6 km/h 12.9 km/h 14.1% 0 mm 905 W/m2
10:39 34.8 °C 4.2 °C 1006.3 hPa WSW 5.5 km/h 4.7 km/h 14.8% 0 mm 907 W/m2
10:44 34.8 °C 3.6 °C 1006.3 hPa SW 10.1 km/h 9.7 km/h 14.2% 0 mm 918 W/m2
10:49 35.1 °C 3.6 °C 1006.3 hPa WSW 10.6 km/h 7.2 km/h 14% 0 mm 925 W/m2
10:54 35.1 °C 3.6 °C 1006.3 hPa WSW 7.7 km/h 14.5 km/h 14% 0 mm 932 W/m2
10:59 35.2 °C 3.7 °C 1006.3 hPa SW 8.5 km/h 8 km/h 14% 0 mm 937 W/m2
11:04 35.1 °C 3.6 °C 1006.3 hPa SW 5.8 km/h 12.9 km/h 14% 0 mm 942 W/m2
11:09 35.2 °C 3.7 °C 1006.3 hPa ENE 4.7 km/h 4.5 km/h 14% 0 mm 951 W/m2
11:14 35.3 °C 3.8 °C 1006.3 hPa WNW 5.5 km/h 8 km/h 14% 0 mm 953 W/m2
11:19 35.4 °C 3.8 °C 1006.3 hPa WNW 5.3 km/h 4.2 km/h 14% 0 mm 962 W/m2
11:24 35.7 °C 3.7 °C 1006.3 hPa SW 6.3 km/h 6.4 km/h 13.6% 0 mm 963 W/m2
11:29 36.1 °C 3.3 °C 1006.3 hPa SW 10 km/h 8.2 km/h 13% 0 mm 967 W/m2
11:34 35.4 °C 3.4 °C 1006.3 hPa SW 9.8 km/h 12.9 km/h 13.6% 0 mm 970 W/m2
11:39 35.6 °C 3.3 °C 1006.3 hPa SW 6.8 km/h 6.1 km/h 13.4% 0 mm 974 W/m2
11:44 35.9 °C 3.2 °C 1006.3 hPa SSE 5.5 km/h 12.9 km/h 13% 0 mm 977 W/m2
11:49 36 °C 3.3 °C 1006 hPa NE 6.3 km/h 4.7 km/h 13% 0 mm 981 W/m2
11:54 36.2 °C 3.4 °C 1006 hPa West 8.5 km/h 12.9 km/h 13% 0 mm 986 W/m2
11:59 35.7 °C 3 °C 1006 hPa NNW 5 km/h 3.4 km/h 13% 0 mm 988 W/m2
12:04 36.1 °C 3.3 °C 1006 hPa SW 7.7 km/h 9.7 km/h 13% 0 mm 990 W/m2
12:09 36.4 °C 3.6 °C 1006 hPa SW 4.7 km/h 3.7 km/h 13% 0 mm 997 W/m2
12:14 37.1 °C 3.5 °C 1006 hPa NNE 7.2 km/h 11.3 km/h 12.5% 0 mm 991 W/m2
12:19 37.4 °C 3.2 °C 1006 hPa SW 6.9 km/h 5.5 km/h 12% 0 mm 993 W/m2
12:24 37.2 °C 3.1 °C 1006 hPa WSW 6.8 km/h 11.3 km/h 12% 0 mm 993 W/m2
12:29 37.3 °C 3.2 °C 1006 hPa SSW 9.5 km/h 7.4 km/h 12% 0 mm 993 W/m2
12:34 37.4 °C 2.6 °C 1006 hPa SW 7.1 km/h 12.9 km/h 11.5% 0 mm 993 W/m2
12:39 36.7 °C 2.4 °C 1006 hPa ENE 8.9 km/h 8.7 km/h 11.8% 0 mm 988 W/m2
12:44 35.9 °C 2.1 °C 1005.6 hPa SSW 6.6 km/h 11.3 km/h 12% 0 mm 988 W/m2
12:48 36.8 °C 2.7 °C 1005.6 hPa SW 13.7 km/h 7.6 km/h 12% 0 mm 981 W/m2
12:54 38 °C 2.4 °C 1005.6 hPa SW 10.6 km/h 8.7 km/h 11% 0 mm 976 W/m2
12:59 36.9 °C 2.8 °C 1005.6 hPa SW 6.1 km/h 4.2 km/h 12% 0 mm 979 W/m2
13:04 37.2 °C 2.4 °C 1005.6 hPa SSW 10.8 km/h 14.5 km/h 11.5% 0 mm 979 W/m2
13:09 37.7 °C 2.4 °C 1005.6 hPa SW 11.1 km/h 9.2 km/h 11.2% 0 mm 969 W/m2
13:14 37.9 °C 2.3 °C 1005.6 hPa SW 9.8 km/h 14.5 km/h 11% 0 mm 969 W/m2
13:19 37.5 °C 2.4 °C 1005.6 hPa SSW 8.4 km/h 6.3 km/h 11.3% 0 mm 1004 W/m2
13:24 37.5 °C 2.3 °C 1005.6 hPa ENE 5.3 km/h 12.9 km/h 11.2% 0 mm 993 W/m2
13:29 37.4 °C 2.9 °C 1005.3 hPa WNW 4.8 km/h 5.6 km/h 11.8% 0 mm 995 W/m2
13:34 38.2 °C 2.8 °C 1005.3 hPa WNW 6.8 km/h 9.7 km/h 11.2% 0 mm 988 W/m2
13:39 37.7 °C 2.4 °C 1005.3 hPa SW 10.5 km/h 9.7 km/h 11.2% 0 mm 976 W/m2
13:44 37.7 °C 3.2 °C 1005.3 hPa South 7.4 km/h 14.5 km/h 11.8% 0 mm 984 W/m2
13:49 37.9 °C 3.1 °C 1005.3 hPa ENE 12.4 km/h 9.5 km/h 11.6% 0 mm 962 W/m2
13:54 37.4 °C 3.2 °C 1005.3 hPa WNW 7.4 km/h 14.5 km/h 12% 0 mm 984 W/m2
13:59 38.5 °C 3.3 °C 1005.3 hPa NNE 6 km/h 4.7 km/h 11.4% 0 mm 988 W/m2
14:04 38.1 °C 3.1 °C 1005 hPa SE 5.1 km/h 11.3 km/h 11.5% 0 mm 1004 W/m2
14:09 38.4 °C 3.4 °C 1005 hPa WSW 7.1 km/h 6.9 km/h 11.5% 0 mm 944 W/m2
14:14 38.8 °C 3.1 °C 1005 hPa SSW 8.7 km/h 9.7 km/h 11% 0 mm 898 W/m2
14:19 38.7 °C 2.9 °C 1005 hPa West 6.9 km/h 5.8 km/h 11% 0 mm 891 W/m2
14:24 38.8 °C 3 °C 1005 hPa SW 9 km/h 11.3 km/h 11% 0 mm 888 W/m2
14:29 38.5 °C 2.8 °C 1005 hPa NNW 7.9 km/h 5.6 km/h 11% 0 mm 819 W/m2
14:34 37.7 °C 2.9 °C 1004.6 hPa ENE 6 km/h 12.9 km/h 11.6% 0 mm 376 W/m2
14:39 37.4 °C 3.2 °C 1004.6 hPa NW 5.3 km/h 4.3 km/h 12% 0 mm 287 W/m2
14:44 37.3 °C 3.1 °C 1004.6 hPa ESE 5 km/h 6.4 km/h 12% 0 mm 193 W/m2
14:49 37.4 °C 3.2 °C 1004.6 hPa NE 9 km/h 6.8 km/h 12% 0 mm 881 W/m2
14:54 37.9 °C 2.6 °C 1004.3 hPa NE 9 km/h 12.9 km/h 11.2% 0 mm 828 W/m2
14:59 38.2 °C 2.6 °C 1004.3 hPa SSW 10.1 km/h 9 km/h 11% 0 mm 788 W/m2
15:04 38.7 °C 2.9 °C 1004.3 hPa North 11.6 km/h 14.5 km/h 11% 0 mm 773 W/m2
15:09 38.7 °C 2.9 °C 1004.3 hPa WNW 10 km/h 6.6 km/h 11% 0 mm 759 W/m2
15:14 38.9 °C 2.4 °C 1003.9 hPa NNE 9 km/h 14.5 km/h 10.5% 0 mm 747 W/m2
15:19 38.8 °C 2.8 °C 1003.9 hPa NE 8 km/h 7.2 km/h 10.8% 0 mm 737 W/m2
15:24 38.9 °C 3.1 °C 1003.9 hPa SW 7.9 km/h 14.5 km/h 11% 0 mm 719 W/m2
15:29 39.2 °C 3.2 °C 1003.9 hPa SW 7.1 km/h 6.8 km/h 10.9% 0 mm 708 W/m2
15:34 39.4 °C 2.8 °C 1003.9 hPa SW 10.5 km/h 14.5 km/h 10.5% 0 mm 693 W/m2
15:39 39.2 °C 2.8 °C 1003.9 hPa WSW 9.2 km/h 8 km/h 10.6% 0 mm 679 W/m2
15:44 39 °C 2.4 °C 1003.9 hPa NNE 5.6 km/h 12.9 km/h 10.5% 0 mm 663 W/m2
15:49 38.8 °C 2.9 °C 1003.6 hPa WNW 6.8 km/h 5.1 km/h 10.9% 0 mm 647 W/m2
15:54 38.7 °C 3 °C 1003.6 hPa NNE 7.2 km/h 11.3 km/h 11% 0 mm 631 W/m2
15:59 38.3 °C 2.7 °C 1003.6 hPa NE 7.7 km/h 7.6 km/h 11% 0 mm 617 W/m2
16:04 38.6 °C 2.6 °C 1003.6 hPa South 7.4 km/h 12.9 km/h 10.8% 0 mm 601 W/m2
16:09 38.4 °C 2.7 °C 1003.6 hPa NNE 7.2 km/h 5.5 km/h 11% 0 mm 582 W/m2
16:14 38.2 °C 2.6 °C 1003.3 hPa North 7.7 km/h 9.7 km/h 11% 0 mm 564 W/m2
16:19 38.3 °C 2.7 °C 1003.3 hPa NNE 13.2 km/h 10.1 km/h 11% 0 mm 547 W/m2
16:24 38.2 °C 2.6 °C 1003.3 hPa NNE 11.4 km/h 16.1 km/h 11% 0 mm 533 W/m2
16:29 38.4 °C 2.7 °C 1003.3 hPa NNW 10 km/h 7.2 km/h 11% 0 mm 519 W/m2
16:34 37.9 °C 2.4 °C 1003.3 hPa NNE 4.8 km/h 14.5 km/h 11% 0 mm 54 W/m2
16:39 37.9 °C 2.3 °C 1003.3 hPa WSW 5.6 km/h 4 km/h 11% 0 mm 51 W/m2
16:44 38.1 °C 2.5 °C 1003.3 hPa WNW 5 km/h 6.4 km/h 11% 0 mm 47 W/m2
16:49 38.3 °C 2.7 °C 1002.9 hPa SW 7.2 km/h 4.8 km/h 11% 0 mm 47 W/m2
16:54 38.6 °C 2.8 °C 1002.9 hPa WSW 9.2 km/h 9.7 km/h 11% 0 mm 47 W/m2
16:59 38.5 °C 2.8 °C 1002.9 hPa WNW 7.6 km/h 6.4 km/h 11% 0 mm 46 W/m2
17:04 38.3 °C 2.7 °C 1002.9 hPa NNW 6 km/h 11.3 km/h 11% 0 mm 46 W/m2
17:09 38.1 °C 2.6 °C 1002.9 hPa West 7.6 km/h 6.1 km/h 11% 0 mm 44 W/m2
17:14 37.8 °C 2.4 °C 1002.9 hPa WNW 5.6 km/h 9.7 km/h 11.1% 0 mm 42 W/m2
17:19 37.8 °C 2.5 °C 1002.9 hPa SW 6.4 km/h 5.3 km/h 11.2% 0 mm 42 W/m2
17:24 37.8 °C 2.5 °C 1002.9 hPa NNW 8.7 km/h 9.7 km/h 11.2% 0 mm 40 W/m2
17:29 37.8 °C 3.3 °C 1002.9 hPa SW 5.6 km/h 4.8 km/h 11.8% 0 mm 39 W/m2
17:34 37.7 °C 3.4 °C 1002.9 hPa NW 6.4 km/h 16.1 km/h 12% 0 mm 39 W/m2
17:39 37.7 °C 2.6 °C 1002.9 hPa SW 6.9 km/h 5.1 km/h 11.3% 0 mm 39 W/m2
17:44 37.6 °C 2.3 °C 1002.9 hPa WSW 7.4 km/h 9.7 km/h 11.1% 0 mm 39 W/m2
17:49 37.3 °C 3.2 °C 1002.9 hPa WNW 5.5 km/h 3.9 km/h 12% 0 mm 39 W/m2
17:54 37.3 °C 3.1 °C 1002.9 hPa SSW 5 km/h 11.3 km/h 12% 0 mm 39 W/m2
17:59 37.1 °C 2.9 °C 1002.9 hPa WNW 6.1 km/h 6.4 km/h 12% 0 mm 37 W/m2
18:04 37.1 °C 2.9 °C 1002.9 hPa West 7.1 km/h 11.3 km/h 12% 0 mm 37 W/m2
18:09 37.1 °C 2.9 °C 1003.3 hPa WNW 6.4 km/h 4.7 km/h 12% 0 mm 37 W/m2
18:14 36.9 °C 2.8 °C 1003.3 hPa ENE 5.5 km/h 8 km/h 12% 0 mm 35 W/m2
18:19 36.7 °C 2.7 °C 1002.9 hPa West 5.1 km/h 3.9 km/h 12% 0 mm 32 W/m2
18:24 36.8 °C 2.7 °C 1002.9 hPa NNE 6 km/h 6.4 km/h 12% 0 mm 30 W/m2
18:29 36.7 °C 2.7 °C 1003.3 hPa North 8.9 km/h 8.4 km/h 12% 0 mm 30 W/m2
18:34 36.6 °C 2.6 °C 1003.3 hPa NNE 7.1 km/h 12.9 km/h 12% 0 mm 28 W/m2
18:39 36.3 °C 3.2 °C 1003.3 hPa North 4.3 km/h 3.4 km/h 12.8% 0 mm 26 W/m2
18:44 36.3 °C 3.4 °C 1003.3 hPa NW 7.7 km/h 9.7 km/h 13% 0 mm 25 W/m2
18:49 36.2 °C 3.4 °C 1003.3 hPa NNW 5 km/h 3.5 km/h 13% 0 mm 23 W/m2
18:54 36.2 °C 3.4 °C 1003.3 hPa WSW 5.5 km/h 11.3 km/h 13% 0 mm 21 W/m2
18:59 36.2 °C 3.4 °C 1003.3 hPa SW 5.1 km/h 3.4 km/h 13% 0 mm 19 W/m2
19:04 36.1 °C 3.3 °C 1003.3 hPa SW 3.7 km/h 6.4 km/h 13% 0 mm 18 W/m2
